Farm Standing for LHS

Update - 15 avril 2012 at 00:38

Conference Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZHartford         (NEW)  86  72  11  3 147 182  83   99  0,855 |  9 1  0   10 0  0    8 2  0   W4   
2  YToronto          (TOR)  86  65  11 10 140 193 111   82  0,814 |  8 0  2    9 0  1    6 2  2   W1   
3  YRochester        (FLO)  65  43  23 20 106  55  76  -21  0,815 |  4 3  3    7 0  3    3 3  4   OTW1 
4  XWilkes Barre     (PIT)  86  68  13  5 141 194  84  110  0,820 | 10 0  0    9 0  1    9 0  1   W12  
5  XRochester        (BUF)  73  46  15 25 117  86  80    6  0,801 |  5 2  3    5 2  3    4 1  5   L1   
6  XHershey          (WAS)  67  38  25 23  99  46  77  -31  0,739 |  8 0  2    6 1  3    6 0  4   SOW1 
7  XHamilton         (MTL)  70  40  29 17  97  83 104  -21  0,693 |  2 6  2    5 3  2    3 5  2   L1   
8  XAlbany           (CAR)  68  36  29 21  93  51  91  -40  0,684 |  4 5  1    5 4  1    4 4  2   L3   
------------------------------------------------------------------------------------------------------------------
9  EPhiladelphie     (PHI)  68  31  27 28  90  40  91  -51  0,662 |  2 5  3    4 4  2    3 3  4   OTL1 3   
10 ENorfolk          (TAB)  66  32  31 23  87  44  84  -40  0,659 |  2 5  3    2 4  4    4 3  3   L2   6   
11 EProvidence       (BOS)  67  29  30 27  85  39  96  -57  0,634 |  6 3  1    5 2  3    5 5  0   L2   8   
12 ELowell           (NJD)  69  33  34 19  85  49 107  -58  0,616 |  2 4  4    2 4  4    1 4  5   SOL1 8   
13 EChicago          (WIN)  68  31  35 20  82  46  94  -48  0,603 |  3 3  4    5 2  3    3 4  3   W1   11  
14 EBridgeport       (ISL)  65  33  38 15  81  41  84  -43  0,623 |  5 5  0    4 5  1    3 5  2   SOW1 12  
15 EBinghamton       (OTT)  66  27  32 27  81  35  87  -52  0,614 |  3 2  5    3 1  6    3 2  5   SOL2 12  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZLake Erie        (COL)  86  82   4  0 164 198  41  157  0,953 | 10 0  0    9 1  0   10 0  0   W1   
2  YManchester       (LOS)  86  74   4  8 156 270  85  185  0,907 |  7 0  3    6 1  3   10 0  0   W1   
3  YGrand Rapids     (DET)  86  70  13  3 143 302 101  201  0,831 |  8 2  0    8 1  1    8 2  0   W1   
4  XQuad City        (CAL)  86  61  17  8 130 151  91   60  0,756 |  9 1  0    8 2  0   10 0  0   SOW1 
5  XWorchester       (SAN)  86  60  20  6 126 154 115   39  0,733 |  8 2  0    7 3  0    9 1  0   SOW1 
6  XSpringfield      (EDM)  72  55  24  7 117 103  83   20  0,813 |  9 1  0    9 0  1    7 3  0   SOW2 
7  XIowa             (DAL)  71  40  29 17  97 109 104    5  0,683 |  3 4  3    6 2  2    2 4  4   OTL1 
8  XMilwaukee        (NAS)  68  31  32 23  85  45  97  -52  0,625 |  3 5  2    2 4  4    5 4  1   SOL1 
------------------------------------------------------------------------------------------------------------------
9  ERockford Icehogs (CHI)  70  30  32 24  84  46 109  -63  0,600 |  3 3  4    1 6  3    5 1  4   SOL2 1   
10 EPortland         (ANA)  69  30  35 21  81  50  99  -49  0,587 |  2 4  4    3 4  3    2 4  4   OTL1 4   
11 ESyracuse         (CLB)  68  32  38 16  80  47  92  -45  0,588 |  2 4  4    4 4  2    1 6  3   SOW2 5   
12 EManitoba         (VAN)  71  26  34 26  78  47 101  -54  0,549 |  2 6  2    1 7  2    2 6  2   OTW1 7   
13 EHouston          (MIN)  71  27  36 23  77  39 105  -66  0,542 |  1 7  2    1 8  1    3 5  2   L1   8   
14 EHersey           (PHX)  73  27  44 15  69  46 109  -63  0,473 |  2 7  1    2 7  1    3 5  2   L1   16  
15 EPeroria          (STL)  74  21  39 26  68  40 118  -78  0,459 |  2 4  4    3 4  3    3 5  2   OTW1 17  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Nord Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YToronto          (TOR)  86  65  11 10 140 193 111   82  0,814 |  8 0  2    9 0  1    6 2  2   W1   
2  XRochester        (BUF)  73  46  15 25 117  86  80    6  0,801 |  5 2  3    5 2  3    4 1  5   L1   
3  XHamilton         (MTL)  70  40  29 17  97  83 104  -21  0,693 |  2 6  2    5 3  2    3 5  2   L1   
4  EProvidence       (BOS)  67  29  30 27  85  39  96  -57  0,634 |  6 3  1    5 2  3    5 5  0   L2   8   
5  EBinghamton       (OTT)  66  27  32 27  81  35  87  -52  0,614 |  3 2  5    3 1  6    3 2  5   SOL2 12  

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZHartford         (NEW)  86  72  11  3 147 182  83   99  0,855 |  9 1  0   10 0  0    8 2  0   W4   
2  XWilkes Barre     (PIT)  86  68  13  5 141 194  84  110  0,820 | 10 0  0    9 0  1    9 0  1   W12  
3  EPhiladelphie     (PHI)  68  31  27 28  90  40  91  -51  0,662 |  2 5  3    4 4  2    3 3  4   OTL1 3   
4  ELowell           (NJD)  69  33  34 19  85  49 107  -58  0,616 |  2 4  4    2 4  4    1 4  5   SOL1 8   
5  EBridgeport       (ISL)  65  33  38 15  81  41  84  -43  0,623 |  5 5  0    4 5  1    3 5  2   SOW1 12  

Sud Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRochester        (FLO)  65  43  23 20 106  55  76  -21  0,815 |  4 3  3    7 0  3    3 3  4   OTW1 
2  XHershey          (WAS)  67  38  25 23  99  46  77  -31  0,739 |  8 0  2    6 1  3    6 0  4   SOW1 
3  XAlbany           (CAR)  68  36  29 21  93  51  91  -40  0,684 |  4 5  1    5 4  1    4 4  2   L3   
4  ENorfolk          (TAB)  66  32  31 23  87  44  84  -40  0,659 |  2 5  3    2 4  4    4 3  3   L2   6   
5  EChicago          (WIN)  68  31  35 20  82  46  94  -48  0,603 |  3 3  4    5 2  3    3 4  3   W1   11  

Pacific

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YManchester       (LOS)  86  74   4  8 156 270  85  185  0,907 |  7 0  3    6 1  3   10 0  0   W1   
2  XWorchester       (SAN)  86  60  20  6 126 154 115   39  0,733 |  8 2  0    7 3  0    9 1  0   SOW1 
3  XIowa             (DAL)  71  40  29 17  97 109 104    5  0,683 |  3 4  3    6 2  2    2 4  4   OTL1 
4  EPortland         (ANA)  69  30  35 21  81  50  99  -49  0,587 |  2 4  4    3 4  3    2 4  4   OTL1 4   
5  EHersey           (PHX)  73  27  44 15  69  46 109  -63  0,473 |  2 7  1    2 7  1    3 5  2   L1   16  

Central

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YGrand Rapids     (DET)  86  70  13  3 143 302 101  201  0,831 |  8 2  0    8 1  1    8 2  0   W1   
2  XMilwaukee        (NAS)  68  31  32 23  85  45  97  -52  0,625 |  3 5  2    2 4  4    5 4  1   SOL1 
3  ERockford Icehogs (CHI)  70  30  32 24  84  46 109  -63  0,600 |  3 3  4    1 6  3    5 1  4   SOL2 1   
4  ESyracuse         (CLB)  68  32  38 16  80  47  92  -45  0,588 |  2 4  4    4 4  2    1 6  3   SOW2 5   
5  EPeroria          (STL)  74  21  39 26  68  40 118  -78  0,459 |  2 4  4    3 4  3    3 5  2   OTW1 17  

Nord Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZLake Erie        (COL)  86  82   4  0 164 198  41  157  0,953 | 10 0  0    9 1  0   10 0  0   W1   
2  XQuad City        (CAL)  86  61  17  8 130 151  91   60  0,756 |  9 1  0    8 2  0   10 0  0   SOW1 
3  XSpringfield      (EDM)  72  55  24  7 117 103  83   20  0,813 |  9 1  0    9 0  1    7 3  0   SOW2 
4  EManitoba         (VAN)  71  26  34 26  78  47 101  -54  0,549 |  2 6  2    1 7  2    2 6  2   OTW1 7   
5  EHouston          (MIN)  71  27  36 23  77  39 105  -66  0,542 |  1 7  2    1 8  1    3 5  2   L1   8   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZLake Erie        (COL)  86  82   4  0 164 198  41  157  0,953 | 10 0  0    9 1  0   10 0  0   W1   
2  YManchester       (LOS)  86  74   4  8 156 270  85  185  0,907 |  7 0  3    6 1  3   10 0  0   W1   
3  ZHartford         (NEW)  86  72  11  3 147 182  83   99  0,855 |  9 1  0   10 0  0    8 2  0   W4   
4  YGrand Rapids     (DET)  86  70  13  3 143 302 101  201  0,831 |  8 2  0    8 1  1    8 2  0   W1   
5  XWilkes Barre     (PIT)  86  68  13  5 141 194  84  110  0,820 | 10 0  0    9 0  1    9 0  1   W12  
6  YToronto          (TOR)  86  65  11 10 140 193 111   82  0,814 |  8 0  2    9 0  1    6 2  2   W1   
7  XQuad City        (CAL)  86  61  17  8 130 151  91   60  0,756 |  9 1  0    8 2  0   10 0  0   SOW1 
8  XWorchester       (SAN)  86  60  20  6 126 154 115   39  0,733 |  8 2  0    7 3  0    9 1  0   SOW1 
9  XSpringfield      (EDM)  72  55  24  7 117 103  83   20  0,813 |  9 1  0    9 0  1    7 3  0   SOW2 
10 XRochester        (BUF)  73  46  15 25 117  86  80    6  0,801 |  5 2  3    5 2  3    4 1  5   L1   
11 YRochester        (FLO)  65  43  23 20 106  55  76  -21  0,815 |  4 3  3    7 0  3    3 3  4   OTW1 
12 XHershey          (WAS)  67  38  25 23  99  46  77  -31  0,739 |  8 0  2    6 1  3    6 0  4   SOW1 
13 XHamilton         (MTL)  70  40  29 17  97  83 104  -21  0,693 |  2 6  2    5 3  2    3 5  2   L1   
14 XIowa             (DAL)  71  40  29 17  97 109 104    5  0,683 |  3 4  3    6 2  2    2 4  4   OTL1 
15 XAlbany           (CAR)  68  36  29 21  93  51  91  -40  0,684 |  4 5  1    5 4  1    4 4  2   L3   
16 EPhiladelphie     (PHI)  68  31  27 28  90  40  91  -51  0,662 |  2 5  3    4 4  2    3 3  4   OTL1 3   
17 ENorfolk          (TAB)  66  32  31 23  87  44  84  -40  0,659 |  2 5  3    2 4  4    4 3  3   L2   6   
18 EProvidence       (BOS)  67  29  30 27  85  39  96  -57  0,634 |  6 3  1    5 2  3    5 5  0   L2   8   
19 XMilwaukee        (NAS)  68  31  32 23  85  45  97  -52  0,625 |  3 5  2    2 4  4    5 4  1   SOL1 
20 ELowell           (NJD)  69  33  34 19  85  49 107  -58  0,616 |  2 4  4    2 4  4    1 4  5   SOL1 8   
21 ERockford Icehogs (CHI)  70  30  32 24  84  46 109  -63  0,600 |  3 3  4    1 6  3    5 1  4   SOL2 1   
22 EChicago          (WIN)  68  31  35 20  82  46  94  -48  0,603 |  3 3  4    5 2  3    3 4  3   W1   11  
23 EBridgeport       (ISL)  65  33  38 15  81  41  84  -43  0,623 |  5 5  0    4 5  1    3 5  2   SOW1 12  
24 EBinghamton       (OTT)  66  27  32 27  81  35  87  -52  0,614 |  3 2  5    3 1  6    3 2  5   SOL2 12  
25 EPortland         (ANA)  69  30  35 21  81  50  99  -49  0,587 |  2 4  4    3 4  3    2 4  4   OTL1 4   
26 ESyracuse         (CLB)  68  32  38 16  80  47  92  -45  0,588 |  2 4  4    4 4  2    1 6  3   SOW2 5   
27 EManitoba         (VAN)  71  26  34 26  78  47 101  -54  0,549 |  2 6  2    1 7  2    2 6  2   OTW1 7   
28 EHouston          (MIN)  71  27  36 23  77  39 105  -66  0,542 |  1 7  2    1 8  1    3 5  2   L1   8   
29 EHersey           (PHX)  73  27  44 15  69  46 109  -63  0,473 |  2 7  1    2 7  1    3 5  2   L1   16  
30 EPeroria          (STL)  74  21  39 26  68  40 118  -78  0,459 |  2 4  4    3 4  3    3 5  2   OTW1 17  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Joel Bouque -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager