League Records for LHS
Update - 15 avril 2012 at 00:38
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Dallas 2011 1177 11 Game Direct Link
2 Ottawa 2011 760 10 Game Direct Link
3 Dallas 2011 957 10 Game Direct Link
4 Ottawa 2011 1164 10 Game Direct Link
5 Anaheim 2011 1206 10 Game Direct Link
6 Columbus 2011 1283 10 Game Direct Link
7 Ottawa 2010 138 9
8 Vancouver 2010 151 9
9 Atlanta 2010 343 9
10 Nashville 2010 963 9
Most Goals in 1 Year
# Team Name Year Value
1 Dallas 2011 333
2 Ottawa 2011 325
3 Vancouver 2011 305
4 Anaheim 2011 304
5 Buffalo 2010 295
6 New York 2011 290
7 Atlanta 2010 281
8 Ottawa 2010 271
9 Los Angeles 2010 268
10 Calgary 2010 266
Less Goal in 1 Year
# Team Name Year Value
1 Tampa Bay 2011 115
2 Saint louis 2011 129
3 Chicago 2011 141
4 Calgary 2011 141
5 Winnipeg 2011 149
6 San Jose 2011 164
7 Edmonton 2011 172
8 Nashville 2011 189
9 Los Angeles 2011 196
10 New jersey 2011 202
Most Goals Against in 1 Year
# Team Name Year Value
1 Tampa Bay 2011 337
2 Calgary 2011 332
3 Edmonton 2011 319
4 Columbus 2011 301
5 Floride 2010 299
6 San Jose 2011 292
7 Calgary 2010 276
8 Saint louis 2010 265
9 Chicago 2010 262
10 Philadelphie 2010 262
Less Goal Against in 1 Year
# Team Name Year Value
1 Detroit 2011 148
2 Dallas 2011 150
3 Phoenix 2011 157
4 Nashville 2011 160
5 Islanders 2011 166
6 Los Angeles 2011 170
7 Toronto 2011 174
8 Anaheim 2011 175
9 New York 2011 177
10 Pittsburgh 2011 178
Most Assists in 1 Game
# Team Name Year Game Value
1 Ottawa 2011 760 17 Game Direct Link
2 Dallas 2011 1022 17 Game Direct Link
3 Dallas 2011 1177 17 Game Direct Link
4 Anaheim 2011 1206 17 Game Direct Link
5 Vancouver 2010 151 16
6 New jersey 2010 533 16
7 Caroline 2010 624 16
8 New York 2011 99 16 Game Direct Link
9 Vancouver 2011 454 16 Game Direct Link
10 Washington 2011 459 16 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Dallas 2011 541
2 Ottawa 2011 516
3 Vancouver 2011 497
4 Buffalo 2010 486
5 Anaheim 2011 481
6 New York 2011 474
7 Atlanta 2010 469
8 Ottawa 2010 451
9 Los Angeles 2010 444
10 San Jose 2010 440
Less Assist in 1 Year
# Team Name Year Value
1 Tampa Bay 2011 185
2 Chicago 2011 208
3 Saint louis 2011 210
4 Calgary 2011 221
5 Winnipeg 2011 227
6 San Jose 2011 266
7 Nashville 2011 282
8 Los Angeles 2011 293
9 Detroit 2011 333
10 New jersey 2011 335
Most Game Points in 1 Game
# Team Name Year Game Value
1 Dallas 2011 1177 28 Game Direct Link
2 Ottawa 2011 760 27 Game Direct Link
3 Anaheim 2011 1206 27 Game Direct Link
4 Dallas 2011 957 26 Game Direct Link
5 Dallas 2011 1022 26 Game Direct Link
6 Vancouver 2010 151 25
7 New York 2011 99 25 Game Direct Link
8 Washington 2011 459 25 Game Direct Link
9 Ottawa 2011 721 25 Game Direct Link
10 Dallas 2011 876 25 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Dallas 2011 874
2 Ottawa 2011 841
3 Vancouver 2011 802
4 Anaheim 2011 785
5 Buffalo 2010 781
6 New York 2011 764
7 Atlanta 2010 750
8 Ottawa 2010 722
9 Los Angeles 2010 712
10 San Jose 2010 704
Less Game Points in 1 Year
# Team Name Year Value
1 Tampa Bay 2011 300
2 Saint louis 2011 339
3 Chicago 2011 349
4 Calgary 2011 362
5 Winnipeg 2011 376
6 San Jose 2011 430
7 Edmonton 2011 455
8 Nashville 2011 471
9 Los Angeles 2011 489
10 New jersey 2011 537
Most Shots In 1 Game
# Team Name Year Game Value
1 Buffalo 2010 425 53
2 Buffalo 2010 549 50
3 Phoenix 2011 42 50 Game Direct Link
4 Buffalo 2010 218 48
5 Calgary 2011 85 48 Game Direct Link
6 Edmonton 2010 257 47
7 Toronto 2010 394 47
8 Los Angeles 2010 906 47
9 Minnesota 2010 970 47
10 Colorado 2011 45 47 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Buffalo 2010 3003
2 San Jose 2010 2953
3 Minnesota 2010 2926
4 Edmonton 2010 2905
5 Los Angeles 2010 2897
6 Atlanta 2010 2890
7 Detroit 2010 2787
8 Calgary 2010 2761
9 Dallas 2010 2701
10 New York 2010 2694
Less Shots In 1 Year
# Team Name Year Value
1 Tampa Bay 2011 2110
2 Winnipeg 2011 2179
3 Saint louis 2011 2179
4 Chicago 2010 2192
5 Philadelphie 2011 2316
6 Detroit 2011 2330
7 Chicago 2011 2343
8 Tampa Bay 2010 2356
9 Vancouver 2010 2365
10 Pittsburgh 2011 2373
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Tampa Bay 2011 25 Game Direct Link
2 Tampa Bay 2011 25 Game Direct Link
3 Ottawa 2011 25 Game Direct Link
4 Calgary 2010 24
5 Chicago 2010 24
6 Montreal 2010 24
7 Ottawa 2010 23
8 Phoenix 2010 23
9 Montreal 2010 23
10 New jersey 2010 23
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Boston 2010 0 977
2 Vancouver 2010 0 954
3 Chicago 2010 0 951
4 Saint louis 2011 0 950
5 Calgary 2011 0 946
6 Phoenix 2010 0 936
7 Toronto 2010 0 922
8 Dallas 2010 0 919
9 Detroit 2010 0 905
10 Atlanta 2010 0 884
Less Shots Block In 1 Year
# Team Name Year Value
1 Floride 2011 770
2 Caroline 2011 789
3 New York 2010 798
4 Vancouver 2011 800
5 Colorado 2010 819
6 Boston 2011 833
7 Pittsburgh 2011 839
8 Washington 2011 840
9 Washington 2010 842
10 Montreal 2011 842
Most Shots Against In 1 Year
# Team Name Year Value
1 Minnesota 2010 2746
2 Chicago 2010 2732
3 Montreal 2010 2693
4 Calgary 2011 2693
5 Caroline 2010 2689
6 Los Angeles 2010 2688
7 Vancouver 2010 2686
8 Dallas 2010 2676
9 New jersey 2010 2675
10 Boston 2010 2669
Less Shots Against In 1 Year
# Team Name Year Value
1 New York 2011 2319
2 Vancouver 2011 2363
3 Ottawa 2011 2368
4 Pittsburgh 2011 2369
5 Detroit 2011 2376
6 Toronto 2011 2386
7 Nashville 2011 2388
8 Boston 2011 2413
9 Anaheim 2011 2420
10 Montreal 2011 2480
Most Pim In 1 Game
# Team Name Year Game Value
1 Calgary 2011 369 83 Game Direct Link
2 Edmonton 2011 904 75 Game Direct Link
3 Chicago 2011 130 70 Game Direct Link
4 Edmonton 2010 988 66
5 Atlanta 2010 343 62
6 Phoenix 2010 283 61
7 Edmonton 2010 274 60
8 Anaheim 2010 343 60
9 Calgary 2010 639 60
10 Floride 2011 70 60 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Chicago 2011 2188
2 Calgary 2011 1865
3 Edmonton 2011 1688
4 Ottawa 2011 1574
5 Philadelphie 2011 1559
6 Washington 2011 1478
7 Montreal 2011 1476
8 Vancouver 2011 1405
9 Pittsburgh 2011 1395
10 Phoenix 2011 1366
Less Pim In 1 Year
# Team Name Year Value
1 Minnesota 2010 857
2 Anaheim 2010 879
3 Los Angeles 2010 889
4 Colorado 2010 893
5 New York 2010 897
6 Boston 2010 905
7 Vancouver 2010 921
8 Montreal 2010 1042
9 Dallas 2010 1043
10 Pittsburgh 2010 1077
Most Hits In 1 Game
# Team Name Year Game Value
1 Atlanta 2010 306 40
2 Edmonton 2010 1223 40
3 Edmonton 2010 806 38
4 San Jose 2010 159 36
5 Edmonton 2010 838 36
6 Dallas 2010 1219 36
7 San Jose 2010 22 35
8 Toronto 2010 429 35
9 Vancouver 2011 816 35 Game Direct Link
10 San Jose 2010 201 34
Most Hits In 1 Year
# Team Name Year Value
1 Edmonton 2010 1897
2 San Jose 2010 1810
3 Dallas 2010 1764
4 Ottawa 2010 1764
5 Toronto 2010 1755
6 Atlanta 2010 1752
7 Buffalo 2010 1739
8 Phoenix 2010 1737
9 Detroit 2010 1736
10 New York 2010 1722
Less Hit In 1 Year
# Team Name Year Value
1 Saint louis 2011 1084
2 Winnipeg 2011 1120
3 Calgary 2011 1126
4 Washington 2011 1172
5 Columbus 2011 1174
6 Chicago 2011 1176
7 Tampa Bay 2011 1183
8 New jersey 2011 1200
9 Detroit 2011 1235
10 Colorado 2011 1236
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Philadelphie 2011 4
2 Dallas 2010 3
3 Phoenix 2011 3
4 Chicago 2011 3
5 Minnesota 2011 3
6 Ottawa 2010 2
7 Columbus 2010 2
8 Nashville 2011 2
9 Washington 2011 2
10 Boston 2010 1
Best PP In 1 Year
# Team Name Year Value
1 Vancouver 2011 31,10%
2 Anaheim 2011 29,70%
3 Phoenix 2011 28,10%
4 Dallas 2011 27,70%
5 Ottawa 2011 27,30%
6 Buffalo 2011 26,70%
7 Saint louis 2010 25,70%
8 Toronto 2011 24,70%
9 Philadelphie 2010 24,50%
10 Boston 2011 24,20%
Best PK In 1 Year
# Team Name Year Value
1 New jersey 2011 86,60%
2 Nashville 2011 86,20%
3 Nashville 2010 85,30%
4 Dallas 2011 85,00%
5 Los Angeles 2011 84,50%
6 Toronto 2011 84,30%
7 Los Angeles 2010 83,80%
8 Anaheim 2011 82,90%
9 Minnesota 2010 82,40%
10 San Jose 2010 82,00%
Worse PP In 1 Year
# Team Name Year Value
1 Saint louis 2011 13,90%
2 Los Angeles 2011 14,60%
3 Tampa Bay 2011 14,70%
4 New jersey 2011 14,90%
5 Chicago 2011 15,40%
6 Dallas 2010 15,90%
7 Phoenix 2010 16,50%
8 Minnesota 2010 16,60%
9 Winnipeg 2011 16,80%
10 Montreal 2011 17,10%
Worse PK In 1 Year
# Team Name Year Value
1 Calgary 2011 67,80%
2 Columbus 2011 68,40%
3 Edmonton 2011 71,10%
4 Saint louis 2011 72,90%
5 Floride 2011 73,30%
6 Tampa Bay 2011 74,00%
7 Boston 2011 74,80%
8 Vancouver 2011 74,80%
9 Dallas 2010 75,50%
10 Philadelphie 2011 75,80%
Most Win In 1 Year
# Team Name Year Value
1 Anaheim 2011 66
2 Dallas 2011 66
3 Phoenix 2011 62
4 New York 2011 59
5 Toronto 2011 59
6 Colorado 2011 56
7 Pittsburgh 2011 55
8 Buffalo 2010 54
9 Atlanta 2010 52
10 Boston 2011 50
Less Win In 1 Year
# Team Name Year Value
1 Tampa Bay 2011 10
2 Saint louis 2011 14
3 Calgary 2011 21
4 Edmonton 2011 22
5 Chicago 2011 24
6 Columbus 2011 24
7 Winnipeg 2011 25
8 Chicago 2010 32
9 Vancouver 2010 35
10 Caroline 2010 35
Most Lost In 1 Year
# Team Name Year Value
1 Tampa Bay 2011 76
2 Saint louis 2011 72
3 Calgary 2011 65
4 Edmonton 2011 64
5 Chicago 2011 62
6 Columbus 2011 62
7 Winnipeg 2011 61
8 Chicago 2010 54
9 Vancouver 2010 51
10 Caroline 2010 51
Less Lost In 1 Year
# Team Name Year Value
1 Anaheim 2011 20
2 Dallas 2011 20
3 Phoenix 2011 24
4 New York 2011 27
5 Toronto 2011 27
6 Colorado 2011 30
7 Pittsburgh 2011 31
8 Buffalo 2010 32
9 Atlanta 2010 34
10 Boston 2011 36
Most Points In 1 Year
# Team Name Year Value
1 Anaheim 2011 140
2 Dallas 2011 139
3 Phoenix 2011 129
4 Toronto 2011 128
5 Colorado 2011 123
6 New York 2011 120
7 Buffalo 2010 116
8 Pittsburgh 2011 116
9 Atlanta 2010 113
10 Boston 2011 108
Less Points In 1 Year
# Team Name Year Value
1 Tampa Bay 2011 29
2 Saint louis 2011 38
3 Calgary 2011 46
4 Edmonton 2011 52
5 Columbus 2011 60
6 Chicago 2011 61
7 San Jose 2011 64
8 Winnipeg 2011 71
9 Chicago 2010 74
10 Caroline 2010 80
Most Win Home In 1 Year
# Team Name Year Value
1 Dallas 2011 35
2 New York 2011 30
3 Islanders 2011 29
4 Toronto 2011 27
5 Phoenix 2011 27
6 Ottawa 2011 27
7 Buffalo 2010 26
8 Anaheim 2011 26
9 Pittsburgh 2011 25
10 Detroit 2010 22
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Anaheim 2011 28
2 Dallas 2011 28
3 Vancouver 2011 26
4 Phoenix 2011 25
5 Ottawa 2011 24
6 Toronto 2010 23
7 Buffalo 2010 23
8 Nashville 2010 22
9 San Jose 2010 22
10 Edmonton 2010 21
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brooks Orpik Calgary 2010 171 34:44
2 Matt Greene Toronto 2010 287 34:29
3 Fedor Tyutin Caroline 2010 177 34:22
4 Mike Commodore Caroline 2010 177 34:22
5 Andrei Markov Nashville 2010 911 34:16
6 Nicklas Lidstrom Colorado 2010 177 34:15
7 Dennis Wideman Buffalo 2010 968 34:12
8 Jay Bouwmeester Toronto 2010 348 34:09
9 Ed Jovanovski Anaheim 2010 307 34:01
10 Ed Jovanovski Anaheim 2010 550 33:57
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Brad Stuart Buffalo 2010 2495
2 Dion Phaneuf Columbus 2010 2485
3 Dennis Wideman Buffalo 2010 2479
4 Michal Rozsival Atlanta 2010 2472
5 Andrei Markov Nashville 2010 2469
6 Adrian Aucoin San Jose 2010 2457
7 Brent Seabrook Minnesota 2010 2448
8 Brooks Orpik Calgary 2010 2442
9 Brian Campbell Vancouver 2010 2385
10 Anton Volchenkov Chicago 2010 2329
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jeff Carter Montreal 2011 128 7 Game Direct Link
2 Corey Perry New York 2011 99 6 Game Direct Link
3 Jarome Iginla Washington 2011 800 6 Game Direct Link
4 Daniel Briere Dallas 2011 1177 6 Game Direct Link
5 Drew Stafford Dallas 2011 1208 6 Game Direct Link
6 Jonathan Toews Pittsburgh 2011 286 5 Game Direct Link
7 Thomas Vanek Toronto 2011 433 5 Game Direct Link
8 Teemu Selanne Philadelphie 2011 508 5 Game Direct Link
9 Daniel Sedin Detroit 2011 552 5 Game Direct Link
10 Steven Stamkos Vancouver 2011 662 5 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Daniel Briere Dallas 2011 98
2 Sidney Crosby Ottawa 2011 97
3 Teemu Selanne Anaheim 2011 86
4 Steven Stamkos Vancouver 2011 81
5 Patrick Marleau Vancouver 2011 76
6 Eric Staal Anaheim 2011 75
7 Drew Stafford Dallas 2011 74
8 Patrick Kane Anaheim 2011 70
9 Jonathan Toews Pittsburgh 2011 69
10 Brad Richards Phoenix 2011 64
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Getzlaf New York 2011 99 6 Game Direct Link
2 Brenden Morrow Montreal 2011 128 6 Game Direct Link
3 Alexander Ovechkin Washington 2011 459 6 Game Direct Link
4 Loui Eriksson Dallas 2011 1272 6 Game Direct Link
5 Drew Doughty Ottawa 2010 138 5
6 Daniel Briere Dallas 2011 94 5 Game Direct Link
7 Mikko Koivu Toronto 2011 433 5 Game Direct Link
8 Alexander Edler Vancouver 2011 454 5 Game Direct Link
9 Patrick Marleau Vancouver 2011 662 5 Game Direct Link
10 Patrick Kane Anaheim 2011 731 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Patrick Kane Anaheim 2011 103
2 Daniel Briere Dallas 2011 99
3 Sidney Crosby Ottawa 2011 95
4 Eric Staal Anaheim 2011 94
5 Jason Spezza Colorado 2011 86
6 Paul Stastny Boston 2011 81
7 Pavel Datsyuk New jersey 2010 77
8 Sidney Crosby Ottawa 2010 75
9 Drew Stafford Dallas 2011 73
10 Anze Kopitar Caroline 2011 72
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Corey Perry New York 2011 99 8 Game Direct Link
2 Ryan Getzlaf New York 2011 99 8 Game Direct Link
3 Steven Stamkos Vancouver 2011 662 8 Game Direct Link
4 Eric Staal Anaheim 2011 1206 8 Game Direct Link
5 Jeff Carter Montreal 2011 128 7 Game Direct Link
6 Thomas Vanek Toronto 2011 433 7 Game Direct Link
7 Alexander Ovechkin Washington 2011 459 7 Game Direct Link
8 Sidney Crosby Ottawa 2011 639 7 Game Direct Link
9 Patrick Marleau Vancouver 2011 662 7 Game Direct Link
10 Daniel Briere Dallas 2011 1177 7 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Daniel Briere Dallas 2011 197
2 Sidney Crosby Ottawa 2011 192
3 Patrick Kane Anaheim 2011 173
4 Teemu Selanne Anaheim 2011 172
5 Eric Staal Anaheim 2011 169
6 Steven Stamkos Vancouver 2011 161
7 Patrick Marleau Vancouver 2011 150
8 Drew Stafford Dallas 2011 147
9 Jonathan Toews Pittsburgh 2011 136
10 Brad Richards Phoenix 2011 135
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Antoine Vermette Columbus 2010 1153 16
2 Marian Gaborik Pittsburgh 2010 786 14
3 Drew Stafford Dallas 2011 150 14 Game Direct Link
4 Scott Gomez Islanders 2010 212 13
5 Eric Staal Columbus 2010 1227 13
6 Jeff Carter Montreal 2011 128 13 Game Direct Link
7 Rick Nash Ottawa 2010 282 12
8 Mike Cammalleri Anaheim 2010 694 12
9 Eric Staal Columbus 2010 804 12
10 John Tavares Philadelphie 2010 1199 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Saint louis 2010 415
2 Jason Arnott San Jose 2010 408
3 Eric Staal Columbus 2010 405
4 John Tavares Philadelphie 2010 403
5 Matthew Lombardi Los Angeles 2010 402
6 Daniel Briere Dallas 2010 395
7 Dany Heatley Montreal 2010 394
8 Daniel Sedin Detroit 2010 369
9 Chris Stewart Calgary 2010 344
10 Alexander Ovechkin New York 2010 343
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Brooks Orpik Minnesota 2011 1133 10 Game Direct Link
2 Radek Martinek Anaheim 2010 580 9
3 Greg Zanon Islanders 2010 633 9
4 Ed Jovanovski Phoenix 2011 358 9 Game Direct Link
5 Marek Zidlicky Detroit 2010 1020 8
6 Mike Commodore Calgary 2010 1172 8
7 Brian Campbell Philadelphie 2011 205 8 Game Direct Link
8 Robyn Regehr New jersey 2011 753 8 Game Direct Link
9 Chris Pronger Anaheim 2011 1054 8 Game Direct Link
10 Chris Pronger Anaheim 2011 1066 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Robyn Regehr New jersey 2011 185
2 Brooks Orpik Minnesota 2011 176
3 Jay Bouwmeester Columbus 2011 168
4 John Carlson Montreal 2011 165
5 Kimmo Timonen Toronto 2011 162
6 Brad Stuart Buffalo 2010 158
7 Ed Jovanovski Phoenix 2011 158
8 Brian Campbell Vancouver 2010 157
9 Anton Volchenkov Chicago 2010 156
10 Michal Rozsival Atlanta 2010 155
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brent Burns Los Angeles 2011 791 8 Game Direct Link
2 Rick Nash Ottawa 2011 721 7 Game Direct Link
3 Sidney Crosby Ottawa 2011 721 7 Game Direct Link
4 Lubomir Visnovsky Dallas 2011 1177 7 Game Direct Link
5 Eric Staal Anaheim 2011 1206 7 Game Direct Link
6 Corey Perry New York 2011 99 6 Game Direct Link
7 Ryan Getzlaf New York 2011 99 6 Game Direct Link
8 Mikko Koivu Toronto 2011 433 6 Game Direct Link
9 Pierre-Marc Bouchard Toronto 2011 433 6 Game Direct Link
10 Thomas Vanek Toronto 2011 433 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Daniel Briere Dallas 2011 121
2 Drew Stafford Dallas 2011 115
3 Patrick Kane Anaheim 2011 103
4 Eric Staal Anaheim 2011 100
5 Teemu Selanne Anaheim 2011 87
6 Lubomir Visnovsky Dallas 2011 86
7 Brad Marchand Dallas 2011 74
8 Jonathan Toews Pittsburgh 2011 68
9 Alex Burrows Ottawa 2011 67
10 Kevin Shattenkirk Dallas 2011 67
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Douglas Murray Chicago 2011 1206 -8 Game Direct Link
2 Luke Schenn Chicago 2011 1206 -8 Game Direct Link
3 Ed Jovanovski Anaheim 2010 343 -6
4 Joe Corvo Minnesota 2011 502 -6 Game Direct Link
5 Peter Mueller San Jose 2011 721 -6 Game Direct Link
6 Roman Hamrlik San Jose 2011 721 -6 Game Direct Link
7 Fedor Tyutin Caroline 2011 801 -6 Game Direct Link
8 Kris Letang Columbus 2011 1022 -6 Game Direct Link
9 Daniel Alfredsson Chicago 2011 1206 -6 Game Direct Link
10 Adrian Aucoin San Jose 2010 75 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Scott Hannan Tampa Bay 2011 -85
2 John Madden Tampa Bay 2011 -81
3 Mike Commodore Calgary 2011 -76
4 Milan Jurcina Tampa Bay 2011 -75
5 Joni Pitkanen Edmonton 2011 -73
6 Joffrey Lupul Tampa Bay 2011 -71
7 Mike Grier Tampa Bay 2011 -68
8 Chris Clark Tampa Bay 2011 -60
9 Mike Sauer Edmonton 2011 -58
10 Colin White Calgary 2011 -57
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Zenon Konopka Chicago 2011 321 39 Game Direct Link
2 Kevin Bieksa Philadelphie 2011 653 39 Game Direct Link
3 Zack Stortini Chicago 2011 490 37 Game Direct Link
4 Milan Lucic Phoenix 2011 756 37 Game Direct Link
5 Gregory Campbell Philadelphie 2011 803 37 Game Direct Link
6 Derek Dorsett Ottawa 2011 598 34 Game Direct Link
7 Sheldon Souray Atlanta 2010 343 32
8 Zenon Konopka Chicago 2011 130 32 Game Direct Link
9 Matt Hendricks Minnesota 2011 290 32 Game Direct Link
10 Aaron Voros Calgary 2011 369 32 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mike Commodore Calgary 2011 514
2 Zenon Konopka Chicago 2011 478
3 Derek Dorsett Ottawa 2011 439
4 Zack Stortini Chicago 2011 435
5 Steve Downie Washington 2011 407
6 Milan Lucic Phoenix 2011 387
7 Matt Hendricks Minnesota 2011 376
8 Andy Sutton Colorado 2011 311
9 Chris Neil Edmonton 2011 297
10 Matt Cooke Vancouver 2011 295
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Scott Hartnell Nashville 2010 571 10
2 Mike Richards Edmonton 2010 1223 10
3 Erik Cole San Jose 2010 201 9
4 Mike Weber Philadelphie 2011 682 9 Game Direct Link
5 Kevin Bieksa Toronto 2010 30 8
6 Michal Rozsival Atlanta 2010 269 8
7 Ed Jovanovski Anaheim 2010 371 8
8 Evander Kane Los Angeles 2010 401 8
9 David Backes New York 2010 1163 8
10 David Clarkson Dallas 2010 1219 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin New York 2010 201
2 Mike Richards Edmonton 2010 199
3 Ryan Kesler Colorado 2010 196
4 David Clarkson Dallas 2010 193
5 Robyn Regehr New jersey 2011 193
6 Ales Kotalik Los Angeles 2010 192
7 Jamie Benn Anaheim 2010 190
8 David Backes New York 2010 185
9 Eric Staal Columbus 2010 184
10 Corey Perry Toronto 2010 178
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Brad Richards Boston 2010 1
2 Brad Richardson Philadelphie 2010 1
3 Craig Rivet Calgary 2010 1
4 Derek Boogaard Chicago 2010 1
5 Derek Roy Atlanta 2010 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Ottawa 2011 16
2 Steven Stamkos Vancouver 2011 13
3 Teemu Selanne Anaheim 2011 11
4 Drew Stafford Dallas 2011 10
5 Daniel Briere Dallas 2011 9
6 Jonathan Toews Pittsburgh 2011 9
7 Daniel Sedin Detroit 2011 6
8 Eric Staal Anaheim 2011 6
9 Sidney Crosby Ottawa 2010 5
10 Alex Kovalev Edmonton 2010 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Jason Spezza Colorado 2011 59,00%
2 Michal Handzus Edmonton 2011 58,20%
3 Eric Staal Anaheim 2011 57,90%
4 Antoine Vermette Columbus 2010 57,80%
5 Paul Stastny Boston 2011 57,80%
6 Joe Thornton Buffalo 2011 57,50%
7 Jonathan Toews Pittsburgh 2011 57,30%
8 Joe Thornton Buffalo 2010 56,40%
9 Mikko Koivu Colorado 2010 56,20%
10 Jeff Carter Phoenix 2010 56,10%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jonathan Quick New York 2011 9
2 Marc-Andre Fleury Islanders 2011 8
3 Antti Niemi Anaheim 2011 7
4 Jean-Sebastien Giguere Pittsburgh 2010 5
5 Carey Price Phoenix 2011 5
6 Kari Lehtonen Dallas 2011 5
7 Craig Anderson Caroline 2010 3
8 Henrik Lundqvist Detroit 2010 3
9 Marty Turco Washington 2010 3
10 Nikolai Khabibulin Saint louis 2010 3
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jonas Hiller Minnesota 2010 2716
2 Pekka Rinne Los Angeles 2010 2650
3 Antti Niemi Boston 2010 2641
4 Tomas Vokoun Vancouver 2010 2631
5 Evgeni Nabokov New jersey 2010 2620
6 Pascal Leclaire San Jose 2010 2620
7 Ilya Bryzgalov Colorado 2010 2596
8 Brian Elliott Montreal 2010 2585
9 Cam Ward Atlanta 2010 2580
10 Cristobal Huet Philadelphie 2010 2550
Win In 1 Year
# Player Name Team Name Year Value
1 Antti Niemi Anaheim 2011 65
2 Kari Lehtonen Dallas 2011 65
3 Carey Price Phoenix 2011 62
4 Jonathan Quick New York 2011 59
5 Roberto Luongo Toronto 2011 58
6 Martin Brodeur Ottawa 2011 56
7 Corey Crawford Pittsburgh 2011 55
8 Jaroslav Halak Buffalo 2010 54
9 Cam Ward Atlanta 2010 52
10 Jonas Hiller Minnesota 2010 49
Lost In 1 Year
# Player Name Team Name Year Value
1 Tuukka Rask Calgary 2011 50
2 Chris Mason Edmonton 2011 49
3 Niklas Backstrom Chicago 2011 48
4 Marty Turco Washington 2010 41
5 Chris Osgood Tampa Bay 2011 41
6 Jose Theodore Phoenix 2010 40
7 Tomas Vokoun Vancouver 2010 40
8 Cam Ward Winnipeg 2011 40
9 Scott Clemmensen Floride 2010 39
10 Craig Anderson Caroline 2010 38
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Floride Boston 2010 1042 15
2 Calgary Detroit 2010 894 14
3 Los Angeles Saint louis 2010 635 13
4 Edmonton New jersey 2011 59 13 Game Direct Link
5 Vancouver Ottawa 2011 249 13 Game Direct Link
6 San Jose Washington 2011 459 13 Game Direct Link
7 Ottawa Montreal 2011 639 13 Game Direct Link
8 Ottawa Buffalo 2011 672 13 Game Direct Link
9 Vancouver Colorado 2011 695 13 Game Direct Link
10 Ottawa Edmonton 2011 760 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Floride Boston 2010 1042 24
2 San Jose Washington 2011 459 23 Game Direct Link
3 Ottawa Montreal 2011 639 23 Game Direct Link
4 Vancouver Colorado 2011 695 23 Game Direct Link
5 Vancouver Buffalo 2010 151 22
6 Los Angeles Saint louis 2010 635 22
7 Ottawa Edmonton 2011 760 22 Game Direct Link
8 Caroline Philadelphie 2010 19 21
9 Floride Atlanta 2010 889 21
10 Calgary Detroit 2010 894 21
Most Points
