Pro Leaders for LHS
Update - 15 avril 2012 at 00:38
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere (DAL) 86 98 99 197 121 146 50 68 64 401 138 207 24,44% 40 1675 19,47 24 24 48 67 231 0 0 0 2 16 18 2 52,57% 1769 226 30 0 9 2,35 0 8 1 5 3 0 1 1 0 24 15 11
Sidney Crosby (OTT) 86 97 95 192 81 88 30 41 54 339 99 197 28,61% 21 1876 21,82 25 25 50 57 223 12 4 16 24 331 11 6 51,05% 2153 202 21 1 16 2,05 1 7 1 1 2 0 0 1 1 24 11 5
Patrick Kane (ANA) 86 70 103 173 103 24 0 35 41 278 93 184 25,18% 22 1644 19,12 17 35 52 52 238 0 0 0 0 1 12 7 39,18% 97 211 19 1 2 2,10 1 15 1 1 0 0 0 1 1 16 15 13
Teemu Selanne (TOT) 92 86 86 172 87 74 20 59 29 343 90 213 25,07% 17 1749 19,01 16 33 49 56 282 0 0 0 0 2 11 6 39,87% 158 178 22 0 11 1,97 2 11 1 1 2 0 0 2 1 17 10 12
Teemu Selanne (PHI) 59 43 43 86 25 44 10 36 21 220 59 135 19,55% 15 1158 19,63 9 20 29 35 195 0 0 0 0 2 5 3 41,67% 84 131 14 0 6 1,48 1 8 0 1 1 0 0 2 1
Teemu Selanne (ANA) 33 43 43 86 62 30 10 23 8 123 31 78 34,96% 2 590 17,89 7 13 20 21 87 0 0 0 0 0 6 3 37,84% 74 47 8 0 5 2,91 1 3 1 0 1 0 0 2 1
Eric Staal (ANA) 86 75 94 169 100 53 5 123 83 290 76 180 25,86% 36 1666 19,37 21 36 57 58 244 3 1 4 8 89 19 5 57,85% 1611 139 37 1 6 2,03 4 9 1 0 1 0 0 2 1 17 16 14
Steven Stamkos (VAN) 86 81 80 161 57 84 10 96 51 298 101 191 27,18% 26 1692 19,68 21 28 49 64 263 0 0 0 0 5 17 7 50,77% 1042 239 28 1 13 1,90 1 4 1 0 0 0 11 1 0 21 5 7
Patrick Marleau (VAN) 86 76 74 150 60 26 10 76 77 272 98 170 27,94% 33 1937 22,52 20 28 48 41 264 4 0 4 18 203 16 0 49,46% 1116 148 43 0 5 1,55 0 4 0 1 0 1 5 0 0 16 10 11
Drew Stafford (DAL) 86 74 73 147 115 26 0 109 44 315 103 195 23,49% 25 1669 19,41 14 27 41 42 233 0 0 0 0 3 15 2 38,61% 101 129 34 0 10 1,76 1 8 0 1 0 1 1 0 0 16 14 8
Jonathan Toews (PIT) 86 69 67 136 68 27 5 70 122 322 101 227 21,43% 48 1771 20,60 19 18 37 57 252 1 0 1 9 53 15 8 57,29% 1803 160 49 0 9 1,54 0 3 1 1 0 0 0 1 1 18 7 5
Brad Richards (TOT) 87 64 71 135 33 22 0 34 47 282 105 159 22,70% 18 1776 20,41 23 24 47 58 270 4 0 4 8 88 14 1 49,17% 1570 208 20 0 3 1,52 4 6 0 0 0 0 0 1 1 16 9 12
Brad Richards (BOS) 55 46 48 94 21 14 0 24 33 194 65 98 23,71% 13 1089 19,80 18 17 35 44 187 3 0 3 4 38 9 1 49,95% 919 131 15 0 2 1,73 2 3 0 0 0 0 0 1 1
Brad Richards (PHX) 32 18 23 41 12 8 0 10 14 88 40 61 20,45% 5 687 21,46 5 7 12 14 83 1 0 1 4 50 5 0 48,08% 651 77 5 0 1 1,19 2 3 0 0 0 0 0 1 1
Jason Spezza (COL) 86 41 86 127 59 24 0 54 63 296 90 174 13,85% 24 1714 19,93 6 24 30 59 258 0 0 0 0 18 13 2 59,02% 1769 148 40 0 3 1,48 2 5 2 2 0 1 1 0 0 13 9 6
Alex Burrows (OTT) 86 55 69 124 67 99 15 119 96 268 83 139 20,52% 36 1541 17,92 17 22 39 54 237 2 1 3 10 133 10 8 35,29% 170 135 42 0 3 1,61 3 7 1 1 1 1 1 0 0 8 12 9
Marian Hossa (COL) 86 61 62 123 54 52 10 117 76 334 88 218 18,26% 54 1870 21,74 16 14 30 49 256 0 1 1 15 167 13 5 38,60% 114 183 29 0 3 1,32 5 12 0 1 1 0 4 1 0 14 10 6
Anze Kopitar (CAR) 86 47 72 119 16 14 0 89 115 294 90 223 15,99% 51 1761 20,48 13 34 47 45 236 1 0 1 6 139 10 2 52,68% 1606 140 55 1 1 1,35 2 8 0 0 0 1 1 0 0 10 16 8
Paul Stastny (TOT) 85 32 81 113 49 75 5 78 84 281 70 164 11,39% 30 1671 19,66 9 20 29 35 208 0 0 0 4 63 12 2 57,84% 1639 145 31 0 1 1,35 1 7 1 0 0 0 0 1 1 5 11 8
Paul Stastny (PHX) 54 26 58 84 39 47 5 46 60 212 50 123 12,26% 16 1073 19,87 8 17 25 30 147 0 0 0 0 4 7 2 57,18% 1121 107 27 0 1 1,57 1 6 1 0 0 0 0 1 1
Paul Stastny (BOS) 31 6 23 29 10 28 0 32 24 69 20 41 8,70% 14 598 19,28 1 3 4 5 61 0 0 0 4 59 5 0 59,27% 518 38 4 0 0 0,97 0 1 0 0 0 0 0 1 1
Rick Nash (OTT) 86 51 60 111 84 66 0 97 34 225 77 150 22,67% 37 1920 22,32 5 12 17 19 236 5 7 12 15 334 15 2 37,50% 136 119 27 0 3 1,16 3 7 0 1 0 0 1 1 0 10 10 9
Patrick Sharp (CAR) 86 52 52 104 11 58 10 95 83 257 72 161 20,23% 41 1710 19,89 21 22 43 54 242 2 5 7 12 310 8 2 45,70% 186 191 41 0 5 1,22 1 5 0 2 1 0 1 7 0 10 6 10
Marian Gaborik (PIT) 86 49 55 104 65 60 10 51 41 239 113 191 20,50% 26 1688 19,63 13 19 32 48 239 0 0 0 0 2 13 5 40,91% 88 159 26 0 2 1,23 2 12 0 0 2 0 0 1 1 8 12 5
Thomas Vanek (TOR) 86 51 50 101 40 44 30 30 33 306 95 195 16,67% 16 1501 17,46 18 20 38 68 269 0 0 0 0 0 12 4 34,83% 89 178 17 0 4 1,35 5 13 0 2 2 0 1 5 0 14 4 5
Joe Thornton (BUF) 83 41 58 99 6 83 5 47 97 281 106 178 14,59% 45 1784 21,49 20 28 48 69 240 0 0 0 2 56 6 4 57,46% 1784 134 46 0 1 1,11 1 2 0 1 0 1 1 0 0 7 5 5
John Tavares (FLO) 86 50 48 98 3 80 20 35 46 323 88 192 15,48% 7 1572 18,28 15 22 37 77 254 0 0 0 2 30 4 3 56,12% 1217 190 16 0 5 1,25 1 4 0 2 2 1 1 0 0 10 6 2
Henrik Zetterberg (BOS) 86 42 56 98 24 69 5 56 38 233 70 141 18,03% 20 1578 18,35 13 19 32 48 262 1 0 1 1 48 9 5 46,81% 94 172 17 1 0 1,24 1 7 0 0 0 0 0 1 1 8 12 3
Loui Eriksson (DAL) 86 42 56 98 58 2 0 34 104 270 82 173 15,56% 65 1803 20,97 10 15 25 37 206 3 3 6 20 368 10 1 36,36% 198 189 59 1 1 1,09 3 6 2 1 0 1 1 0 0 7 7 6
Martin St. Louis (NEW) 86 48 49 97 43 21 5 42 43 260 71 163 18,46% 19 1757 20,43 14 11 25 41 229 3 1 4 8 165 13 4 46,79% 109 207 32 0 1 1,10 2 7 0 0 0 0 0 1 1 9 8 9
Corey Perry (NEW) 86 48 45 93 47 202 60 73 78 244 72 165 19,67% 44 1714 19,93 4 19 23 27 220 1 2 3 4 155 10 3 41,91% 470 135 50 1 3 1,09 5 7 2 0 7 0 1 1 0 6 5 4
Jarome Iginla (WAS) 86 48 44 92 17 75 5 55 43 270 82 160 17,78% 29 1900 22,09 13 15 28 44 232 0 4 4 16 349 9 3 51,82% 220 174 24 1 5 0,97 1 7 2 0 0 0 0 1 1 8 8 2
Lubomir Visnovsky (DAL) 85 33 59 92 86 27 5 40 91 185 99 100 17,84% 120 2219 26,11 10 10 20 25 241 3 2 5 12 301 8 1 0% 0 79 87 0 1 0,83 0 0 0 0 0 0 1 1 0 4 6 8
Jeff Carter (MTL) 84 47 44 91 25 72 0 59 72 293 105 158 16,04% 39 1791 21,32 11 13 24 54 262 1 0 1 10 171 11 3 48,57% 1824 139 24 0 5 1,02 2 11 0 0 0 0 0 9 9 12 4 4
Jamie Benn (TOT) 86 42 49 91 9 94 20 139 79 261 95 178 16,09% 45 1608 18,70 13 21 34 49 227 0 1 1 2 52 9 3 50,75% 268 173 38 0 1 1,13 3 7 0 0 2 0 0 1 1 8 7 6
Jamie Benn (NJD) 1 1 0 1 -1 2 0 1 3 5 4 1 20,00% 0 24 23,62 1 0 1 1 5 0 0 0 0 1 0 1 100% 1 1 0 0 0 0,85 0 0 0 0 0 0 0 1 1
Jamie Benn (STL) 24 10 13 23 -18 36 10 42 19 79 23 57 12,66% 20 485 20,19 3 7 10 12 63 0 0 0 0 3 1 1 57,14% 77 57 12 0 0 0,95 1 3 0 0 1 0 0 1 1
Jamie Benn (PHX) 61 31 36 67 28 56 10 96 57 177 68 120 17,51% 25 1100 18,03 9 14 23 36 159 0 1 1 2 48 8 1 47,89% 190 115 26 0 1 1,22 2 4 0 0 1 0 0 1 1
Mikko Koivu (TOR) 86 33 58 91 38 72 0 87 102 222 71 141 14,86% 39 1520 17,67 16 26 42 59 270 0 0 0 0 0 8 3 53,96% 1390 151 38 0 1 1,20 4 13 0 1 0 2 2 0 0 5 7 10
Joe Pavelski (PHI) 86 26 64 90 26 28 0 67 96 227 77 162 11,45% 42 1767 20,54 8 21 29 43 282 0 0 0 6 226 3 1 53,10% 1130 160 38 0 1 1,02 4 10 0 0 0 0 0 3 3 5 7 8
Johan Franzen (LOS) 86 46 43 89 13 80 0 139 36 364 107 231 12,64% 33 1759 20,46 12 13 25 80 278 0 0 0 3 100 5 4 49,51% 103 205 21 1 1 1,01 7 23 0 0 0 1 1 0 0 11 6 7
Daniel Sedin (DET) 86 46 42 88 14 62 20 42 37 224 59 112 20,54% 21 1795 20,87 14 20 34 37 276 0 0 0 6 100 11 1 39,26% 461 170 17 1 6 0,98 6 16 0 2 2 0 0 1 1 12 2 2
Matt Duchene (MIN) 86 43 45 88 -14 75 15 67 78 265 90 191 16,23% 28 1855 21,56 16 20 36 54 210 2 2 4 12 288 10 1 51,32% 1247 188 33 0 2 0,95 2 6 0 0 0 1 1 0 0 8 5 8
Mike Richards (EDM) 86 40 48 88 -37 58 10 121 129 333 129 203 12,01% 54 1836 21,35 17 19 36 61 318 0 0 0 6 106 5 3 54,64% 1812 212 57 0 0 0,96 1 8 1 3 1 1 4 0 0 3 5 7
Jason Pominville (PHX) 86 42 45 87 52 42 0 47 64 250 83 145 16,80% 33 1567 18,23 9 18 27 42 223 0 0 0 3 30 8 2 39,73% 73 100 44 1 4 1,11 1 8 1 0 0 0 0 1 1 7 7 6
Ales Hemsky (MTL) 86 34 53 87 29 65 5 42 41 226 59 141 15,04% 20 1571 18,27 11 16 27 46 248 0 2 2 2 36 6 1 40,87% 115 190 24 0 1 1,11 1 3 0 2 0 1 1 0 0 5 7 6
Bobby Ryan (PHI) 86 44 42 86 6 78 20 105 67 274 103 181 16,06% 35 1793 20,85 18 13 31 53 296 2 0 2 5 69 11 2 47,27% 311 148 25 0 1 0,96 3 11 0 2 1 0 0 5 2 8 7 4
Michael Grabner (R) (COL) 83 43 43 86 48 21 5 51 56 217 77 157 19,82% 42 1462 17,61 11 14 25 44 249 0 0 0 2 1 9 5 48,98% 98 134 34 0 3 1,18 2 11 0 0 1 1 2 0 0 8 3 6
Ryan Getzlaf (TOT) 87 21 64 85 32 33 5 124 44 170 71 111 12,35% 21 1659 19,06 7 11 18 28 216 0 0 0 1 74 4 1 52,55% 1646 108 21 0 0 1,03 3 6 1 1 0 0 1 5 0 6 7 6
Ryan Getzlaf (NEW) 61 16 49 65 36 27 5 88 29 116 45 73 13,79% 14 1145 18,76 5 9 14 22 169 0 0 0 1 22 3 1 52,56% 1174 63 8 0 0 1,14 2 2 1 1 0 0 1 5 0
Ryan Getzlaf (NJD) 26 5 15 20 -4 6 0 36 15 54 26 38 9,26% 7 514 19,77 2 2 4 6 47 0 0 0 0 52 1 0 52,54% 472 45 13 0 0 0,78 1 4 0 0 0 0 1 5 0
Chris Kunitz (ISL) 86 41 43 84 35 93 5 151 41 300 86 182 13,67% 23 1674 19,47 11 11 22 59 236 1 1 2 2 72 4 3 42,06% 107 209 14 0 2 1,00 3 6 0 1 0 2 3 0 0 10 9 5
Dustin Brown (FLO) 86 40 43 83 -24 104 20 134 57 247 109 181 16,19% 28 1685 19,59 13 16 29 39 259 1 1 2 11 152 8 1 38,78% 98 198 21 0 1 0,99 2 5 2 3 1 0 1 1 0 7 4 2
Alexander Semin (CAR) 86 42 40 82 11 134 10 74 63 265 83 174 15,85% 36 1675 19,47 15 18 33 43 242 0 0 0 11 79 8 4 52,05% 73 166 25 0 2 0,98 2 5 0 1 2 0 0 2 2 3 6 5
Tomas Plekanec (ISL) 86 31 50 81 20 60 0 59 108 289 99 187 10,73% 54 1825 21,22 8 14 22 56 236 0 0 0 2 108 8 2 55,60% 1572 162 41 0 0 0,89 3 10 3 1 0 0 4 2 0 8 4 4
Dustin Byfuglien (BUF) 86 28 52 80 -5 185 45 150 61 294 98 176 9,52% 26 1709 19,87 11 26 37 55 238 0 0 0 0 25 5 3 34,15% 82 168 32 0 0 0,94 1 3 2 0 3 0 1 3 0 4 3 6
Ryan Kesler (COL) 86 41 38 79 23 76 0 151 126 290 77 181 14,14% 63 1678 19,51 15 12 27 43 229 1 1 2 12 260 6 3 56,42% 1308 136 54 0 0 0,94 3 12 1 0 0 0 2 6 0 7 9 5
Milan Lucic (TOT) 86 40 39 79 45 387 195 159 42 222 65 126 18,02% 16 1376 16,00 9 14 23 39 191 0 0 0 0 12 9 2 40,96% 83 113 13 0 2 1,15 0 6 8 8 13 0 1 1 0 4 6 3
Milan Lucic (ANA) 4 0 1 1 2 23 5 8 3 9 1 6 0,00% 1 56 14,04 0 0 0 1 9 0 0 0 0 0 0 0 0,00% 3 4 1 0 0 0,36 0 0 0 0 0 0 1 1 0
Milan Lucic (PHX) 82 40 38 78 43 364 190 151 39 213 64 120 18,78% 15 1320 16,10 9 14 23 38 182 0 0 0 0 12 9 2 42,50% 80 109 12 0 2 1,18 0 6 8 8 13 0 1 1 0
David Backes (NEW) 86 39 39 78 53 114 0 169 56 220 98 125 17,73% 25 1428 16,61 11 7 18 36 217 1 1 2 6 61 7 1 52,60% 692 107 25 0 2 1,09 0 0 0 0 0 0 1 1 0 4 7 7
Claude Giroux (BOS) 86 32 46 78 15 123 45 137 82 248 76 135 12,90% 34 1676 19,49 7 17 24 32 237 1 1 2 6 143 6 3 45,08% 315 168 25 0 0 0,93 2 8 1 1 4 0 0 1 1 4 5 7
Alexander Ovechkin (WAS) 76 32 45 77 8 107 5 94 56 249 73 163 12,85% 30 1815 23,88 9 18 27 35 187 3 1 4 11 272 4 2 38,65% 740 136 23 0 1 0,85 2 7 0 0 0 0 0 1 1 7 5 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (DET) 80 48 25 7 0,940 1,63 4868 6 2 132 2218 1218 5 0 0,789 57 80 6 20 15 5
Kari Lehtonen (DAL) 84 65 12 7 0,943 1,63 5064 2 5 138 2422 1334 6 0 0,607 28 84 2 12 12 13
Miikka Kiprusoff (NAS) 82 46 19 17 0,940 1,64 5039 4 5 138 2283 1217 5 2 0,675 80 82 4 20 18 5
Carey Price (PHX) 86 62 19 5 0,939 1,71 5133 12 5 146 2386 1270 7 3 0,816 38 86 0 18 16 10
Pekka Rinne (LOS) 86 54 22 10 0,936 1,74 5137 2 5 149 2330 1285 5 1 0,785 79 86 0 28 12 8
Marc-Andre Fleury (ISL) 85 53 23 9 0,933 1,84 5154 4 8 158 2351 1281 5 0 0,656 32 85 1 16 13 6
Roberto Luongo (TOR) 84 58 15 10 0,931 1,89 5006 4 1 158 2277 1237 6 0 0,731 52 84 2 14 20 6
Ilya Bryzgalov (COL) 79 51 14 11 0,932 1,90 4649 36 1 147 2165 1138 6 1 0,667 42 78 8 9 18 6
Ryan Miller (NJD) 86 42 32 12 0,932 1,91 5212 6 5 166 2456 1321 5 2 0,821 39 86 0 21 13 6
Antti Niemi (ANA) 83 65 10 7 0,931 1,92 5000 6 7 160 2319 1284 5 0 0,673 55 83 3 17 7 6
Jonathan Quick (NEW) 86 59 24 2 0,927 1,96 5089 19 9 166 2266 1221 1 1 0,864 22 86 0 12 7 9
Corey Crawford (R) (PIT) 86 55 25 6 0,928 1,97 5118 6 3 168 2335 1312 11 0 0,791 43 86 0 15 13 8
Sergei Bobrovsky (R) (CAR) 64 37 20 3 0,924 2,08 3787 6 3 131 1726 950 4 1 0,826 23 63 23 11 8 6
Tim Thomas (MTL) 85 46 30 7 0,924 2,15 5096 0 3 183 2411 1288 3 0 0,794 34 85 1 11 16 12
Cam Ward (WIN) 86 25 40 21 0,922 2,18 5112 2 3 186 2384 1287 4 1 0,746 67 86 0 22 12 4
Jaroslav Halak (BUF) 83 45 29 9 0,918 2,31 5036 6 0 194 2355 1296 10 1 0,766 47 83 3 13 8 6
Steve Mason (WAS) 75 32 32 7 0,917 2,31 4361 6 1 168 2026 1103 4 2 0,800 30 72 14 7 12 2
Ondrej Pavelec (BOS) 86 50 28 8 0,914 2,37 5030 0 3 199 2327 1269 3 1 0,786 28 86 0 11 7 5
Jonas Hiller (MIN) 81 35 35 10 0,915 2,40 4632 2 3 185 2174 1203 5 3 0,667 18 80 6 15 7 4
Niklas Backstrom (CHI) 85 24 48 13 0,917 2,44 5065 19 0 206 2484 1376 6 3 0,765 81 85 1 12 11 9
Michal Neuvirth (R) (VAN) 83 52 25 4 0,910 2,44 4867 0 2 198 2197 1216 7 0 0,750 12 83 3 4 9 9
Tomas Vokoun (PHI) 80 37 33 10 0,910 2,44 4860 2 3 198 2208 1223 7 3 0,619 42 80 6 10 10 8
Martin Brodeur (OTT) 85 56 19 7 0,904 2,60 5011 2 3 217 2269 1259 6 0 0,629 35 85 1 6 8 3
Nikolai Khabibulin (STL) 66 9 38 10 0,896 3,01 3650 2 0 183 1755 1008 1 2 0,640 25 57 29 6 4 1
Dwayne Roloson (FLO) 71 27 35 5 0,886 3,15 3873 2 1 203 1784 1004 5 1 0,500 12 68 18 4 8 3
Semyon Varlamov (TAB) 58 7 26 4 0,885 3,33 2688 0 1 149 1292 739 3 1 0,833 12 37 49 3 1 1
Chris Mason (EDM) 79 19 49 8 0,882 3,44 4103 2 0 235 1993 1115 3 1 0,654 26 76 10 9 7 1
Tuukka Rask (CAL) 76 19 50 3 0,887 3,49 4073 2 3 237 2105 1205 10 2 0,857 14 72 10 4 4 3
Rick DiPietro (TOT) 56 11 35 7 0,877 3,50 3048 2 1 178 1449 839 3 1 0,714 14 52 34 4 1 2
Rick DiPietro (WAS) 1 0 1 0 0,625 6,75 27 0 0 3 8 3 0 0 0,000 0 0 24
Rick DiPietro (CLB) 55 11 34 7 0,879 3,48 3022 2 1 175 1441 836 3 1 0,714 14 52 10
Output by the SimonT Hockey Simulator (STHS) for Joel Bouque -- Original Page W3C XHTML 1.0 Valid