Pro Standing for LHS

Update - 15 avril 2012 at 00:38

Conference Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZToronto                 86  59  17 10 128 249 174   75  0,744 | 10 0  0   10 0  0    6 2  2   W2   
2  YNew York                86  59  25  2 120 290 177  113  0,698 |  8 2  0    8 2  0    5 4  1   W3   
3  YCaroline                86  48  31  7 103 249 211   38  0,599 |  5 3  2    7 2  1    3 6  1   W1   
4  XOttawa                  86  56  23  7 119 325 240   85  0,692 |  8 1  1    8 1  1   10 0  0   OTL1 
5  XIslanders               86  54  23  9 117 222 166   56  0,680 |  4 6  0    6 3  1    4 5  1   L1   
6  XPittsburgh              86  55  25  6 116 239 178   61  0,674 |  7 3  0    8 2  0    6 3  1   L1   
7  XBoston                  86  50  28  8 108 251 219   32  0,628 |  4 5  1    7 1  2    5 5  0   L2   
8  XBuffalo                 86  46  30 10 102 244 210   34  0,593 |  5 4  1    7 2  1    5 5  0   W1   
------------------------------------------------------------------------------------------------------------------
9  EMontreal                86  46  33  7  99 218 198   20  0,576 |  2 6  2    5 3  2    4 5  1   SOL1 3   
10 ENew jersey              86  42  32 12  96 202 177   25  0,558 |  5 3  2    8 2  0    4 3  3   W1   6   
11 EPhiladelphie            86  38  38 10  86 223 232   -9  0,500 |  3 4  3    5 4  1    3 5  2   L2   16  
12 EWashington              86  39  40  7  85 227 219    8  0,494 |  8 2  0    6 4  0    6 3  1   L1   17  
13 EFloride                 86  36  43  7  79 225 273  -48  0,459 |  3 6  1    3 7  0    1 8  1   L1   23  
14 EWinnipeg                86  25  40 21  71 149 209  -60  0,413 |  5 4  1    6 2  2    1 9  0   SOW1 31  
15 ETampa Bay               86  10  67  9  29 115 337 -222  0,169 |  1 9  0    2 7  1    0 10 0   L3   73  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim                 86  66  12  8 140 304 175  129  0,814 |  7 2  1    7 2  1    8 1  1   L1   
2  YColorado                86  56  19 11 123 263 186   77  0,715 |  6 2  2    6 2  2    7 1  2   W1   
3  YNashville               86  47  20 19 113 189 160   29  0,657 |  5 2  3    3 2  5    4 6  0   W1   
4  XDallas                  86  66  13  7 139 333 150  183  0,808 |  9 1  0    7 2  1    9 1  0   W4   
5  XPhoenix                 86  62  19  5 129 262 157  105  0,750 |  8 1  1    8 2  0    5 4  1   SOL1 
6  XLos Angeles             86  54  22 10 118 196 170   26  0,686 |  8 1  1    5 3  2    6 3  1   SOW2 
7  XDetroit                 86  52  26  8 112 213 148   65  0,651 |  5 5  0    5 5  0    8 2  0   L1   
8  XVancouver               86  53  29  4 110 305 231   74  0,640 |  8 2  0    7 2  1    8 2  0   W5   
------------------------------------------------------------------------------------------------------------------
9  EMinnesota               86  39  37 10  88 201 227  -26  0,512 |  5 5  0    6 4  0    4 6  0   L1   22  
10 ESan Jose                86  27  49 10  64 164 292 -128  0,372 |  5 5  0    3 5  2    5 4  1   SOW1 46  
11 EChicago                 86  24  49 13  61 141 244 -103  0,355 |  3 6  1    2 6  2    2 7  1   SOL1 49  
12 EColumbus                86  24  50 12  60 168 301 -133  0,349 |  5 5  0    4 5  1    1 6  3   W2   50  
13 EEdmonton                86  22  56  8  52 172 319 -147  0,302 |  2 8  0    3 7  0    3 6  1   L4   58  
14 ECalgary                 86  21  61  4  46 141 332 -191  0,267 |  0 10 0    1 7  2    1 9  0   L10  64  
15 ESaint louis             86  14  62 10  38 129 297 -168  0,221 |  0 9  1    0 8  2    1 8  1   L2   72  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Nord Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZToronto                 86  59  17 10 128 249 174   75  0,744 | 10 0  0   10 0  0    6 2  2   W2   
2  XOttawa                  86  56  23  7 119 325 240   85  0,692 |  8 1  1    8 1  1   10 0  0   OTL1 
3  XBoston                  86  50  28  8 108 251 219   32  0,628 |  4 5  1    7 1  2    5 5  0   L2   
4  XBuffalo                 86  46  30 10 102 244 210   34  0,593 |  5 4  1    7 2  1    5 5  0   W1   
5  EMontreal                86  46  33  7  99 218 198   20  0,576 |  2 6  2    5 3  2    4 5  1   SOL1 3   

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNew York                86  59  25  2 120 290 177  113  0,698 |  8 2  0    8 2  0    5 4  1   W3   
2  XIslanders               86  54  23  9 117 222 166   56  0,680 |  4 6  0    6 3  1    4 5  1   L1   
3  XPittsburgh              86  55  25  6 116 239 178   61  0,674 |  7 3  0    8 2  0    6 3  1   L1   
4  ENew jersey              86  42  32 12  96 202 177   25  0,558 |  5 3  2    8 2  0    4 3  3   W1   6   
5  EPhiladelphie            86  38  38 10  86 223 232   -9  0,500 |  3 4  3    5 4  1    3 5  2   L2   16  

Sud Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCaroline                86  48  31  7 103 249 211   38  0,599 |  5 3  2    7 2  1    3 6  1   W1   
2  EWashington              86  39  40  7  85 227 219    8  0,494 |  8 2  0    6 4  0    6 3  1   L1   17  
3  EFloride                 86  36  43  7  79 225 273  -48  0,459 |  3 6  1    3 7  0    1 8  1   L1   23  
4  EWinnipeg                86  25  40 21  71 149 209  -60  0,413 |  5 4  1    6 2  2    1 9  0   SOW1 31  
5  ETampa Bay               86  10  67  9  29 115 337 -222  0,169 |  1 9  0    2 7  1    0 10 0   L3   73  

Pacifique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim                 86  66  12  8 140 304 175  129  0,814 |  7 2  1    7 2  1    8 1  1   L1   
2  XDallas                  86  66  13  7 139 333 150  183  0,808 |  9 1  0    7 2  1    9 1  0   W4   
3  XPhoenix                 86  62  19  5 129 262 157  105  0,750 |  8 1  1    8 2  0    5 4  1   SOL1 
4  XLos Angeles             86  54  22 10 118 196 170   26  0,686 |  8 1  1    5 3  2    6 3  1   SOW2 
5  ESan Jose                86  27  49 10  64 164 292 -128  0,372 |  5 5  0    3 5  2    5 4  1   SOW1 46  

Centrale

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNashville               86  47  20 19 113 189 160   29  0,657 |  5 2  3    3 2  5    4 6  0   W1   
2  XDetroit                 86  52  26  8 112 213 148   65  0,651 |  5 5  0    5 5  0    8 2  0   L1   
3  EChicago                 86  24  49 13  61 141 244 -103  0,355 |  3 6  1    2 6  2    2 7  1   SOL1 49  
4  EColumbus                86  24  50 12  60 168 301 -133  0,349 |  5 5  0    4 5  1    1 6  3   W2   50  
5  ESaint louis             86  14  62 10  38 129 297 -168  0,221 |  0 9  1    0 8  2    1 8  1   L2   72  

Nord Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YColorado                86  56  19 11 123 263 186   77  0,715 |  6 2  2    6 2  2    7 1  2   W1   
2  XVancouver               86  53  29  4 110 305 231   74  0,640 |  8 2  0    7 2  1    8 2  0   W5   
3  EMinnesota               86  39  37 10  88 201 227  -26  0,512 |  5 5  0    6 4  0    4 6  0   L1   22  
4  EEdmonton                86  22  56  8  52 172 319 -147  0,302 |  2 8  0    3 7  0    3 6  1   L4   58  
5  ECalgary                 86  21  61  4  46 141 332 -191  0,267 |  0 10 0    1 7  2    1 9  0   L10  64  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim                 86  66  12  8 140 304 175  129  0,814 |  7 2  1    7 2  1    8 1  1   L1   
2  XDallas                  86  66  13  7 139 333 150  183  0,808 |  9 1  0    7 2  1    9 1  0   W4   
3  XPhoenix                 86  62  19  5 129 262 157  105  0,750 |  8 1  1    8 2  0    5 4  1   SOL1 
4  ZToronto                 86  59  17 10 128 249 174   75  0,744 | 10 0  0   10 0  0    6 2  2   W2   
5  YColorado                86  56  19 11 123 263 186   77  0,715 |  6 2  2    6 2  2    7 1  2   W1   
6  YNew York                86  59  25  2 120 290 177  113  0,698 |  8 2  0    8 2  0    5 4  1   W3   
7  XOttawa                  86  56  23  7 119 325 240   85  0,692 |  8 1  1    8 1  1   10 0  0   OTL1 
8  XLos Angeles             86  54  22 10 118 196 170   26  0,686 |  8 1  1    5 3  2    6 3  1   SOW2 
9  XIslanders               86  54  23  9 117 222 166   56  0,680 |  4 6  0    6 3  1    4 5  1   L1   
10 XPittsburgh              86  55  25  6 116 239 178   61  0,674 |  7 3  0    8 2  0    6 3  1   L1   
11 YNashville               86  47  20 19 113 189 160   29  0,657 |  5 2  3    3 2  5    4 6  0   W1   
12 XDetroit                 86  52  26  8 112 213 148   65  0,651 |  5 5  0    5 5  0    8 2  0   L1   
13 XVancouver               86  53  29  4 110 305 231   74  0,640 |  8 2  0    7 2  1    8 2  0   W5   
14 XBoston                  86  50  28  8 108 251 219   32  0,628 |  4 5  1    7 1  2    5 5  0   L2   
15 YCaroline                86  48  31  7 103 249 211   38  0,599 |  5 3  2    7 2  1    3 6  1   W1   
16 XBuffalo                 86  46  30 10 102 244 210   34  0,593 |  5 4  1    7 2  1    5 5  0   W1   
17 EMontreal                86  46  33  7  99 218 198   20  0,576 |  2 6  2    5 3  2    4 5  1   SOL1 3   
18 ENew jersey              86  42  32 12  96 202 177   25  0,558 |  5 3  2    8 2  0    4 3  3   W1   6   
19 EMinnesota               86  39  37 10  88 201 227  -26  0,512 |  5 5  0    6 4  0    4 6  0   L1   22  
20 EPhiladelphie            86  38  38 10  86 223 232   -9  0,500 |  3 4  3    5 4  1    3 5  2   L2   16  
21 EWashington              86  39  40  7  85 227 219    8  0,494 |  8 2  0    6 4  0    6 3  1   L1   17  
22 EFloride                 86  36  43  7  79 225 273  -48  0,459 |  3 6  1    3 7  0    1 8  1   L1   23  
23 EWinnipeg                86  25  40 21  71 149 209  -60  0,413 |  5 4  1    6 2  2    1 9  0   SOW1 31  
24 ESan Jose                86  27  49 10  64 164 292 -128  0,372 |  5 5  0    3 5  2    5 4  1   SOW1 46  
25 EChicago                 86  24  49 13  61 141 244 -103  0,355 |  3 6  1    2 6  2    2 7  1   SOL1 49  
26 EColumbus                86  24  50 12  60 168 301 -133  0,349 |  5 5  0    4 5  1    1 6  3   W2   50  
27 EEdmonton                86  22  56  8  52 172 319 -147  0,302 |  2 8  0    3 7  0    3 6  1   L4   58  
28 ECalgary                 86  21  61  4  46 141 332 -191  0,267 |  0 10 0    1 7  2    1 9  0   L10  64  
29 ESaint louis             86  14  62 10  38 129 297 -168  0,221 |  0 9  1    0 8  2    1 8  1   L2   72  
30 ETampa Bay               86  10  67  9  29 115 337 -222  0,169 |  1 9  0    2 7  1    0 10 0   L3   73  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Joel Bouque -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager