Pro Team Roster for LHS

Update - 19 février 2012 at 18:46

| Anaheim | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Islanders | Los Angeles | Minnesota | Montreal | Nashville | New jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | Saint louis | San Jose | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

General Manager : Joel Bourque
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 93
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Belanger                 C         100,00    65 50 80 83 65 87 87 74 94 73 66 81 69 69 67 5  86    0  32      750 000 $  1 Link
Eric Staal(A)                 C          99,00    70 50 76 90 77 96 93 90 98 84 84 77 73 66 69 65 86    0  25    7 500 000 $  6 Link
Mike Cammalleri               C LW      100,00    52 52 79 88 62 88 85 82 66 77 74 66 74 69 69 40 85    0  28    5 000 000 $  4 Link
David Steckel                 C LW      100,00    78 54 77 71 82 77 77 63 86 63 63 77 62 64 65 40 38    0  28    1 100 000 $  3 Link
Andrew Desjardins(R)          C LW      100,00    82 50 75 67 75 63 63 60 70 62 61 65 61 53 54 40 54    0  24      540 000 $  1 
Ville Leino                   C LW RW   100,00    55 50 84 83 70 85 82 80 75 77 70 65 74 58 55 25 86    0  26      825 000 $  1 Link
Kevin Porter                  C LW RW   100,00    85 52 77 75 70 81 81 70 60 66 68 63 71 58 58 45 87    0  24      600 000 $  1 Link
Adam Burish                   C LW RW   100,00    75 56 54 74 70 79 73 65 79 65 66 80 63 60 62 25 86    0  27    1 000 000 $  2 Link
Teemu Selanne                   LW RW    99,00    51 52 76 91 73 87 78 95 71 90 87 63 77 99 99 1  47    0  40    3 250 000 $  1 Link
Patrick Kane                       RW    99,00    51 50 82 95 58 90 87 93 51 88 81 66 84 62 61 85 86    0  21    6 500 000 $  5 Link
Nick Palmieri(R)                   RW   100,00    64 50 82 71 85 77 74 70 74 67 68 64 64 52 52 70 57    0  21      500 000 $  2 Link
Devin Setoguchi                    RW   100,00    89 52 79 79 75 82 79 74 67 71 75 62 68 60 63 70 80    0  23    1 800 000 $  1 
Ryan McDonagh(R)                      D 100,00    78 50 82 68 81 86 75 73 50 73 62 84 61 54 57 80 86    0  21      875 000 $  3 Link
Niklas Hjalmarsson                    D 100,00    57 52 79 68 77 89 82 68 50 66 63 85 62 60 61 55 88    0  23    3 500 000 $  4 Link
Jason Demers                          D 100,00    73 50 82 71 72 90 79 75 50 77 63 78 62 55 56 55 30    0  22      580 000 $  1 
Hal Gill(A)                           D 100,00    70 52 78 69 95 91 80 68 50 67 62 78 61 88 82 1  86    0  35    2 250 000 $  1 Link
Chris Pronger(C)                      D 100,00    63 50 76 72 85 94 75 80 50 82 67 89 64 99 94 15 86    0  35    7 600 000 $  7 Link
Barret Jackman                        D 100,00    76 50 75 68 77 92 75 73 50 74 60 82 60 68 71 35 86    0  29    4 000 000 $  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100,00    80 90 90 82 86 84 84 86 86 85 86 55 63 25 86    0  27    2 000 000 $  5 Link
Patrick Lalime                G  100,00    72 54 58 84 72 74 74 73 74 72 73 66 63 1  86    0  36    1 000 000 $  1 Link

Farm Roster - Portland

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 39
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brandon Mashinster(R)         C LW      100,00    61 88 52 66 92 60 60 60 50 56 59 61 60 51 56 50 50    0  22      560 000 $  1 
Zac Dalpe(R)                  C    RW   100,00    56 50 79 67 72 63 63 63 57 61 64 64 62 51 51 75 40    0  20      637 000 $  3 Link
Frazer McClaren(R)              LW      100,00    54 99 34 64 99 56 56 60 50 56 59 60 60 52 57 50 50    0  22      580 000 $  1 
Paul Bissonnette                LW RW   100,00    94 94 49 65 85 62 62 60 71 56 61 62 61 55 64 40 36    0  25      600 000 $  1 Link
Dale Weise(R)                      RW   100,00    75 99 40 66 80 60 60 60 50 56 59 63 60 51 56 60 75    0  22      620 000 $  1 Link
Olivier Magnan(R)                     D 100,00    76 50 85 65 80 78 71 63 50 56 59 76 60 51 55 40 50    0  24      500 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov(R)             G  100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 45    0  36      570 000 $  1 

Boston

General Manager : Jean Francois Pivin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 64
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tyler Bozak                   C         100,00    71 50 86 81 72 91 91 67 94 68 67 74 76 52 52 35 64    0  24      875 000 $  1 Link
Paul Stastny                  C         100,00    70 50 74 85 77 91 82 85 99 80 76 73 68 61 63 55 82    0  24    6 600 000 $  4 Link
Mike Ribeiro                  C         100,00    73 50 82 93 59 92 92 84 92 85 70 69 81 69 65 25 64    0  30    5 000 000 $  3 Link
Mikhail Grabovski             C LW      100,00    57 50 74 89 63 91 91 81 93 75 79 71 79 60 62 30 33    0  26    2 850 000 $  2 Link
Henrik Zetterberg(A)          C LW      100,00    55 50 79 91 72 91 88 91 84 89 77 64 72 87 78 15 60    0  29    7 750 000 $  9 Link
Claude Giroux                 C    RW   100,00    79 52 78 94 52 91 91 90 89 87 77 80 80 60 64 70 63    0  22      765 000 $  4 Link
Peter Regin                   C LW RW   100,00    57 50 80 72 77 78 75 68 75 70 63 66 62 62 58 50 61    0  24      950 000 $  2 Link
Eric Nystrom                  C LW RW   100,00    90 50 77 72 71 81 81 63 66 64 62 73 61 63 64 50 64    0  27    1 400 000 $  3 Link
Ryan Smyth(C)                   LW      100,00    53 52 81 84 71 89 89 75 70 73 74 63 67 99 84 20 64    0  33    5 500 000 $  2 Link
Nikolai Kulemin                 LW RW   100,00    75 50 83 78 87 87 87 82 74 74 80 71 74 56 57 60 64    0  24    2 350 000 $  2 Link
David Jones                     LW RW   100,00    74 50 82 79 80 88 76 78 68 70 79 73 74 56 57 35 86    0  26      850 000 $  1 Link
Chris Conner                    LW RW   100,00    64 50 81 74 60 76 76 67 56 66 66 65 64 60 57 25 20    0  26      550 000 $  1 Link
Radim Vrbata                       RW   100,00    56 50 84 82 73 85 82 79 58 76 71 65 83 70 64 20 54    0  29    3 000 000 $  1 Link
Marc-Edouard Vlasic                   D 100,00    58 50 90 69 75 94 83 72 50 72 64 89 62 64 65 60 64    0  23    2 800 000 $  3 
Erik Johnson                          D 100,00    76 52 79 68 91 98 88 77 50 76 69 73 65 58 58 80 63    0  22    2 200 000 $  2 Link
Derek Joslin                          D 100,00    58 50 83 66 80 84 73 75 50 74 66 75 63 53 53 45 24    0  23      500 000 $  1 Link
Dan Girardi                           D 100,00    94 52 85 75 78 99 92 77 50 79 65 93 63 61 69 25 40    0  26    3 325 000 $  4 Link
Braydon Coburn                        D 100,00    91 52 81 71 85 95 87 70 50 72 62 84 61 67 69 60 62    0  25    3 200 000 $  2 Link
Alex Pietrangelo                      D 100,00    59 50 89 76 78 97 87 81 50 81 70 83 65 56 57 85 63    0  20      875 000 $  2 Link
Andy Greene                           D 100,00    57 50 89 74 70 97 90 75 50 75 65 79 63 63 61 20 64    0  27      750 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cedrick Desjardins(R)         G  100,00    75 55 55 78 75 77 77 76 77 75 76 51 51 35 36    0  25      550 000 $  1 Link
Henrik Karlsson               G  100,00    71 63 63 88 77 75 75 77 77 76 74 51 54 25 87    0  27      500 000 $  1 Link
Ondrej Pavelec                G  100,00    78 83 87 84 82 84 84 83 84 82 84 56 62 65 64    0  23    1 000 000 $  2 Link

Farm Roster - Providence

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 12
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Gilbert Brule                 C    RW   100,00    93 54 64 74 66 78 69 62 74 62 66 58 66 56 62 70 50    0  23    1 850 000 $  2 Link
Casey Wellman(R)              C    RW   100,00    52 50 79 72 53 68 68 60 69 61 61 62 61 52 52 45 50    0  22      900 000 $  1 Link
Maksim Mayorov(R)               LW RW   100,00    56 50 79 69 67 64 64 60 50 56 62 61 68 53 53 60 50    0  21      688 000 $  2 Link
Krystofer Barch                 LW RW   100,00 HO 74 94 42 65 79 61 52 60 69 61 62 58 61 57 61 15 50    0  30      825 000 $  1 Link
Ryan White(R)                      RW   100,00    90 74 50 68 71 67 67 60 64 62 61 63 61 54 63 60 50    0  22      635 000 $  1 Link
Colton Sceviour(R)                 RW   100,00    50 50 79 65 75 57 57 60 50 56 59 61 60 51 51 60 50    0  21      600 000 $  1 Link
Teemu Laakso(R)                       D 100,00    58 50 79 52 79 52 52 63 50 56 59 61 60 57 54 60 50    0  23      600 000 $  1 Link
Colby Cohen(R)                        D 100,00    63 50 62 67 75 80 72 63 50 56 59 78 60 51 53 70 50    0  21      787 000 $  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Nathan Lawson                 G  100,00    69 56 58 82 73 71 71 73 73 72 67 51 52 25 15    0  27      500 000 $  1 Link

Buffalo

General Manager : Dave Turcotte
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 46
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tom Wandell                   C         100,00    65 50 81 71 73 77 74 63 76 61 64 69 62 53 53 45 34    0  23      750 000 $  2 Link
Stephen Weiss                 C         100,00    59 50 81 87 71 92 83 80 94 76 74 80 77 61 64 50 46    0  27    3 200 000 $  3 Link
Mike Fisher(A)                C         100,00    83 52 79 79 79 89 89 70 93 68 69 72 67 76 71 25 41    0  31    4 000 000 $  3 Link
Joe Thornton(C)               C         100,00    59 50 77 82 90 92 92 79 94 84 73 77 67 89 81 40 47    0  31    7 200 000 $  1 
Rob Niedermayer               C LW RW   100,00    56 50 78 71 76 79 76 67 72 68 64 65 62 88 79 10 43    0  35    1 150 000 $  1 Link
Mason Raymond                 C LW RW   100,00    57 50 86 82 65 83 77 78 64 75 70 73 74 60 58 40 46    0  25    2 500 000 $  2 Link
Jason Williams                C LW RW   100,00    54 50 75 68 71 66 66 60 64 62 61 63 62 71 66 10 15    0  30      500 000 $  1 Link
Colin Stuart                    LW      100,00    58 50 71 73 77 73 73 60 69 56 59 75 60 55 54 25 20    0  28      550 000 $  1 Link
Benoit Pouliot                  LW      100,00    78 54 61 73 74 77 77 71 67 69 66 64 70 62 62 70 50    0  24    1 375 000 $  1 Link
Ben Eager                       LW      100,00    76 64 48 70 92 74 71 66 50 66 65 62 63 62 66 50 37    0  26      965 000 $  1 
Dustin Penner                   LW RW   100,00    72 52 77 73 97 89 89 72 75 71 73 67 71 61 60 20 45    0  28    4 250 000 $  2 Link
Brandon Prust                   LW RW   100,00    90 86 44 75 71 82 82 70 66 68 66 75 63 58 67 40 19    0  26      800 000 $  1 Link
Bobby Butler(R)                 LW RW   100,00    62 50 84 83 60 78 78 78 50 73 74 61 68 52 52 40 46    0  23      900 000 $  2 Link
Blake Comeau                    LW RW   100,00    82 52 78 83 74 90 52 74 65 71 75 73 69 57 58 55 49    0  24      800 000 $  1 
Alexei Ponikarovsky             LW RW   100,00    92 50 72 72 88 77 71 66 54 66 64 66 62 68 69 15 19    0  30    3 200 000 $  1 Link
Dustin Byfuglien                LW RW D 100,00    85 52 70 73 99 99 89 82 50 81 74 68 69 59 64 35 55    0  25    3 000 000 $  1 Link
Ron Hainsey                           D 100,00    58 50 83 68 80 89 81 72 50 73 63 80 62 63 62 35 46    0  29    5 000 000 $  3 Link
Mike Lundin                           D 100,00    54 50 91 70 70 92 81 71 50 70 61 82 61 57 58 40 43    0  26      750 000 $  1 Link
Jonas Holos(R)                        D 100,00    56 50 84 67 73 85 74 70 50 70 60 69 60 54 53 50 34    0  23      600 000 $  1 Link
Dennis Wideman                        D 100,00    76 52 84 78 75 98 89 79 74 81 70 78 65 61 63 25 49    0  27    4 000 000 $  2 Link
Brad Stuart(A)                        D 100,00    90 52 90 69 80 94 84 72 50 69 69 84 65 78 78 40 46    0  30    3 750 000 $  2 Link
Alex Goligoski                        D 100,00    67 50 84 81 60 97 90 79 50 81 71 76 67 59 59 55 46    0  25    1 500 000 $  2 Link
Andrew Hutchinson                     D 100,00    50 50 64 64 72 75 68 65 50 64 60 67 60 57 57 25 19    0  30      500 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100,00    84 83 87 76 85 83 83 85 85 84 85 63 63 35 46    0  25    2 750 000 $  4 Link
Mathieu Garon                 G  100,00    75 74 74 80 78 80 80 79 80 78 78 63 66 15 46    0  32    1 200 000 $  1 Link

Farm Roster - Rochester

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Benoit Allaire
Morale : 59
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Scott Timmins(R)              C         100,00    61 50 76 70 70 70 67 60 72 56 61 79 61 51 53 60 75    0  21      565 000 $  3 Link
Philip McRae(R)               C LW      100,00    55 50 77 69 75 66 63 60 69 63 61 60 61 53 52 75 76    0  20      875 000 $  3 Link
Joe Colborne(R)               C LW      100,00    50 50 89 87 81 82 82 60 60 69 59 50 60 51 51 80 76    0  20      875 000 $  3 Link
Eric Wellwood(R)              C LW      100,00    63 50 71 77 60 73 73 60 50 63 59 71 60 51 51 60 76    0  20      600 000 $  1 Link
Mike Blunden                  C    RW   100,00    99 50 84 70 84 67 67 60 69 56 59 62 60 56 60 60 76    0  23      590 000 $  1 Link
Chris Mueller(R)              C    RW   100,00    70 50 77 70 60 64 64 60 68 64 59 64 60 51 51 35 76    0  24      550 000 $  1 Link
Dustin Boyd                   C LW RW   100,00    60 50 75 69 67 67 67 60 65 56 61 68 61 61 58 55 76    0  24      650 000 $  1 Link
Robbie Earl                     LW RW   100,00    63 50 79 68 72 64 64 60 50 56 59 57 60 53 53 35 45    0  25      550 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jacob Markstrom               G  100,00    69 52 52 84 69 67 67 69 69 68 68 54 51 75 76    0  20      875 000 $  3 Link

Calgary

General Manager : Eric Beauchemin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 27
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez                   C          96,00    54 50 77 80 76 89 86 73 88 75 64 70 63 82 74 30 32    0  30    8 000 000 $  4 Link
Ryan Johnson                  C         100,00    67 50 80 70 74 70 64 64 81 65 61 77 61 71 69 10 17    0  34    1 100 000 $  1 Link
Mark Olver(R)                 C LW      100,00    74 50 64 79 50 72 69 67 53 69 63 66 62 51 51 50 53    0  22      585 000 $  1 Link
Rick Rypien                   C    RW   100,00    66 99 32 65 70 58 56 60 71 61 59 62 60 59 63 25 36    0  26      575 000 $  1 Link
Jeff Halpern                  C    RW   100,00    57 52 76 74 74 79 70 70 80 68 66 80 63 81 75 1  28    0  34      600 000 $  1 Link
Chris Drury                   C LW RW   100,00    58 50 78 72 70 73 67 60 75 64 61 78 62 88 81 5  27    0  34    8 000 000 $  2 Link
Brian Willsie                 C LW RW   100,00    50 50 79 77 76 59 59 66 50 70 60 68 60 65 62 1  23    0  32      525 000 $  1 Link
Max Pacioretty                  LW       96,00    87 50 67 81 73 80 77 81 50 72 81 65 78 55 61 75 27    0  21      875 000 $  1 Link
Aaron Voros                     LW      100,00    58 99 32 65 80 58 56 60 71 56 59 61 60 57 61 20 20    0  29      900 000 $  1 Link
Troy Bodie                      LW RW   100,00    80 78 58 66 81 65 65 60 50 62 60 61 60 54 61 35 30    0  25      500 000 $  1 Link
Scott Parse                     LW RW   100,00    52 50 84 84 68 74 71 60 50 65 62 60 61 55 54 35 16    0  26      900 000 $  1 Link
Nino Niederreiter(R)            LW RW   100,00    72 50 66 73 77 74 52 60 50 61 61 62 61 51 51 94 75    0  18      900 000 $  3 
Jon Sim                         LW RW   100,00    82 50 71 71 69 72 52 63 67 63 61 72 61 67 67 10 11    0  33      650 000 $  1 
Niclas Wallin                         D 100,00    77 50 77 65 85 83 70 67 50 66 63 73 62 72 69 1  14    0  35    2 650 000 $  1 
Mike Commodore                        D  99,00    81 82 47 68 91 83 70 71 50 68 65 74 63 68 72 25 46    0  30    3 800 000 $  3 Link
Mark Fraser                           D 100,00    86 68 61 63 85 76 65 64 50 62 59 72 60 55 63 55 33    0  24      500 000 $  1 Link
Kurtis Foster                         D 100,00    74 52 77 67 88 86 73 75 50 74 69 59 66 60 59 35 25    0  28    1 800 000 $  1 Link
Jared Spurgeon(R)                     D 100,00    59 50 89 67 65 80 73 73 50 70 66 64 63 51 51 60 17    0  20      526 666 $  1 Link
Cam Fowler(R)                         D 100,00    57 50 89 78 73 96 86 81 50 81 70 60 76 54 53 90 17    0  18      900 000 $  3 Link
Craig Rivet                           D 100,00    64 54 65 64 78 78 68 67 50 64 64 65 62 80 74 1  30    0  36    3 500 000 $  1 Link
Colin White                           D  98,00    82 52 75 68 82 89 75 66 50 66 60 81 60 76 75 15 9     0  32    3 000 000 $  2 Link
Alexander Sulzer                      D 100,00    69 50 82 67 77 83 70 68 50 67 62 71 61 61 57 40 15    0  26      700 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Braden Holtby(R)              G  100,00    76 62 62 80 79 81 81 80 81 79 76 51 53 65 14    0  21      670 000 $  1 Link
Peter Mannino                 G  100,00    66 53 53 78 67 69 69 68 69 67 68 52 52 25 20    0  26      550 000 $  1 Link
Tuukka Rask                   G  97,00     82 70 70 84 80 78 78 80 80 79 72 58 60 65 27    0  23    1 000 000 $  2 Link

Farm Roster - Quad City

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 70
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Nick Bonino(R)                C         100,00    57 50 76 69 66 68 65 60 72 56 59 64 60 54 53 50 72    0  22      630 000 $  1 Link
James Wright                  C LW      100,00    58 50 79 64 75 55 55 60 50 56 59 61 60 52 52 65 70    0  20      670 000 $  2 Link
Cody Bass                     C    RW   100,00    87 50 79 67 77 61 61 60 50 56 59 65 60 55 59 50 70    0  23      500 000 $  1 Link
Ryan Reaves(R)                  LW RW   100,00    94 50 34 66 87 63 63 60 50 61 61 62 61 51 56 45 71    0  23      500 000 $  1 Link
Andreas Thuresson(R)            LW RW   100,00    83 50 71 70 81 67 67 60 50 56 59 65 60 52 54 50 70    0  22      575 000 $  1 Link
Brett Connolly(R)                  RW   100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 77    0  19      900 000 $  1 
Nate Prosser(R)                       D 100,00    50 50 84 74 72 74 74 60 50 56 59 66 60 52 52 35 74    0  24      715 000 $  1 Link
Korbinian Holzer(R)                   D 100,00    53 50 64 63 77 73 65 61 50 56 59 65 60 56 53 55 66    0  22      620 000 $  1 Link
Brendan Smith(R)                      D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55    0  22      875 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Thomas McCollum(R)            G  100,00    63 50 50 82 66 68 68 67 68 66 67 52 51 80 70    0  21      875 000 $  1 Link

Caroline

General Manager : Robert Hache
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 62
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jordan Staal                  C         100,00    84 50 83 83 85 91 85 84 82 78 72 81 66 64 67 85 62    0  22    3 500 000 $  3 Link
Anze Kopitar                  C          97,00    75 50 89 87 88 94 91 92 89 88 78 86 82 61 68 70 62    0  23    6 000 000 $  6 Link
Andrew Murray                 C LW      100,00    91 50 82 69 79 72 66 63 67 63 63 74 62 54 59 20 20    0  28      650 000 $  1 Link
Taylor Pyatt                  C LW RW   100,00    88 52 82 75 88 82 79 72 59 67 69 73 65 68 69 45 53    0  29      800 000 $  1 Link
Patrick Sharp(A)              C LW RW    99,00    71 50 79 90 74 90 84 93 78 84 88 80 82 66 72 30 60    0  28    4 100 000 $  2 Link
Joshua Bailey                 C LW RW   100,00    59 52 79 78 75 87 52 67 81 70 66 79 63 53 56 85 46    0  20      875 000 $  1 
Boyd Gordon                   C LW RW   100,00    57 50 79 73 75 79 70 63 85 64 62 84 61 65 63 50 62    0  26      800 000 $  1 Link
Michael Rupp                    LW      100,00    92 74 52 70 90 75 75 65 74 65 65 62 63 67 74 20 63    0  30      850 000 $  1 Link
Alex Steen                      LW      100,00    56 50 82 85 75 90 87 83 68 77 74 69 78 61 61 50 62    0  26    3 750 000 $  4 Link
Shawn Thornton                  LW RW   100,00    86 80 52 70 83 75 72 66 69 66 66 65 63 66 72 1  14    0  33      825 000 $  1 Link
Jeff Tambellini                 LW RW   100,00    87 50 78 73 66 76 76 67 69 66 66 64 72 60 64 50 20    0  26      500 000 $  1 Link
Chuck Kobasew                   LW RW   100,00    56 50 78 72 71 76 70 66 67 65 66 65 63 64 61 40 61    0  28    2 500 000 $  1 Link
Alexander Semin(A)              LW RW   100,00    54 50 66 85 79 87 81 85 59 77 86 73 82 71 69 50 64    0  26    6 000 000 $  1 Link
Steve Bernier                      RW   100,00    83 52 78 73 87 80 74 65 56 66 64 69 73 62 62 55 46    0  25    2 000 000 $  1 Link
Ryan Callahan                      RW   100,00    99 56 74 89 70 90 81 88 50 78 82 88 75 64 76 40 64    0  25    2 400 000 $  1 Link
Victor Hedman                         D 100,00    59 50 76 71 89 95 81 73 50 76 63 77 71 58 57 95 62    0  19      900 000 $  2 Link
Tomas Kaberle(C)                      D 100,00    55 50 90 76 82 97 90 78 50 83 65 68 64 87 75 1  62    0  32    4 250 000 $  1 Link
Nick Schultz                          D 100,00    71 50 84 69 75 92 81 73 74 73 63 81 62 71 67 40 62    0  28    3 600 000 $  4 Link
Ladislav Smid                         D 100,00    88 56 72 70 88 93 82 68 50 69 60 71 60 60 64 65 66    0  24    1 400 000 $  1 Link
Fedor Tyutin                          D  98,00    80 50 86 71 82 98 91 78 69 76 67 75 70 71 66 45 59    0  27    3 000 000 $  2 Link
Andreas Lilja                         D 100,00    86 50 78 67 85 84 77 68 50 68 62 78 61 72 74 50 22    0  36      600 000 $  1 Link
Andrew MacDonald                      D 100,00    58 52 82 76 75 97 52 80 50 80 66 86 63 53 61 45 27    0  24      500 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Craig Anderson                G  98,00     83 79 83 82 83 81 81 83 83 82 82 61 65 25 62    0  29    2 125 000 $  1 Link
Sergei Bobrovsky(R)           G  100,00    84 85 85 82 85 83 83 85 85 84 84 52 59 50 62    0  22      900 000 $  3 Link

Farm Roster - Albany

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 47
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joel Perrault                 C    RW   100,00    69 50 79 67 81 62 62 60 50 56 59 61 60 58 58 25 50    0  27      510 000 $  1 Link
Matt Kassian(R)                 LW      100,00    67 50 33 65 91 57 57 60 50 56 59 62 60 51 51 60 50    0  23      500 000 $  2 Link
Mike Duco(R)                    LW      100,00    87 99 29 68 75 63 63 60 50 56 59 57 60 52 62 45 50    0  23      550 000 $  1 Link
Evgeny Grachev(R)               LW RW   100,00    58 50 79 67 87 63 63 60 50 56 59 65 60 53 52 70 50    0  20      612 500 $  1 Link
Alexander Vasyunov(R)           LW RW   100,00    52 50 84 71 80 71 71 63 50 65 61 62 61 51 51 65 54    0  22      685 000 $  1 Link
Ty Wishart(R)                         D 100,00    71 50 79 66 86 80 52 68 50 68 62 73 61 52 52 70 20    0  22      765 000 $  1 
Matt Bartkowski(R)                    D 100,00    54 50 66 59 73 65 58 63 50 56 59 61 60 51 51 55 50    0  22      635 000 $  1 Link
Marc Andre Bourdon(R)                 D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55    0  22      762 500 $  1 
Jake Muzzin(R)                        D 100,00    75 50 84 63 81 75 67 64 50 61 59 57 60 51 51 55 50    0  21      615 000 $  1 Link
