Pro Team Scoring for LHS

Update - 15 avril 2012 at 00:38

| Anaheim | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Islanders | Los Angeles | Minnesota | Montreal | Nashville | New jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | Saint louis | San Jose | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (ANA)             86  70 103 173 103  24   0  35  41 278  93 184 25,18%  22 1644 19,12  17  35  52  52 238   0   0   0   0   1 12  7 39,18%   97 211  19  1  2 2,10   1  15  1  1  0  0  0  1  1 16 15 13 
Teemu Selanne (TOT)            92  86  86 172  87  74  20  59  29 343  90 213 25,07%  17 1749 19,01  16  33  49  56 282   0   0   0   0   2 11  6 39,87%  158 178  22  0 11 1,97   2  11  1  1  2  0  0  2  1 17 10 12 
  Teemu Selanne (PHI)          59  43  43  86  25  44  10  36  21 220  59 135 19,55%  15 1158 19,63   9  20  29  35 195   0   0   0   0   2  5  3 41,67%   84 131  14  0  6 1,48   1   8  0  1  1  0  0  2  1 
  Teemu Selanne (ANA)          33  43  43  86  62  30  10  23   8 123  31  78 34,96%   2  590 17,89   7  13  20  21  87   0   0   0   0   0  6  3 37,84%   74  47   8  0  5 2,91   1   3  1  0  1  0  0  2  1 
Eric Staal (ANA)               86  75  94 169 100  53   5 123  83 290  76 180 25,86%  36 1666 19,37  21  36  57  58 244   3   1   4   8  89 19  5 57,85% 1611 139  37  1  6 2,03   4   9  1  0  1  0  0  2  1 17 16 14 
Vincent Lecavalier (TOT)       88  25  24  49   3 107  25  93  44 212  69 119 11,79%  21 1855 21,08   5   8  13  34 275   1   1   2  12 210  2  4 49,63% 1068 126  28  0  1 0,53   3  15  0  0  3  0  1  7  0  3  3  1 
  Vincent Lecavalier (WIN)     61  18  15  33   0  56   0  60  33 138  49  85 13,04%  15 1383 22,68   4   4   8  26 194   1   1   2  12 210  2  3 48,21%  780  78  22  0  1 0,48   2  12  0  0  0  0  1  7  0 
  Vincent Lecavalier (ANA)     27   7   9  16   3  51  25  33  11  74  20  34  9,46%   6  472 17,47   1   4   5   8  80   0   0   0   0   0  0  1 53,47%  288  48   6  0  0 0,68   1   3  0  0  3  0  1  7  0 
Chris Pronger (ANA)            86  16  30  46  42  76  10  66 127 165  70  73  9,70% 145 2062 23,98   9   6  15  36 265   2   3   5  12 206  3  0     0%    0  46 125  0  0 0,45   0   0  0  0  0  0  0  6  5  0  1  4 
Devin Setoguchi (TOT)          84  22  21  43   3  58  10 142  40 145  48  89 15,17%  21 1463 17,41   7   8  15  20 225   0   0   0   0   0  6  2 43,48%   69 101  13  1  0 0,59   1   3  2  0  2  0  0 10 10  2  5  6 
  Devin Setoguchi (STL)        14   4   5   9  -7   9   5  27   7  45  14  22  8,89%   5  252 17,98   2   2   4   7  43   0   0   0   0   0  0  1 63,16%   19  14   3  0  0 0,72   0   1  1  0  1  0  0 10 10 
  Devin Setoguchi (ANA)        70  18  16  34  10  49   5 115  33 100  34  67 18,00%  16 1211 17,30   5   6  11  13 182   0   0   0   0   0  6  1 36,00%   50  87  10  1  0 0,56   1   2  1  0  1  0  0 10 10 
Ville Leino (ANA)              86  17  26  43   7  16   0  34  41 186  52 122  9,14%  10 1353 15,74   8  10  18  34 193   0   0   0   0   0  8  2 51,06%  517 146  21  0  0 0,64   1   3  0  0  0  0  1 10  0  0  2  4 
Niklas Hjalmarsson (ANA)       86   4  27  31  39  50  10  41 102 101  39  41  3,96%  96 1756 20,42   2   6   8   7 166   0   1   1   2 152  0  0     0%    0  12  84  0  0 0,35   0   0  1  0  1  0  0 10  2  0  2  1 
Ryan McDonagh (R) (ANA)        86   2  25  27  40  36   0  95 137 115  45  47  1,74% 131 1951 22,69   1   3   4  11 167   0   1   1   4 177  0  0     0%    0   7  95  0  0 0,28   0   0  1  0  0  0  0 10  6  0  1  0 
Eric Belanger (ANA)            86   7  16  23 -19   8   0  69  72 190  52 123  3,68%  19 1368 15,91   4   9  13  29 192   2   1   3  13 244  1  0 54,97%  915 128  39  0  0 0,34   4   6  1  0  0  0  0  5  5  1  0  1 
Barret Jackman (ANA)           86   0  21  21  27  81   5  86 118  68  34  32  0,00%  99 1630 18,96   0   0   0   0   2   0   0   0   1 156  0  0     0%    0  13  80  0  0 0,26   0   0  0  0  0  0  0 10  6  0  0  1 
Jason Demers (TOT)             86   5  15  20  -6  19   5  54  91 122  51  60  4,10%  97 1538 17,88   2   3   5  17 114   0   0   0   3 116  0  0     0%    0  38  69  0  0 0,26   0   0  0  0  0  1  1  0  0  0  0  0 
  Jason Demers (TAB)           46   4   6  10 -26   9   5  24  67  79  34  45  5,06%  68  958 20,83   2   3   5  17 112   0   0   0   3 113  0  0     0%    0  30  44  0  0 0,21   0   0  0  0  0  1  1  0  0 
  Jason Demers (ANA)           40   1   9  10  20  10   0  30  24  43  17  15  2,33%  29  580 14,49   0   0   0   0   2   0   0   0   0   3  0  0     0%    0   8  25  0  0 0,35   0   0  0  0  0  1  1  0  0 
Hal Gill (ANA)                 86   1   9  10  20 111  35  61  75  75  24  34  1,33%  95 1477 17,18   0   0   0   0   0   0   0   0   5 206  0  0     0%    0  11  71  0  0 0,14   0   0  0  1  2  0  0 10  5  0  0  0 
Adam Burish (ANA)              86   4   4   8 -21 157  55  98  60  99  36  61  4,04%  35 1167 13,57   1   0   1   1   7   0   0   0   8 237  0  0 47,27%  165  54  28  1  0 0,14   0   0  3  2  5  0  0 10  7  0  0  0 
Nick Palmieri (R) (TOT)        77   4   3   7 -12  20   0  15  20  95  29  70  4,21%   9  699  9,08   0   0   0   0   0   0   1   1   0  26  0  0 50,00%   42  65  11  0  0 0,20   0   0  2  1  0  0  0  6  6  0  0  1 
  Nick Palmieri (STL)          14   0   2   2  -6   4   0   6   5  25   4  15  0,00%   4  174 12,44   0   0   0   0   0   0   1   1   0  26  0  0 54,17%   24  15   2  0  0 0,23   0   0  1  0  0  0  0  6  6 
  Nick Palmieri (ANA)          63   4   1   5  -6  16   0   9  15  70  25  55  5,71%   5  525  8,33   0   0   0   0   0   0   0   0   0   0  0  0 44,44%   18  50   9  0  0 0,19   0   0  1  1  0  0  0  6  6 
Kevin Porter (ANA)             86   3   4   7  -6  61  25  62  32 138  41  91  2,17%   2  722  8,39   0   0   0   0   2   0   0   0   0   1  1  0 39,59%  341  68   7  0  0 0,19   1   1  1  1  4  0  0  9  6  0  0  2 
David Steckel (TOT)            85   2   3   5  -2  62  20  78  65  46  32  47  4,35%  22 1149 13,51   0   0   0   0   4   0   2   2   3 166  0  1 56,03%  141  16  26  0  0 0,09   0   0  0  1  1  0  0 10  7  0  0  1 
  David Steckel (SAN)          46   2   2   4  -8  16   0  46  39  25  20  30  8,00%  15  620 13,47   0   0   0   0   4   0   1   1   1  72  0  1 54,92%  122  10  15  0  0 0,13   0   0  0  0  0  0  0 10  7 
  David Steckel (ANA)          39   0   1   1   6  46  20  32  26  21  12  17  0,00%   7  529 13,57   0   0   0   0   0   0   1   1   2  93  0  0 63,16%   19   6  11  0  0 0,04   0   0  0  1  1  0  0 10  7 
Andrew Desjardins (R) (ANA)    34   0   0   0  -4  14   0  21  13  11   4   9  0,00%   2  308  9,07   0   0   0   0   0   0   0   0   1  16  0  0 50,00%   12   1   5  0  0 0,00   0   0  0  0  0  0  0 10 10  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Patrick Lalime (ANA)            6   1   2   1 0,921  2,00  240   2   0   8  101   57   0   0 0,333   3  3 83  0  1  0 
Antti Niemi (ANA)              83  65  10   7 0,931  1,92 5000   6   7 160 2319 1284   5   0 0,673  55 83  3 17  7  6 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny (TOT)             85  32  81 113  49  75   5  78  84 281  70 164 11,39%  30 1671 19,66   9  20  29  35 208   0   0   0   4  63 12  2 57,84% 1639 145  31  0  1 1,35   1   7  1  0  0  0  0  1  1  5 11  8 
  Paul Stastny (PHX)           54  26  58  84  39  47   5  46  60 212  50 123 12,26%  16 1073 19,87   8  17  25  30 147   0   0   0   0   4  7  2 57,18% 1121 107  27  0  1 1,57   1   6  1  0  0  0  0  1  1 
  Paul Stastny (BOS)           31   6  23  29  10  28   0  32  24  69  20  41  8,70%  14  598 19,28   1   3   4   5  61   0   0   0   4  59  5  0 59,27%  518  38   4  0  0 0,97   0   1  0  0  0  0  0  1  1 
Henrik Zetterberg (BOS)        86  42  56  98  24  69   5  56  38 233  70 141 18,03%  20 1578 18,35  13  19  32  48 262   1   0   1   1  48  9  5 46,81%   94 172  17  1  0 1,24   1   7  0  0  0  0  0  1  1  8 12  3 
Claude Giroux (BOS)            86  32  46  78  15 123  45 137  82 248  76 135 12,90%  34 1676 19,49   7  17  24  32 237   1   1   2   6 143  6  3 45,08%  315 168  25  0  0 0,93   2   8  1  1  4  0  0  1  1  4  5  7 
Nikolai Kulemin (BOS)          86  32  37  69  14  46   0 102  56 203  59 100 15,76%  27 1434 16,68   6  22  28  32 220   0   0   0   0   0  5  3 48,05%   77  94  24  0  1 0,96   1   6  0  0  0  0  0  1  1  5  5  5 
Mike Ribeiro (BOS)             86  13  38  51   3  44   0  85  60 199  62 125  6,53%  17 1507 17,53   6  12  18  31 240   0   0   0   0  15  3  0 50,48% 1050 185  28  0  0 0,68   0   1  0  0  0  0  0  1  1  1  2  2 
Mikhail Grabovski (TOT)        85  19  16  35  -8  70   0  58  55 208  58 159  9,13%  22 1449 17,04   6   5  11  36 163   0   0   0   2  32  3  1 52,69%  761 168  20  0  1 0,48   0   4  2  0  0  0  0  1  1  3  3  3 
  Mikhail Grabovski (PHX)      25   7   7  14  -1  12   0  23  18  62  19  43 11,29%   8  386 15,45   4   3   7  18  58   0   0   0   0   9  1  0 51,00%  251  67   6  0  1 0,72   0   1  1  0  0  0  0  1  1 
  Mikhail Grabovski (STL)      27   6   4  10 -10  36   0  13  19  80  20  59  7,50%   5  587 21,73   1   2   3  15  71   0   0   0   2  22  1  0 51,91%  366  61   9  0  0 0,34   0   3  0  0  0  0  0  1  1 
  Mikhail Grabovski (BOS)      33   6   5  11   3  22   0  22  18  66  19  57  9,09%   9  476 14,42   1   0   1   3  34   0   0   0   0   0  1  1 57,64%  144  40   5  0  0 0,46   0   0  1  0  0  0  0  1  1 
Ryan Smyth (BOS)               86  13  22  35   6  71  25  36  29 130  45 103 10,00%  13 1287 14,97   3   7  10  12 128   0   0   0   0   0  2  1 52,08%   96  83  12  1  0 0,54   0   0  0  1  4  0  0  1  1  0  2  2 
Alex Pietrangelo (BOS)         86  11  24  35   4  33   5  43 109 129  70  53  8,53%  97 1941 22,57   5   9  14  27 254   0   1   1   4 210  2  1     0%    0  46  85  0  0 0,36   0   0  0  0  0  0  0  1  1  3  1  1 
Marc-Edouard Vlasic (BOS)      86   6  25  31   5  12   0  37 136 107  40  44  5,61% 106 1728 20,10   1   3   4   6  71   0   1   1   4 186  0  0     0%    0   8  96  0  0 0,36   0   0  0  0  0  0  0  1  1  1  1  0 
David Jones (TOT)              86  14  13  27   4  57   5  89  48 101  44  70 13,86%  14 1209 14,06   5   4   9  12  98   0   0   0   1  64  0  2 38,78%   49  64  20  0  0 0,45   0   1  0  0  0  0  0  1  1  0  2  1 
  David Jones (NEW)            41   7   3  10   5  22   0  39  18  41  17  30 17,07%   4  453 11,06   0   0   0   0   3   0   0   0   0  21  0  0 36,36%   22  35  10  0  0 0,44   0   1  0  0  0  0  0  1  1 
  David Jones (BOS)            45   7  10  17  -1  35   5  50  30  60  27  40 11,67%  10  756 16,79   5   4   9  12  95   0   0   0   1  43  0  2 40,74%   27  29  10  0  0 0,45   0   0  0  0  0  0  0  1  1 
Dan Girardi (TOT)              88   8  19  27  -8  42   0 156 149 151  63  73  5,30% 138 2179 24,76   3   6   9  26 246   0   0   0   1 136  1  1     0%    0  26 127  0  0 0,25   0   0  0  0  0  0  0  1  1  1  4  2 
  Dan Girardi (EDM)            26   3   8  11  -6   8   0  30  50  47  15  25  6,38%  39  561 21,58   1   3   4   6  52   0   0   0   0  21  0  0     0%    0   8  36  0  0 0,39   0   0  0  0  0  0  0  1  1 
  Dan Girardi (BOS)            62   5  11  16  -2  34   0 126  99 104  48  48  4,81%  99 1618 26,10   2   3   5  20 194   0   0   0   1 115  1  1     0%    0  18  91  0  0 0,20   0   0  0  0  0  0  0  1  1 
Braydon Coburn (BOS)           86   4  17  21   7  87  15 157 113  86  42  45  4,65% 129 2113 24,57   2   4   6  16 261   0   0   0   0 144  0  0     0%    0   7  98  0  0 0,20   0   0  0  1  2  0  0  1  1  0  0  1 
Radim Vrbata (TOT)             86   7   8  15  -7  14   0  37  27 138  39  97  5,07%  15 1067 12,41   0   2   2   3  31   0   0   0   0  11  0  0 50,00%   42  73  13  0  0 0,28   1   2  1  0  0  0  0  1  1  0  0  0 
  Radim Vrbata (ANA)           11   1   2   3   2   2   0   7   8  22   7  11  4,55%   4  170 15,43   0   2   2   3  31   0   0   0   0   0  0  0 37,50%    8   6   3  0  0 0,35   1   2  0  0  0  0  0  1  1 
  Radim Vrbata (BOS)           75   6   6  12  -9  12   0  30  19 116  32  86  5,17%  11  897 11,96   0   0   0   0   0   0   0   0   0  11  0  0 52,94%   34  67  10  0  0 0,27   0   0  1  0  0  0  0  1  1 
Andy Greene (BOS)              86   2  13  15   8   6   0  18  74  60  27  29  3,33%  61 1202 13,97   0   1   1   2  16   0   0   0   0  54  0  0     0%    0  10  54  0  0 0,25   0   0  0  1  0  0  0  1  1  0  0  0 
Erik Johnson (BOS)             86   3   6   9   7 107  25  89  73  74  36  37  4,05%  62 1372 15,95   1   2   3   6 104   0   0   0   1  43  0  0     0%    0  26  55  0  0 0,13   0   0  0  0  3  0  0  1  1  0  0  1 
Tyler Bozak (BOS)              86   3   6   9  -8  16   0  41  47 119  37  89  2,52%  16  789  9,18   0   0   0   0   0   0   0   0   3  77  0  1 58,23%  395  89  11  0  0 0,23   0   0  1  0  0  0  0  1  1  0  2  0 
Eric Nystrom (BOS)             86   1   2   3  -4  45   5  76  37  34  14  22  2,94%  18  739  8,59   0   0   0   0   2   0   0   0   0  40  0  0 42,42%   33  10  15  0  0 0,08   0   0  1  0  0  0  0  1  1  0  0  0 
Peter Regin (BOS)              71   0   3   3  -7  40   0  22  13  61  30  42  0,00%  13  587  8,27   0   0   0   0   0   0   0   0   0   0  0  0 63,16%   19  25   5  0  0 0,10   0   0  2  0  0  0  0 10 10  0  0  0 
Derek Joslin (BOS)             29   0   2   2   1   6   0   8   9  16   8   4  0,00%  13  264  9,11   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   5  10  0  0 0,15   0   0  0  1  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Karlsson (TOT)           5   0   1   0 0,810  4,59  105   0   0   8   42   16   0   0 0,000   0  0 86  0  0  0 
  Henrik Karlsson (NEW)         3   0   1   0 0,844  4,69   64   0   0   5   32   14   0   0 0,000   0  0 41 
  Henrik Karlsson (BOS)         2   0   0   0 0,700  4,43   41   0   0   3   10    2   0   0 0,000   0  0 45 
Cedrick Desjardins (R) (BOS)    5   0   0   0 0,840  4,84  149   0   0  12   75   41   0   0 0,000   0  0 41  0  0  0 
Ondrej Pavelec (BOS)           86  50  28   8 0,914  2,37 5030   0   3 199 2327 1269   3   1 0,786  28 86  0 11  7  5 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (BUF)             83  41  58  99   6  83   5  47  97 281 106 178 14,59%  45 1784 21,49  20  28  48  69 240   0   0   0   2  56  6  4 57,46% 1784 134  46  0  1 1,11   1   2  0  1  0  1  1  0  0  7  5  5 
Dustin Byfuglien (BUF)         86  28  52  80  -5 185  45 150  61 294  98 176  9,52%  26 1709 19,87  11  26  37  55 238   0   0   0   0  25  5  3 34,15%   82 168  32  0  0 0,94   1   3  2  0  3  0  1  3  0  4  3  6 
Blake Comeau (BUF)             86  31  31  62   8  74  20 126  53 224  83 144 13,84%  32 1349 15,69   5  10  15  21 172   1   0   1   2  85  4  3 45,07%   71 126  26  0  0 0,92   1   3  0  1  4  1  1  0  0  5  2  2 
Stephen Weiss (BUF)            86  25  32  57  -7  60   0  53  98 247  80 149 10,12%  40 1429 16,61   7  15  22  24 174   0   0   0   2  43  7  3 53,60%  903 174  40  0  0 0,80   2  14  0  0  0  1  2  0  0  2  2  2 
Dennis Wideman (BUF)           83  11  39  50  13  61   5  92 101 150  69  71  7,33% 126 2126 25,61   4  12  16  28 275   1   1   2   4  99  2  1     0%    0  55  74  0  0 0,47   0   0  0  2  0  0  1 15  0  3  4  3 
Alex Goligoski (BUF)           86  20  25  45  19  28   0  51 118 192  59  58 10,42% 101 1927 22,40   6  11  17  34 242   0   0   0   4  32  6  0     0%    0  74  87  0  0 0,47   0   0  0  0  0  0  0  6  2  4  3  3 
Bobby Butler (R) (BUF)         86  23  21  44   5  20   0  38  32 194  55 116 11,86%  13 1311 15,24   6   9  15  32 186   0   0   0   0   1  1  3 26,32%   38 149   9  0  0 0,67   1   1  0  0  0  0  0  1  1  1  2  7 
Mason Raymond (BUF)            86  15  27  42   4  18   0  32  67 188  67 136  7,98%  23 1362 15,83   2   2   4   8  48   0   1   1  10 270  3  2 48,96%   96 118  27  0  0 0,62   2  12  0  1  0  1  1  0  0  1  3  4 
Brad Stuart (BUF)              86  14  18  32 -16  20   0 145 156 139  60  61 10,07% 137 2129 24,75   5   5  10  22 234   0   0   0   1 205  1  2     0%    0  29 118  1  0 0,30   0   0  1  0  0  0  1  7  0  2  2  4 
Dustin Penner (BUF)            86  10  18  28  12  71  15  81  47 120  42  97  8,33%  21 1475 17,15   7   8  15  20 245   0   0   0   0   8  1  5 44,71%   85  52  21  0  0 0,38   1   9  0  0  2  0  0 15 11  0  2  2 
Ron Hainsey (BUF)              86   7  21  28  -1  30   0  37  98  95  39  36  7,37% 115 1839 21,38   5   4   9  15 194   0   0   0   0 117  1  1     0%    0   7  91  0  0 0,30   0   0  0  1  0  1  2  0  0  1  1  1 
Mike Fisher (BUF)              86   4  13  17   5  69  15  80  62  75  32  43  5,33%  30 1233 14,34   0   0   0   0   7   0   0   0  10 266  1  0 53,36%  862  44  28  0  0 0,28   0   0  0  1  1  0  0 11 11  0  1  0 
Mike Lundin (BUF)              86   1   9  10   1  11   5  13 102  54  35  32  1,85%  93 1240 14,42   0   0   0   0   9   0   0   0   1 201  1  0     0%    0   3  77  0  0 0,16   0   0  1  1  0  0  1 15  0  0  0  0 
Benoit Pouliot (BUF)           86   2   6   8  -6 173  55  95  27  48  22  40  4,17%  14  911 10,59   0   2   2   6  62   0   0   0   1  14  0  0 41,30%   46   7  16  0  0 0,18   2   6  0  2  5  0  0  6  4  0  0  0 
Tom Wandell (BUF)              71   1   6   7   0  12   0  26  39  47  25  27  2,13%   8  595  8,39   0   0   0   0   0   0   1   1   1  66  0  0 46,30%  257  18  14  0  0 0,24   0   0  2  0  0  0  0 10 10  0  0  0 
Rob Niedermayer (BUF)          86   1   6   7  -2  37   5  23  32  92  40  57  1,09%  11  746  8,68   0   0   0   2  50   0   0   0   0   3  0  0 41,51%  106  33   9  0  0 0,19   0   0  0  3  0  0  0 15  7  0  0  0 
Brandon Prust (BUF)            15   1   4   5   3  59  35  35  11  16  10  14  6,25%   7  244 16,29   0   0   0   0   5   0   0   0   0   0  0  0 50,00%   12   8   4  0  0 0,41   0   0  1  0  5  0  0  0  0  0  0  0 
Jonas Holos (R) (BUF)          71   1   2   3  -2  18   0  22  39  34  16  12  2,94%  53 1065 15,01   1   0   1   1   1   0   0   0   5 203  0  0     0%    0   5  29  0  0 0,06   0   0  2  0  0  0  0 10 10  0  0  0 
Ben Eager (BUF)                70   0   3   3  -1 121  35  62   7  44  15  27  0,00%   4  476  6,80   0   0   0   0   1   0   0   0   1  34  0  0 31,82%   22  30   5  0  0 0,13   0   0  1  0  4  0  0 15  7  0  0  1 
Colin Stuart (BUF)             16   1   0   1   0  24  20   6   6   6   2   6 16,67%   3  124  7,76   0   0   0   0   0   0   0   0   1  15  0  0 25,00%    4   2   4  0  0 0,16   0   0  0  1  2  0  0  2  2  0  0  0 
Andrew Hutchinson (BUF)         3   0   1   1   0   0   0   4   3   1   0   0  0,00%   1   54 18,14   0   0   0   0   0   0   0   0   0   5  0  0 30,00%   10   1   2  0  0 0,37   0   0  0  0  0  0  0  0  0  0  0  0 
Alexei Ponikarovsky (BUF)      15   0   1   1   2  12   0  21   4   7   4   4  0,00%   1  158 10,56   0   0   0   0   1   0   0   0   0  19  0  0 50,00%   22   0   3  0  0 0,13   0   0  0  0  0  0  0  0  0  0  0  0 
Scott Timmins (R) (BUF)         3   0   0   0   2   2   0   3   3   2   0   1  0,00%   0   35 11,82   0   0   0   0   0   0   0   0   0   1  0  0 30,43%   23   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jaroslav Halak (BUF)           83  45  29   9 0,918  2,31 5036   6   0 194 2355 1296  10   1 0,766  47 83  3 13  8  6 
Mathieu Garon (BUF)             4   1   1   1 0,922  2,43  198   0   0   8  102   60   0   0 0,750   4  3 83  0  0  0 

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez (CAL)              85   9  31  40 -51  29   5  30 100 175  64 103  5,14%  39 1720 20,24   7  15  22  39 218   0   0   0   2 153  2  0 52,61% 1055 100  36  1  0 0,47   1   2  3  1  0  0  0  4  3  1  2  2 
Max Pacioretty (CAL)           86  20  16  36 -40  84   0 115  70 245  87 134  8,16%  34 1792 20,84   6   5  11  30 186   1   0   1  10 189  1  2 31,63%  566 119  34  0  0 0,40   2   4  1  3  0  1  1  0  0  3  3  1 
Cam Fowler (R) (CAL)           71  16  19  35 -25   6   0  13  39 186  83  89  8,60%  48 1253 17,65   5   5  10  24 116   1   1   2  10 124  3  1 30,00%   10  90  47  0  0 0,56   0   0  0  1  0  0  1  5  0  1  2  1 
Mike Commodore (CAL)           86  12  19  31 -76 514 250 152 123 181  60  71  6,63% 145 2048 23,81   8  10  18  44 234   0   0   0   6 202  1  1     0%    0  83 138  0  0 0,30   0   0  9  8 24  0  0  6  1  0  1  1 
Brian Willsie (CAL)            80   5  12  17 -40  23   5  26  51 146  55  86  3,42%  30 1240 15,51   4   3   7  20 109   0   0   0   2  58  1  0 23,17%   82  91  20  0  0 0,27   0   0  0  1  0  0  0 20 13  0  0  0 
Kurtis Foster (CAL)            80   9   7  16 -24  24   0  50  45  69  23  26 13,04%  43 1212 15,15   5   2   7  16 128   0   0   0   1 132  1  0     0%    0  43  41  0  0 0,26   0   0  0  0  0  0  0 26 26  0  0  4 
Colin White (TOT)              69   4   9  13 -57  34   0  72  89  77  35  25  5,19% 109 1329 19,26   2   1   3  11 126   0   0   0   2 141  0  0     0%    0  17  74  0  0 0,20   0   0  0  0  0  0  0  1  1  0  0  1 
  Colin White (NJD)            10   0   3   3  -1  16   0  12  10   6   0   6  0,00%  13  205 20,49   0   0   0   1  19   0   0   0   0  20  0  0     0%    0   0   7  0  0 0,29   0   0  0  0  0  0  0  1  1 
  Colin White (CAL)            59   4   6  10 -56  18   0  60  79  71  35  19  5,63%  96 1124 19,05   2   1   3  10 108   0   0   0   2 120  0  0     0%    0  17  67  0  0 0,18   0   0  0  0  0  0  0  1  1 
Niclas Wallin (CAL)            65   5   6  11 -26  47  15  44  63  67  21  30  7,46%  70 1109 17,06   2   1   3  10 100   1   1   2   2 100  0  0     0%    0  15  67  0  0 0,20   0   0  0  2  2  0  0  9  7  0  0  0 
Chris Drury (CAL)              81   2   9  11 -47  34   0  36 111 107  29  94  1,87%  40 1402 17,31   1   4   5   7 125   0   0   0   5  84  0  1 47,50%  819  52  49  0  0 0,16   0   0  2  1  0  0  0 11 11  0  0  0 
Alexander Sulzer (CAL)         74   2   8  10 -34  10   0  32  95  81  45  34  2,47%  73 1276 17,25   0   0   0   7  84   0   0   0   1  86  0  1  0,00%    3  54  66  0  0 0,16   0   0  0  0  0  0  0 23 12  0  1  0 
Ryan Johnson (TOT)             86   1   8   9 -48  31   5  52  87  86  41  81  1,16%  44 1312 15,26   0   2   2   4  70   0   0   0   2  75  0  0 49,78%  691  38  34  0  0 0,14   0   0  0  3  0  0  0 32  2  0  0  1 
  Ryan Johnson (NJD)           12   0   1   1   0   0   0   4   5   4   1   0  0,00%   3   77  6,38   0   0   0   0   0   0   0   0   0   5  0  0 43,18%   44   3   0  0  0 0,26   0   0  0  1  0  0  0 32  2 
  Ryan Johnson (CAL)           74   1   7   8 -48  31   5  48  82  82  40  81  1,22%  41 1236 16,70   0   2   2   4  70   0   0   0   2  70  0  0 50,23%  647  35  34  0  0 0,13   0   0  0  2  0  0  0 32  2 
