Pro Team Stats for LHS

Update - 15 avril 2012 at 00:38


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  86 54 12  4  1  8  7 304 175  | 43 26  7  2  0  5  3 167  95  | 304 481 785  84 103 105  24 2517  814  874  811   77 2420  857 
Boston                   86 38 28  7  4  5  4 251 219  | 43 18 11  6  2  2  4 124 103  | 251 417 668  70  87  82  13 2480  796  819  835   56 2413  833 
Buffalo                  86 37 30  2  3  7  7 244 210  | 43 20 12  1  3  5  2 138 101  | 244 393 637  76  77  82  13 2550  828  826  854   92 2458  904 
Calgary                  86 15 61  3  2  3  2 141 332  | 43  8 28  2  2  2  1  77 148  | 141 221 362  40  49  46   6 2387  829  780  760   31 2693  946 
Caroline                 86 38 31  5  4  5  3 249 211  | 43 22 11  2  2  4  2 139 101  | 249 392 641  72  82  85  17 2405  799  784  801   58 2409  789 
Chicago                  86 10 49  0  5 14  8 141 244  | 43  2 26  0  2  9  4  67 124  | 141 208 349  24  66  37  26 2343  731  835  727  130 2609  914 
Colorado                 86 45 19  5  5  6  6 263 186  | 43 23 11  2  1  2  4 119  93  | 263 408 671  77  87  88  19 2572  788  855  889   83 2435  866 
Columbus                 86 17 50  4  4  3  8 168 301  | 43 10 24  1  1  2  5  94 149  | 168 288 456  53  60  48  13 2428  755  828  812   78 2536  927 
Dallas                   86 63 13  1  1  2  6 333 150  | 43 35  4  1  0  0  3 171  62  | 333 541 874 112 102 116   6 2607  835  851  894   53 2498  891 
Detroit                  86 38 26  4  2 10  6 213 148  | 43 18 12  2  1  7  3 103  74  | 213 333 546  67  67  65  23 2330  713  788  789   98 2376  866 
Edmonton                 86 17 56  1  4  4  4 172 319  | 43  7 29  1  2  3  1  87 158  | 172 283 455  59  70  38   9 2630  877  881  857   42 2516  910 
Floride                  86 29 43  5  4  2  3 225 273  | 43 14 22  2  1  2  2 121 132  | 225 352 577  74  83  61  10 2580  844  877  836   38 2385  770 
Islanders                86 46 23  3  4  5  5 222 166  | 43 29 10  0  2  1  1 119  72  | 222 354 576  69  77  68  14 2397  715  777  884   53 2377  855 
Los Angeles              86 32 22  8  1 14  9 196 170  | 43 18 11  4  0  4  6  95  84  | 196 293 489  55  69  50  32 2592  804  781  938  150 2408  936 
Minnesota                86 33 37  4  5  2  5 201 227  | 43 17 19  3  1  1  2  99 112  | 201 328 529  70  65  60   8 2340  768  754  798   41 2461  936 
Montreal                 86 36 33  3  3  7  4 218 198  | 43 19 16  2  2  2  2 103  94  | 218 351 569  75  70  63  14 2546  777  871  861   71 2480  842 
Nashville                86 32 20  3  5 12 14 189 160  | 43 15  8  1  4  7  8  97  80  | 189 282 471  56  67  51  27 2482  773  827  815  153 2388  864 
New jersey               86 33 32  4  7  5  5 202 177  | 43 21 12  3  4  1  2 109  82  | 202 335 537  66  66  61  11 2371  783  716  847   65 2465  849 
New York                 86 49 25  4  1  6  1 290 177  | 43 30 11  0  0  2  0 155  83  | 290 474 764  83 100  97  14 2478  771  868  818   44 2319  854 
Ottawa                   86 51 23  2  3  3  4 325 240  | 43 27 10  1  2  1  2 163 105  | 325 516 841 103 117 100  14 2583  887  842  834   55 2368  868 
Philadelphie             86 31 38  4  2  3  8 223 232  | 43 14 20  3  0  1  5 111 118  | 223 358 581  69  74  73  15 2316  725  774  785   74 2391  867 
Phoenix                  86 52 19  4  2  6  3 262 157  | 43 27  9  4  1  2  0 143  83  | 262 420 682  94  82  76  14 2468  826  786  822   72 2414  883 
Pittsburgh               86 45 25  3  1  7  5 239 178  | 43 25 13  2  0  2  1 124  84  | 239 367 606  72  72  85  13 2373  752  771  814   81 2369  839 
Saint louis              86  7 62  4  4  3  6 129 297  | 43  3 32  3  2  1  2  63 154  | 129 210 339  41  49  32  11 2179  700  713  727   72 2517  950 
San Jose                 86 18 49  2  2  7  8 164 292  | 43 11 23  0  2  2  5  84 137  | 164 266 430  47  62  46  15 2552  811  830  880   85 2477  856 
Tampa Bay                86  8 67  0  3  2  6 115 337  | 43  6 30  0  3  0  4  59 145  | 115 185 300  19  53  41   6 2110  656  690  738   60 2433  908 
Toronto                  86 46 17  4  6  9  4 249 174  | 43 27  5  3  2  5  1 145  83  | 249 404 653  69  94  73  24 2536  820  858  816   95 2386  856 
Vancouver                86 49 29  2  2  2  2 305 231  | 43 23 15  0  2  2  1 157 121  | 305 497 802  95 110  96   4 2520  776  855  872   28 2363  800 
Washington               86 34 40  3  2  2  5 227 219  | 43 16 21  0  2  1  3 110 106  | 227 377 604  75  68  79   7 2375  750  783  821   50 2416  840 
Winnipeg                 86 16 40  3  9  6 12 149 209  | 43  9 17  2  2  4  9  88  95  | 149 227 376  44  50  46  13 2179  648  723  761  115 2446  867 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim               1314 1275  276  82     30%  275  47     83%    7    51%    52%    53%  3896  1983  1356  1585  1287   675   7  0 
Boston                 985 1281  298  72     24%  234  59     75%    5    52%    53%    52%  3929  2070  1348  1610  1368   679   3  1 
Buffalo               1188 1242  296  79     27%  263  52     80%    2    53%    53%    53%  3959  1926  1375  1604  1222   689   0  1 
Calgary               1865 1126  250  51     20%  286  92     68%    3    45%    45%    45%  4240  1733  1380  1667  1042   679   3  2 
Caroline              1151 1318  296  75     25%  269  61     77%    7    50%    51%    49%  3841  1994  1363  1570  1287   680   4  1 
Chicago               2188 1176  266  41     15%  317  73     77%    5    45%    44%    42%  4142  1790  1403  1658  1086   685   0  3 
Colorado              1278 1236  292  69     24%  240  56     77%    2    54%    55%    54%  3972  2025  1363  1644  1321   689   1  1 
Columbus              1359 1174  301  53     18%  291  92     68%    1    45%    47%    45%  4474  1848  1383  1819  1138   687   3  1 
Dallas                1344 1266  267  74     28%  287  43     85%   10    51%    50%    50%  3913  1952  1349  1577  1253   677   5  0 
Detroit               1221 1235  319  74     23%  234  43     82%    5    51%    52%    52%  3830  2040  1380  1595  1325   701   3  0 
Edmonton              1688 1234  288  51     18%  270  78     71%    2    51%    53%    51%  4081  1929  1354  1642  1229   670   0  1 
Floride               1200 1207  292  69     24%  285  76     73%    5    51%    52%    53%  3849  1954  1383  1599  1248   693   1  2 
Islanders             1215 1213  279  62     22%  252  44     83%    5    52%    53%    51%  4307  1939  1392  1755  1220   698   8  0 
Los Angeles           1283 1253  308  45     15%  291  45     85%    4    52%    51%    53%  4183  1979  1375  1678  1267   684   5  1 
Minnesota             1471 1180  271  69     25%  279  60     78%    5    46%    48%    51%  4341  1837  1372  1733  1143   676   3  3 
Montreal              1476 1266  275  47     17%  323  62     81%    5    50%    50%    48%  3946  1896  1356  1587  1202   664   3  0 
Nashville             1357 1262  297  51     17%  298  41     86%    1    52%    51%    51%  3911  1995  1376  1613  1275   690   5  2 
New jersey            1101 1200  269  40     15%  239  32     87%    7    47%    50%    51%  4214  1911  1364  1701  1210   679   5  2 
New York              1176 1324  271  62     23%  284  57     80%    8    49%    51%    52%  3789  2068  1329  1570  1373   671   9  1 
Ottawa                1574 1277  278  76     27%  335  74     78%   21    47%    48%    49%  3895  1983  1349  1590  1280   670   3  0 
Philadelphie          1559 1296  295  63     21%  322  78     76%    2    53%    50%    52%  3917  1958  1362  1601  1249   675   3  4 
Phoenix               1366 1293  263  74     28%  282  49     83%    6    49%    54%    51%  3864  1942  1365  1568  1240   684   5  3 
Pittsburgh            1395 1353  278  65     23%  306  59     81%    5    55%    54%    53%  3882  1944  1360  1593  1241   670   3  0 
Saint louis           1300 1084  238  33     14%  258  70     73%    5    48%    50%    49%  4068  1777  1410  1620  1069   701   0  3 
San Jose              1398 1234  286  50     17%  274  61     78%    1    49%    53%    49%  4015  1919  1375  1628  1209   684   0  0 
Tampa Bay             1322 1183  293  43     15%  323  84     74%    2    46%    47%    49%  4025  1802  1401  1629  1078   696   2  1 
Toronto               1145 1270  296  73     25%  261  41     84%    2    49%    50%    48%  4178  1981  1368  1715  1276   684   1  0 
Vancouver             1405 1490  283  88     31%  290  73     75%    7    51%    50%    49%  3877  1940  1366  1584  1235   683   2  0 
Washington            1478 1172  287  63     22%  327  68     79%    7    47%    48%    47%  3952  1864  1374  1606  1158   683   1  2 
Winnipeg              1185 1120  291  49     17%  304  73     76%    4    46%    50%    47%  4193  1893  1396  1692  1171   698   3  1 

Goals For


Pos Teams                    Value
1   Dallas                   3,87      
2   Ottawa                   3,78      
3   Vancouver                3,55      
4   Anaheim                  3,53      
5   New York                 3,37      
6   Colorado                 3,06      
7   Phoenix                  3,05      
8   Boston                   2,92      
9   Toronto                  2,90      
10  Caroline                 2,90      
11  Buffalo                  2,84      
12  Pittsburgh               2,78      
13  Washington               2,64      
14  Floride                  2,62      
15  Philadelphie             2,59      
16  Islanders                2,58      
17  Montreal                 2,53      
18  Detroit                  2,48      
19  New jersey               2,35      
20  Minnesota                2,34      
21  Los Angeles              2,28      
22  Nashville                2,20      
23  Edmonton                 2,00      
24  Columbus                 1,95      
25  San Jose                 1,91      
26  Winnipeg                 1,73      
27  Chicago                  1,64      
28  Calgary                  1,64      
29  Saint louis              1,50      
30  Tampa Bay                1,34      
       League Average 2,56

Goals Against


Pos Teams                    Value
1   Detroit                  1,72      
2   Dallas                   1,74      
3   Phoenix                  1,83      
4   Nashville                1,86      
5   Islanders                1,93      
6   Los Angeles              1,98      
7   Toronto                  2,02      
8   Anaheim                  2,03      
9   New jersey               2,06      
10  New York                 2,06      
11  Pittsburgh               2,07      
12  Colorado                 2,16      
13  Montreal                 2,30      
14  Winnipeg                 2,43      
15  Buffalo                  2,44      
16  Caroline                 2,45      
17  Boston                   2,55      
18  Washington               2,55      
19  Minnesota                2,64      
20  Vancouver                2,69      
21  Philadelphie             2,70      
22  Ottawa                   2,79      
23  Chicago                  2,84      
24  Floride                  3,17      
25  San Jose                 3,40      
26  Saint louis              3,45      
27  Columbus                 3,50      
28  Edmonton                 3,71      
29  Calgary                  3,86      
30  Tampa Bay                3,92      
       League Average 2,56

Goals For / Against


Pos Teams                    Value
1   Dallas                   222%      
2   Anaheim                  174%      
3   Phoenix                  167%      
4   New York                 164%      
5   Detroit                  144%      
6   Toronto                  143%      
7   Colorado                 141%      
8   Ottawa                   135%      
9   Pittsburgh               134%      
10  Islanders                134%      
11  Vancouver                132%      
12  Nashville                118%      
13  Caroline                 118%      
14  Buffalo                  116%      
15  Los Angeles              115%      
16  Boston                   115%      
17  New jersey               114%      
18  Montreal                 110%      
19  Washington               104%      
20  Philadelphie             96%      
21  Minnesota                89%      
22  Floride                  82%      
23  Winnipeg                 71%      
24  Chicago                  58%      
25  San Jose                 56%      
26  Columbus                 56%      
27  Edmonton                 54%      
28  Saint louis              43%      
29  Calgary                  42%      
30  Tampa Bay                34%      

PowerPlay %


Pos Teams                    Value
1   Vancouver                31%      
2   Anaheim                  30%      
3   Phoenix                  28%      
4   Dallas                   28%      
5   Ottawa                   27%      
6   Buffalo                  27%      
7   Minnesota                25%      
8   Caroline                 25%      
9   Toronto                  25%      
10  Boston                   24%      
11  Floride                  24%      
12  Colorado                 24%      
13  Pittsburgh               23%      
14  Detroit                  23%      
15  New York                 23%      
16  Islanders                22%      
17  Washington               22%      
18  Philadelphie             21%      
19  Calgary                  20%      
20  Edmonton                 18%      
21  Columbus                 18%      
22  San Jose                 17%      
23  Nashville                17%      
24  Montreal                 17%      
25  Winnipeg                 17%      
26  Chicago                  15%      
27  New jersey               15%      
28  Tampa Bay                15%      
29  Los Angeles              15%      
30  Saint louis              14%      
       League Average 22%

Penalty Kill %


Pos Teams                    Value
1   New jersey               87%      
2   Nashville                86%      
3   Dallas                   85%      
4   Los Angeles              85%      
5   Toronto                  84%      
6   Anaheim                  83%      
7   Phoenix                  83%      
8   Islanders                83%      
9   Detroit                  82%      
10  Montreal                 81%      
11  Pittsburgh               81%      
12  Buffalo                  80%      
13  New York                 80%      
14  Washington               79%      
15  Minnesota                78%      
16  Ottawa                   78%      
17  San Jose                 78%      
18  Caroline                 77%      
19  Chicago                  77%      
20  Colorado                 77%      
21  Winnipeg                 76%      
22  Philadelphie             76%      
23  Vancouver                75%      
24  Boston                   75%      
25  Tampa Bay                74%      
26  Floride                  73%      
27  Saint louis              73%      
28  Edmonton                 71%      
29  Columbus                 68%      
30  Calgary                  68%      
       League Average 78%

PP + PK


Pos Teams                    Value
1   Dallas                   113%      
2   Anaheim                  113%      
3   Phoenix                  111%      
4   Toronto                  109%      
5   Buffalo                  107%      
6   Vancouver                106%      
7   Ottawa                   105%      
8   Detroit                  105%      
9   Islanders                105%      
10  Pittsburgh               104%      
11  Minnesota                104%      
12  Nashville                103%      
13  New York                 103%      
14  Caroline                 103%      
15  New jersey               101%      
16  Washington               101%      
17  Colorado                 100%      
18  Los Angeles              99%      
19  Boston                   99%      
20  Montreal                 98%      
21  Philadelphie             97%      
22  Floride                  97%      
23  San Jose                 95%      
24  Winnipeg                 93%      
25  Chicago                  92%      
26  Edmonton                 89%      
27  Tampa Bay                89%      
28  Calgary                  88%      
29  Saint louis              87%      
30  Columbus                 86%      

Shots For


Pos Teams                    Value
1   Edmonton                 30,58      
2   Dallas                   30,31      
3   Los Angeles              30,14      
4   Ottawa                   30,03      
5   Floride                  30,00      
6   Colorado                 29,91      
7   San Jose                 29,67      
8   Buffalo                  29,65      
9   Montreal                 29,60      
10  Toronto                  29,49      
11  Vancouver                29,30      
12  Anaheim                  29,27      
13  Nashville                28,86      
14  Boston                   28,84      
15  New York                 28,81      
16  Phoenix                  28,70      
17  Columbus                 28,23      
18  Caroline                 27,97      
19  Islanders                27,87      
20  Calgary                  27,76      
21  Washington               27,62      
22  Pittsburgh               27,59      
23  New jersey               27,57      
24  Chicago                  27,24      
25  Minnesota                27,21      
26  Detroit                  27,09      
27  Philadelphie             26,93      
28  Winnipeg                 25,34      
29  Saint louis              25,34      
30  Tampa Bay                24,53      
       League Average 28,38

Shots Against


Pos Teams                    Value
1   New York                 26,97      
2   Vancouver                27,48      
3   Ottawa                   27,53      
4   Pittsburgh               27,55      
5   Detroit                  27,63      
6   Islanders                27,64      
7   Floride                  27,73      
8   Toronto                  27,74      
9   Nashville                27,77      
10  Philadelphie             27,80      
11  Los Angeles              28,00      
12  Caroline                 28,01      
13  Boston                   28,06      
14  Phoenix                  28,07      
15  Washington               28,09      
16  Anaheim                  28,14      
17  Tampa Bay                28,29      
18  Colorado                 28,31      
19  Winnipeg                 28,44      
20  Buffalo                  28,58      
21  Minnesota                28,62      
22  New jersey               28,66      
23  San Jose                 28,80      
24  Montreal                 28,84      
25  Dallas                   29,05      
26  Edmonton                 29,26      
27  Saint louis              29,27      
28  Columbus                 29,49      
29  Chicago                  30,34      
30  Calgary                  31,31      
       League Average 28,38

Shots For / Against


Pos Teams                    Value
1   Ottawa                   1,09      
2   Floride                  1,08      
3   Los Angeles              1,08      
4   New York                 1,07      
5   Vancouver                1,07      
6   Toronto                  1,06      
7   Colorado                 1,06      
8   Edmonton                 1,05      
9   Dallas                   1,04      
10  Anaheim                  1,04      
11  Nashville                1,04      
12  Buffalo                  1,04      
13  San Jose                 1,03      
14  Boston                   1,03      
15  Montreal                 1,03      
16  Phoenix                  1,02      
17  Islanders                1,01      
18  Pittsburgh               1,00      
19  Caroline                 1,00      
20  Washington               0,98      
21  Detroit                  0,98      
22  Philadelphie             0,97      
23  New jersey               0,96      
24  Columbus                 0,96      
25  Minnesota                0,95      
26  Chicago                  0,90      
27  Winnipeg                 0,89      
28  Calgary                  0,89      
29  Tampa Bay                0,87      
30  Saint louis              0,87      

Pim / GP


Pos Teams                    Value
1   Boston                   11,45      
2   New jersey               12,80      
3   Toronto                  13,31      
4   Caroline                 13,38      
5   New York                 13,67      
6   Winnipeg                 13,78      
7   Buffalo                  13,81      
8   Floride                  13,95      
9   Islanders                14,13      
10  Detroit                  14,20      
11  Colorado                 14,86      
12  Los Angeles              14,92      
13  Saint louis              15,12      
14  Anaheim                  15,28      
15  Tampa Bay                15,37      
16  Dallas                   15,63      
17  Nashville                15,78      
18  Columbus                 15,80      
19  Phoenix                  15,88      
20  Pittsburgh               16,22      
21  San Jose                 16,26      
22  Vancouver                16,34      
23  Minnesota                17,10      
24  Montreal                 17,16      
25  Washington               17,19      
26  Philadelphie             18,13      
27  Ottawa                   18,30      
28  Edmonton                 19,63      
29  Calgary                  21,69      
30  Chicago                  25,44      
       League Average 15,89

Hits / GP


Pos Teams                    Value
1   Vancouver                17,33      
2   Pittsburgh               15,73      
3   New York                 15,40      
4   Caroline                 15,33      
5   Philadelphie             15,07      
6   Phoenix                  15,03      
7   Boston                   14,90      
8   Ottawa                   14,85      
9   Anaheim                  14,83      
10  Toronto                  14,77      
11  Montreal                 14,72      
12  Dallas                   14,72      
13  Nashville                14,67      
14  Los Angeles              14,57      
15  Buffalo                  14,44      
16  Colorado                 14,37      
17  Detroit                  14,36      
18  San Jose                 14,35      
19  Edmonton                 14,35      
20  Islanders                14,10      
21  Floride                  14,03      
22  New jersey               13,95      
23  Tampa Bay                13,76      
24  Minnesota                13,72      
25  Chicago                  13,67      
26  Columbus                 13,65      
27  Washington               13,63      
28  Calgary                  13,09      
29  Winnipeg                 13,02      
30  Saint louis              12,60      
       League Average 14,43



Output by the SimonT Hockey Simulator (STHS) for Joel Bouque -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager