Pro Team Stats VS for LHS

Update - 15 avril 2012 at 00:38

| Anaheim | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Islanders | Los Angeles | Minnesota | Montreal | Nashville | New jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | Saint louis | San Jose | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston                 2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   3   5  |   4   7  11   0   2   2   0   60   18   24   18    0   60   13 
Buffalo                2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   6   3  |   7  11  18   0   2   5   0   62   11   20   31    0   63   30 
Calgary                4  4  4  0  0  0  0  0  22   5  |  2  2  0  0  0  0  0  14   2  |  22  34  56  10   7   5   0  129   48   41   40    0  107   46 
Caroline               2  2  2  0  0  0  0  0   9   7  |  1  1  0  0  0  0  0   3   2  |   9  14  23   1   3   5   0   65   17   25   23    0   53   17 
Chicago                4  4  2  0  0  0  2  0  17   4  |  2  1  0  0  0  1  0  12   2  |  17  23  40   2   5   8   3  106   26   33   46    9  112   42 
Colorado               4  4  1  0  1  0  1  1  12  10  |  2  0  0  1  0  0  1   5   5  |  12  17  29   5   3   2   3  130   49   38   40   10  108   29 
Columbus               4  4  4  0  0  0  0  0  20   7  |  2  2  0  0  0  0  0  11   5  |  20  36  56   9   6   5   0  125   43   51   31    0  103   29 
Dallas                 4  4  2  2  0  0  0  0  10  11  |  2  1  1  0  0  0  0   7   6  |  10  18  28   0   6   4   0  108   31   39   38    0  120   52 
Detroit                4  4  0  1  0  0  0  3   5  11  |  2  0  1  0  0  0  1   2   6  |   5   8  13   3   1   1   2  114   32   47   34   12  102   32 
Edmonton               4  4  3  1  0  0  0  0  16  11  |  2  2  0  0  0  0  0  11   6  |  16  23  39   4   1  11   0  100   36   28   36    0  130   37 
Floride                2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  13  21   0   2   6   0   54    8   23   23    0   65   27 
Islanders              2  2  1  0  1  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  12  18   0   3   2   1   59   20   25   13    1   63   25 
Los Angeles            4  4  3  0  0  1  0  0  13   6  |  2  2  0  0  0  0  0   8   2  |  13  22  35   3   6   4   0  118   37   41   40    0  127   45 
Minnesota              4  4  3  1  0  0  0  0  16  11  |  2  1  1  0  0  0  0   6   7  |  16  27  43   5   6   5   0  126   41   41   44    0  111   40 
Montreal               2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   4  |  10  14  24   4   3   3   0   60   22   17   21    0   49   24 
Nashville              4  4  1  0  1  0  1  1  10   7  |  2  1  0  0  0  1  0   5   2  |  10  13  23   1   4   3   4  107   31   34   39    9  140   43 
New jersey             2  2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   6  10   1   2   1   0   55   14   18   23    0   56   17 
New York               2  2  0  1  1  0  0  0   3   4  |  1  0  0  1  0  0  0   3   2  |   3   4   7   1   1   0   1   64   15   28   19    2   61   26 
Ottawa                 2  2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   3   5  |   7  10  17   1   4   2   0   62   21   24   17    0   48   23 
Philadelphie           2  2  0  0  0  0  1  1   4   4  |  1  0  0  0  0  1  0   3   2  |   4   4   8   0   2   1   4   46   20   14   11   11   51   19 
Phoenix                4  4  1  2  0  0  0  1  14  13  |  2  0  1  0  0  0  1   3   6  |  14  22  36   4   7   3   1  105   42   35   28    5  120   31 
Pittsburgh             2  2  1  0  0  0  1  0   5   2  |  1  0  0  0  0  1  0   3   2  |   5   6  11   1   1   2   2   58   20   20   17    4   56   17 
Saint louis            4  4  4  0  0  0  0  0  14   4  |  2  2  0  0  0  0  0   8   1  |  14  26  40   7   4   3   0  104   37   41   26    0   90   32 
San Jose               4  4  3  0  0  0  1  0  23   4  |  2  2  0  0  0  0  0  17   2  |  23  34  57   7   8   7   1  128   38   49   38    7   99   43 
Tampa Bay              2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   1  |   7  11  18   3   0   4   0   67   14   20   33    0   42   16 
Toronto                2  2  1  0  0  0  1  0   7   3  |  1  0  0  0  0  1  0   3   2  |   7  12  19   4   1   1   2   63   26   17   18    7   54   22 
Vancouver              4  4  3  1  0  0  0  0  20  13  |  2  1  1  0  0  0  0   9   7  |  20  34  54   3  11   6   0  136   50   48   38    0  118   42 
Washington             2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   2   1  |   7  12  19   4   1   2   0   55   23   21   11    0   62   23 
Winnipeg               2  2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   8  12   1   1   2   0   51   24   12   15    0   50   15 
Vs Division              16  9  4  0  1  1  1  60  34  |  8  5  2  0  0  0  1  35  16  |  60  96 156  14  27  18   2  459  148  164  144   12  466  171 
Vs Conference            56 34  8  2  1  5  6 212 117  | 28 17  5  1  0  2  3 118  59  | 212 337 549  63  75  67  14 1636  541  566  518   52 1587  543 
Since Last GM Reset      86 54 12  4  1  8  7 304 175  | 43 26  7  2  0  5  3 167  95  | 304 481 785  84 103 105  24 2517  814  874  811   77 2420  857 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Boston                  25   32    7   0      0%    7   0    100%    0    58%    50%    58%    89    41    34    38    22    16   1  0 
Buffalo                 32   38    4   2     50%   10   1     90%    1    60%    57%    56%    87    42    36    35    26    17   0  0 
Calgary                 57   52   16   5     31%    7   2     71%    1    62%    56%    49%   167    95    62    69    63    32   0  0 
Caroline                23   31    6   4     67%    4   1     75%    0    54%    50%    35%    85    45    31    33    29    15   0  0 
Chicago                 88   63   11   4     36%   14   1     93%    1    55%    62%    64%   161   100    66    73    68    32   0  0 
Colorado                61   61    9   3     33%   10   1     90%    0    49%    46%    51%   181    94    63    72    61    32   0  0 
Columbus                88   51   15   4     27%   16   3     81%    1    57%    51%    51%   170    96    59    68    65    31   1  0 
Dallas                 101   46    9   1     11%   16   4     75%    0    42%    49%    48%   224    85    61    89    53    30   0  0 
Detroit                 38   75   11   1      9%   12   4     67%    0    41%    44%    60%   184    94    68    71    60    34   0  0 
Edmonton                89   57   11   5     45%   13   4     69%    0    54%    46%    44%   179    86    61    67    55    30   0  0 
Floride                 26   26    9   3     33%    6   4     33%    0    42%    51%    44%    88    45    31    36    29    15   0  0 
Islanders               24   23    8   2     25%    3   0    100%    0    44%    45%    45%    89    42    32    34    27    16   0  0 
Los Angeles             60   57   16   4     25%   15   1     93%    0    45%    44%    50%   219    93    59    85    61    30   1  0 
Minnesota               54   64   19   9     47%    6   1     83%    0    53%    65%    52%   168   100    60    66    69    31   0  0 
Montreal                26   28    7   3     43%    3   1     67%    0    46%    45%    69%    85    47    31    34    32    16   0  0 
Nashville               74   53   19   4     21%   24   3     88%    0    43%    49%    47%   192    87    60    73    54    30   1  0 
New jersey               6   20    6   1     17%    3   0    100%    0    59%    41%    69%    84    47    32    36    30    16   0  0 
New York                16   37    5   0      0%    6   1     83%    0    50%    51%    61%    88    44    32    33    27    16   0  0 
Ottawa                  19   27   10   1     10%    3   0    100%    0    58%    71%    55%    82    51    32    35    34    17   1  0 
Philadelphie            32   47    6   1     17%    8   1     88%    0    50%    51%    50%    85    46    36    38    26    18   0  0 
Phoenix                 56   69   11   6     55%   14   4     71%    0    53%    51%    61%   225    90    63    86    58    32   0  0 
Pittsburgh              22   28    3   0      0%    3   0    100%    0    50%    55%    50%    82    54    29    32    40    14   1  0 
Saint louis             48   54   11   3     27%   12   0    100%    0    58%    58%    38%   157    97    62    70    65    31   1  0 
San Jose                62   72   11   4     36%   13   2     85%    2    53%    58%    47%   213    88    69    92    53    34   0  0 
Tampa Bay               22   32   10   3     30%    7   2     71%    0    45%    56%    60%    76    50    31    37    34    15   0  0 
Toronto                 28   34    3   1     33%    6   1     83%    0    61%    51%    79%    95    46    30    37    31    15   0  0 
Vancouver               87   49   10   4     40%   18   3     83%    1    54%    45%    66%   169    90    63    73    59    31   0  0 
Washington              29   26    7   2     29%   10   1     90%    0    52%    45%    59%    85    42    32    40    25    15   0  0 
Winnipeg                21   23    6   2     33%    6   1     83%    0    54%    58%    65%    88    45    32    33    30    16   0  0 
Vs Division            279  244   47  15     32%   58  11     81%    2    48%    50%    51%   880   356   252   352   226   126   1  0 
Vs Conference          963  823  179  57     32%  190  33     83%    6    51%    52%    52%  2608  1296   877  1053   844   439   4  0 
Since Last GM Reset   1314 1275  276  82     30%  275  47     83%    7    51%    52%    53%  3896  1983  1356  1585  1287   675   7  0 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                2  2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   0   1  |   5  10  15   2   1   2   0   60   30   12   18    0   60   17 
Buffalo                4  4  3  0  0  0  1  0  14   8  |  2  2  0  0  0  0  0   7   4  |  14  23  37   3   4   6   2  124   35   34   53    4  108   43 
Calgary                2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   2   1  |   6   8  14   2   3   1   0   59   21   19   19    0   55   29 
Caroline               4  4  3  1  0  0  0  0  15   7  |  2  2  0  0  0  0  0  11   4  |  15  26  41   5   4   6   0  140   46   40   54    0   95   40 
Chicago                2  2  1  0  1  0  0  0   6   2  |  1  0  0  1  0  0  0   2   1  |   6   8  14   1   3   1   1   47    9   28    9    1   63   11 
Colorado               2  2  0  0  0  2  0  0   4   6  |  1  0  0  0  1  0  0   3   4  |   4   7  11   2   1   1   0   59   16   31   12    0   53   20 
Columbus               2  2  1  0  1  0  0  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  12  19   0   5   1   1   55   21   15   18    1   61   18 
Dallas                 2  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   7  |   4   7  11   0   2   2   0   55   25   11   19    0   56   22 
Detroit                2  2  0  0  0  1  0  1   2   4  |  1  0  0  0  0  0  1   1   2  |   2   3   5   0   2   0   0   50   20   16   13    4   51   17 
Edmonton               2  2  2  0  0  0  0  0  12   2  |  1  1  0  0  0  0  0   6   1  |  12  20  32   4   4   4   0   63   23   23   17    0   60   26 
Floride                4  4  2  1  1  0  0  0  12   9  |  2  0  1  1  0  0  0   3   3  |  12  23  35   2   6   3   1  124   25   54   42    3  115   38 
Islanders              4  4  0  3  0  0  1  0   9  13  |  2  0  1  0  0  1  0   5   5  |   9  14  23   2   3   3   1  101   32   35   33    4  124   45 
Los Angeles            2  2  0  1  1  0  0  0   7   8  |  1  0  0  1  0  0  0   3   2  |   7  10  17   0   3   3   1   58   14   20   17    7   61   23 
Minnesota              2  2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   5   9   2   1   0   1   52   17   16   16    7   51   18 
Montreal               4  4  2  1  0  0  0  1  11  10  |  2  1  0  0  0  0  1   6   5  |  11  20  31   3   4   4   0  103   43   36   21    5  117   37 
Nashville              2  2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   3   1   0   48   15   19   14    0   53   22 
New jersey             4  4  2  1  0  0  0  1  10   9  |  2  1  0  0  0  0  1   6   5  |  10  16  26   1   3   6   0  123   48   26   47    4  116   36 
New York               4  4  0  4  0  0  0  0   6  23  |  2  0  2  0  0  0  0   5  13  |   6   8  14   2   2   2   0  108   33   30   45    0  123   38 
Ottawa                 4  4  1  2  1  0  0  0  13  16  |  2  0  1  1  0  0  0   6   9  |  13  24  37   3   3   6   1  105   30   28   44    3  125   31 
Philadelphie           4  4  3  1  0  0  0  0  11  10  |  2  1  1  0  0  0  0   4   5  |  11  18  29   2   4   5   0  112   32   40   40    0  101   44 
Phoenix                2  2  1  1  0  0  0  0   7   3  |  1  0  1  0  0  0  0   1   2  |   7  12  19   3   4   0   0   52   23   22    7    0   54   14 
Pittsburgh             4  4  1  3  0  0  0  0  10  15  |  2  1  1  0  0  0  0   6   8  |  10  19  29   5   2   3   0  118   41   40   37    0  114   53 
Saint louis            2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   2   0  |   7  13  20   1   3   3   0   52   17   18   17    0   59   17 
San Jose               2  2  1  0  0  0  1  0  10   5  |  1  1  0  0  0  0  0   5   1  |  10  16  26   3   1   5   1   77   28   19   30    3   66   17 
Tampa Bay              4  4  4  0  0  0  0  0  24   5  |  2  2  0  0  0  0  0  14   2  |  24  40  64   7  11   6   0  118   32   43   43    0  103   37 
Toronto                4  4  0  2  1  0  0  1   8  12  |  2  0  0  1  0  0  1   4   4  |   8  13  21   4   2   1   1  111   28   46   35    5  112   36 
Vancouver              2  2  0  1  0  1  0  0   2   6  |  1  0  0  0  1  0  0   1   2  |   2   2   4   2   0   0   0   59   20   16   23    0   61   34 
Washington             4  4  2  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   3   4  |   9  14  23   6   0   3   0  121   45   38   38    0   94   25 
Winnipeg               4  4  2  0  1  0  1  0  11   6  |  2  1  0  1  0  0  0   7   4  |  11  16  27   2   3   4   2  126   27   44   54    5  102   25 
Vs Division              16  6  5  2  0  1  2  46  46  |  8  3  1  2  0  0  2  23  22  |  46  80 126  13  13  17   4  443  136  144  153   17  462  147 
Vs Conference            56 25 21  4  0  3  3 163 152  | 28 12  8  4  0  1  3  87  75  | 163 274 437  47  51  58   8 1634  497  534  586   33 1549  528 
Since Last GM Reset      86 38 28  7  4  5  4 251 219  | 43 18 11  6  2  2  4 124 103  | 251 417 668  70  87  82  13 2480  796  819  835   56 2413  833 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 33   37    7   0      0%    7   0    100%    0    50%    42%    42%    78    46    34    37    28    18   0  0 
Buffalo                 30   57   14   3     21%   10   3     70%    0    52%    54%    45%   209   101    62    87    68    31   0  0 
Calgary                 38   24    8   2     25%   10   2     80%    1    55%    53%    58%    80    52    29    34    35    15   0  0 
Caroline                30   68   18   3     17%   10   3     70%    0    70%    54%    55%   159   105    61    68    71    32   0  0 
Chicago                 38   37    7   2     29%    7   1     86%    0    57%    52%    69%    85    46    31    37    29    16   0  0 
Colorado                25   27    2   1     50%    5   2     60%    0    52%    50%    38%    84    50    31    34    34    15   0  0 
Columbus                30   24    4   2     50%    4   1     75%    0    50%    58%    68%    87    51    28    32    35    14   1  0 
Dallas                  12   29    9   1     11%    4   4      0%    0    49%    43%    42%    83    49    30    33    33    15   0  0 
Detroit                 16   26    7   0      0%    6   2     67%    0    70%    57%    26%    97    44    34    35    28    15   0  0 
Edmonton                48   26    6   3     50%    3   0    100%    0    53%    48%    47%    85    48    32    34    33    17   0  0 
Floride                 37   49   16   7     44%    7   4     43%    0    57%    59%    55%   162    98    64    68    66    32   0  0 
Islanders               51   69    9   1     11%   13   3     77%    0    45%    37%    43%   182    83    67    71    50    31   0  0 
Los Angeles             26   34    7   1     14%    9   3     67%    0    52%    50%    60%    86    46    34    35    29    17   0  0 
Minnesota               10   27    7   2     29%    3   1     67%    0    59%    57%    56%    87    50    34    34    33    17   0  0 
Montreal                45   54   10   4     40%    8   0    100%    0    60%    49%    43%   209    95    65    86    61    33   1  0 
Nashville               21   22    5   1     20%    6   1     83%    0    55%    71%    55%    87    48    30    34    32    14   0  0 
New jersey              30   44   16   1      6%   10   1     90%    1    52%    50%    57%   164   101    61    67    67    31   0  0 
New York                36   56   10   3     30%   11   2     82%    0    40%    58%    55%   189    87    58    66    58    28   0  0 
Ottawa                  46   55   13   3     23%   11   3     73%    0    56%    50%    54%   220    90    66    88    57    33   0  0 
Philadelphie            58   64   23   6     26%   14   6     57%    0    47%    53%    55%   160    95    60    67    64    31   0  0 
Phoenix                 54   27   10   4     40%    6   1     83%    1    47%    66%    52%    89    44    32    37    27    16   0  0 
Pittsburgh              56   58   16   6     38%   16   6     63%    0    51%    51%    42%   161    98    57    67    66    29   0  1 
Saint louis             29   32   10   3     30%    7   1     86%    0    55%    43%    64%    81    47    32    36    30    16   1  0 
San Jose                24   37    4   0      0%    5   0    100%    0    48%    61%    56%    82    51    34    35    34    16   0  0 
Tampa Bay               40   60   10   4     40%    9   0    100%    2    52%    56%    60%   163   102    62    73    70    31   0  0 
Toronto                 29   77   13   2     15%    5   2     60%    0    51%    58%    47%   343    97    63   143    65    32   0  0 
Vancouver               18   29    8   1     13%    5   2     60%    0    52%    64%    77%    85    48    30    35    32    15   0  0 
Washington              47   70   19   4     21%   17   3     82%    0    51%    56%    51%   163    98    65    70    64    33   0  0 
Winnipeg                28   62   10   2     20%    6   2     67%    0    43%    53%    54%   168   101    62    68    69    32   0  0 
Vs Division            150  243   50  12     24%   34   8     76%    0    55%    53%    48%   981   383   257   403   251   129   1  0 
Vs Conference          563  843  197  49     25%  147  38     74%    3    52%    53%    51%  2653  1350   872  1089   895   440   1  1 
Since Last GM Reset    985 1281  298  72     24%  234  59     75%    5    52%    53%    52%  3929  2070  1348  1610  1368   679   3  1 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   1  |   6   8  14   3   2   1   0   63   26   18   19    0   62   22 
Boston                 4  4  0  3  0  0  0  1   8  14  |  2  0  1  0  0  0  1   4   7  |   8  12  20   0   6   2   0  108   24   41   39    6  124   50 
Calgary                2  2  1  1  0  0  0  0   8   3  |  1  1  0  0  0  0  0   8   1  |   8  13  21   3   2   3   0   62   25   17   20    0   65   13 
Caroline               4  4  3  1  0  0  0  0  16  11  |  2  1  1  0  0  0  0   9   8  |  16  27  43   2   7   7   0  133   44   38   51    0  115   38 
Chicago                2  2  1  0  0  0  0  1   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   2   1   0   0   64   20   15   24    8   51   22 
Colorado               2  2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   5   6  |   6   8  14   2   2   2   0   53   20   15   18    0   62   15 
Columbus               2  2  0  0  0  0  2  0   4   2  |  1  0  0  0  0  1  0   2   1  |   4   4   8   1   0   1   2   58   18   11   22   15   63   25 
Dallas                 2  2  0  1  1  0  0  0   6   7  |  1  0  0  1  0  0  0   4   3  |   6  11  17   0   3   2   1   72   29   21   21    1   57   27 
Detroit                2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   5  |   4   4   8   4   0   0   0   62   25   16   21    0   61   18 
Edmonton               2  2  1  0  0  0  1  0   5   2  |  1  0  0  0  0  1  0   2   1  |   5   8  13   1   2   1   1   58   14   18   23    5   53   29 
Floride                4  4  2  0  0  1  0  1  15   9  |  2  1  0  0  1  0  0   8   4  |  15  25  40   6   3   6   0  134   47   48   38    5  108   46 
Islanders              4  4  1  2  0  0  1  0   8   8  |  2  1  1  0  0  0  0   4   3  |   8   8  16   1   3   3   1  113   26   37   47    6  102   39 
Los Angeles            2  2  0  0  0  0  1  1   5   5  |  1  0  0  0  0  1  0   4   3  |   5   6  11   2   2   0   1   64   22   13   26    8   68   24 
Minnesota              2  2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   0   3   0   54   18   23   13    0   55   24 
Montreal               4  4  3  1  0  0  0  0   8   5  |  2  2  0  0  0  0  0   6   2  |   8  15  23   3   2   3   0  117   36   36   45    0  122   43 
Nashville              2  2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   1  |   4   6  10   1   1   2   0   66   17   28   21    0   65   24 
New jersey             4  4  2  1  1  0  0  0  14  10  |  2  2  0  0  0  0  0   9   4  |  14  25  39   2   5   6   1  122   38   37   45    2  110   33 
New York               4  4  2  1  0  0  0  1  12  13  |  2  1  1  0  0  0  0   5   6  |  12  20  32   4   2   6   0  111   29   41   35   10  116   35 
Ottawa                 4  4  2  0  0  1  1  0  19  15  |  2  0  0  0  1  1  0   7   7  |  19  29  48   7   6   5   2  111   49   25   36    5  123   37 
Philadelphie           4  4  2  1  0  0  0  1  15  10  |  2  0  1  0  0  0  1   4   6  |  15  24  39   7   4   4   0   99   33   31   34    4  116   41 
Phoenix                2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   4   7   1   1   1   0   59   16   26   17    0   50   23 
Pittsburgh             4  4  1  2  0  1  0  0   6   9  |  2  0  1  0  1  0  0   3   5  |   6  11  17   3   3   0   0  123   39   49   34    1  108   33 
Saint louis            2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   2  |   6  12  18   2   0   4   0   57   19   13   25    0   53   22 
San Jose               2  2  1  0  0  0  0  1   4   3  |  1  1  0  0  0  0  0   3   1  |   4   6  10   1   1   2   0   55   14   25   14    7   75   32 
Tampa Bay              4  4  4  0  0  0  0  0  18   5  |  2  2  0  0  0  0  0  12   2  |  18  34  52   4   4  10   0  127   40   42   45    0  108   50 
Toronto                4  4  0  3  0  0  1  0   7  13  |  2  0  1  0  0  1  0   4   4  |   7   8  15   2   4   0   4  113   36   39   36    9  109   40 
Vancouver              2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   5  |   7  12  19   3   1   3   0   50   20   11   19    0   58   20 
Washington             4  4  2  2  0  0  0  0  13  10  |  2  1  1  0  0  0  0   7   5  |  13  21  34   4   6   3   0  125   45   55   25    0  114   40 
Winnipeg               4  4  3  1  0  0  0  0  10   5  |  2  2  0  0  0  0  0   7   2  |  10  19  29   4   4   2   0  117   39   37   41    0   85   39 
Vs Division              16  5  7  0  1  2  1  42  47  |  8  2  2  0  1  2  1  21  20  |  42  64 106  12  18  10   6  449  145  141  156   20  478  170 
Vs Conference            56 27 18  1  3  3  4 169 137  | 28 13  8  0  3  2  2  89  65  | 169 278 447  49  59  57   8 1653  525  556  551   48 1560  564 
Since Last GM Reset      86 37 30  2  3  7  7 244 210  | 43 20 12  1  3  5  2 138 101  | 244 393 637  76  77  82  13 2550  828  826  854   92 2458  904 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 22   39   10   1     10%    4   2     50%    0    43%    40%    44%    82    42    36    34    25    18   0  0 
Boston                  36   55   10   3     30%   14   3     79%    0    46%    48%    55%   229    82    62    88    50    31   0  0 
Calgary                 58   22    6   4     67%    8   3     63%    1    65%    50%    66%    75    51    29    32    35    15   0  0 
Caroline                47   70   10   3     30%    9   2     78%    0    51%    49%    54%   170    88    66    70    54    33   0  1 
Chicago                 55   35    9   2     22%    5   0    100%    0    63%    52%    75%    82    50    33    36    32    18   0  0 
Colorado                14   26    6   1     17%    4   0    100%    0    56%    65%    43%    88    41    32    35    26    16   0  0 
Columbus                36   33    5   0      0%    7   1     86%    0    60%    65%    57%    94    47    35    36    28    17   0  0 
Dallas                  20   43   10   2     20%    8   3     63%    0    55%    53%    50%    84    46    36    38    27    17   0  0 
Detroit                 16   29    4   0      0%    7   0    100%    0    42%    45%    58%    89    41    33    35    26    15   0  0 
Edmonton                21   35   13   2     15%    4   0    100%    0    49%    45%    50%    81    50    32    34    33    17   0  0 
Floride                 31   81   20   8     40%    7   1     86%    0    43%    51%    62%   164   100    63    69    66    34   0  0 
Islanders               66   51   15   2     13%   12   1     92%    1    55%    53%    40%   258    88    63   106    55    32   0  0 
Los Angeles             28   21    5   1     20%    9   3     67%    0    57%    53%    32%    96    48    31    37    33    15   0  0 
Minnesota               27   29   11   1      9%    6   2     67%    0    34%    61%    65%    85    49    32    34    32    17   0  0 
Montreal                49   61   13   3     23%    8   1     88%    0    43%    43%    55%   219    84    62    85    53    32   0  0 
Nashville               31   27   13   0      0%    4   1     75%    0    37%    51%    61%    83    46    33    33    26    18   0  0 
New jersey              46   65   12   5     42%   11   0    100%    0    72%    57%    61%   159    96    65    68    63    32   0  0 
New York                62   50    9   2     22%   22   5     77%    0    59%    58%    43%   194    79    64    75    49    30   0  0 
Ottawa                  55   55   13   7     54%   11   4     64%    0    62%    49%    64%   223    86    64    92    55    32   0  0 
Philadelphie            59   47   17   6     35%   15   3     80%    0    50%    63%    41%   175    83    63    69    51    31   0  0 
Phoenix                 23   21    8   2     25%    5   1     80%    0    39%    62%    58%    86    44    30    34    29    14   0  0 
Pittsburgh              38   48   10   1     10%   10   0    100%    0    55%    46%    52%   174    88    62    68    57    31   0  0 
Saint louis             37   33    5   1     20%    7   0    100%    0    63%    77%    55%    77    47    32    32    30    16   0  0 
San Jose                30   23    2   0      0%    9   0    100%    0    45%    52%    33%    93    42    31    34    27    15   0  0 
Tampa Bay               63   54   13   8     62%   10   3     70%    0    60%    51%    54%   166    88    63    70    56    33   0  0 
Toronto                 66   51   12   2     17%   15   5     67%    0    51%    40%    55%   224    84    66    88    51    32   0  0 
Vancouver               22   31    6   4     67%    5   3     40%    0    45%    62%    54%    85    45    32    33    28    16   0  0 
Washington              72   54   17   2     12%    9   3     67%    0    57%    59%    58%   155    97    63    67    67    31   0  0 
Winnipeg                58   53   12   6     50%   18   2     89%    0    47%    59%    51%   170    92    63    69    59    31   0  0 
Vs Division            206  222   48  15     31%   48  13     73%    0    50%    45%    57%   895   336   254   354   208   127   0  0 
Vs Conference          748  795  183  58     32%  171  33     81%    1    53%    52%    54%  2680  1236   888  1085   785   443   0  1 
Since Last GM Reset   1188 1242  296  79     27%  263  52     80%    2    53%    53%    53%  3959  1926  1375  1604  1222   689   0  1 

Calgary

