Team Records for LHS

Update - 15 avril 2012 at 00:38

| Anaheim | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Islanders | Los Angeles | Minnesota | Montreal | Nashville | New jersey | New York | Ottawa | Philadelphie | Phoenix | Pittsburgh | Saint louis | San Jose | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  1206  10    Game Direct Link
2 2011  1187  9     Game Direct Link
3 2011  934   8     Game Direct Link
4 2011  967   8     Game Direct Link
5 2011  875   7     Game Direct Link
6 2011  905   7     Game Direct Link
7 2011  961   7     Game Direct Link
8 2011  1178  7     Game Direct Link
9 2010  1057  6     
102010  1169  6     

Most Goals in 1 Year # Year Game Value 1 2011 0 304 2 2010 0 226
Less Goal in 1 Year # Year Game Value 1 2010 0 226 2 2011 0 304
Most Goals Against in 1 Year # Year Game Value 1 2010 0 244 2 2011 0 175
Less Goal Against in 1 Year # Year Game Value 1 2011 0 175 2 2010 0 244
Most Assists in 1 Game # Year Game Value 1 2011 1206 17 Game Direct Link 2 2011 934 14 Game Direct Link 3 2011 1187 14 Game Direct Link 4 2011 967 13 Game Direct Link 5 2011 864 12 Game Direct Link 6 2011 1178 12 Game Direct Link 7 2011 719 11 Game Direct Link 8 2011 905 11 Game Direct Link 9 2011 961 11 Game Direct Link 102011 1085 11 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2011 0 481 2 2010 0 366
Less Assist in 1 Year # Year Game Value 1 2010 0 366 2 2011 0 481
Most Game Points in 1 Game # Year Game Value 1 2011 1206 27 Game Direct Link 2 2011 1187 23 Game Direct Link 3 2011 934 22 Game Direct Link 4 2011 967 21 Game Direct Link 5 2011 1178 19 Game Direct Link 6 2011 864 18 Game Direct Link 7 2011 905 18 Game Direct Link 8 2011 961 18 Game Direct Link 9 2011 719 17 Game Direct Link 102011 1085 17 Game Direct Link
Most Game Points in 1 Year # Year Game Value 1 2011 0 785 2 2010 0 592
Less Game Point In 1 Year # Year Game Value 1 2010 0 592 2 2011 0 785
Most Shots In 1 Game # Year Game Value 1 2011 905 42 Game Direct Link 2 2010 23 41 3 2010 64 41 4 2010 186 41 5 2010 941 41 6 2011 1206 41 Game Direct Link 7 2010 371 39 8 2011 815 39 Game Direct Link 9 2011 887 39 Game Direct Link 102010 196 38
Most Shots In 1 Year # Year Game Value 1 2011 0 2517 2 2010 0 2439
Less Shots In 1 Year # Year Game Value 1 2010 0 2439 2 2011 0 2517
Most Shots Blocked In 1 Game # Year Game Value 1 2010 580 21 2 2010 815 19 3 2010 953 19 4 2011 461 19 Game Direct Link 5 2010 550 18 6 2010 23 17 7 2010 393 17 8 2010 677 17 9 2010 788 17 102011 392 17 Game Direct Link
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 857 2 2010 0 856
Less Shots Block In 1 Year # Year Game Value 1 2010 0 856 2 2011 0 857
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2554 2 2011 0 2420
Less Shots Against In 1 Year # Year Game Value 1 2011 0 2420 2 2010 0 2554
Most Pim In 1 Game # Year Game Value 1 2010 343 60 2 2011 29 43 Game Direct Link 3 2010 318 37 4 2011 16 35 Game Direct Link 5 2011 228 35 Game Direct Link 6 2011 1237 34 Game Direct Link 7 2011 287 32 Game Direct Link 8 2011 1206 32 Game Direct Link 9 2011 461 31 Game Direct Link 102011 945 31 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2011 0 1314 2 2010 0 879
Less Pim In 1 Year # Year Game Value 1 2010 0 879 2 2011 0 1314
Most Hits In 1 Game # Year Game Value 1 2010 669 33 2 2010 881 32 3 2010 318 30 4 2011 2 29 Game Direct Link 5 2010 64 28 6 2010 201 27 7 2010 226 27 8 2010 293 27 9 2010 343 27 102010 393 27
Most Hits In 1 Year # Year Game Value 1 2010 0 1717 2 2011 0 1275
Less Hit In 1 Year # Year Game Value 1 2011 0 1275 2 2010 0 1717
Best PP In 1 Year # Year Game Value 1 2011 0 29,70% 2 2010 0 19,70%
Best PK In 1 Year # Year Game Value 1 2011 0 82,90% 2 2010 0 80,70%
Worse PP In 1 Year # Year Game Value 1 2010 0 19,70% 2 2011 0 29,70%
Worse PK In 1 Year # Year Game Value 1 2010 0 80,70% 2 2011 0 82,90%
Most Win In 1 Year # Year Game Value 1 2011 0 66 2 2010 0 45
Less Win In 1 Year # Year Game Value 1 2010 0 45 2 2011 0 66
Most Lost In 1 Year # Year Game Value 1 2010 0 41 2 2011 0 20
Less Lost In 1 Year # Year Game Value 1 2011 0 20 2 2010 0 41
Most Point In 1 Year # Year Game Value 1 2011 0 140 2 2010 0 96
Less Points In 1 Year # Year Game Value 1 2010 0 96 2 2011 0 140
Most Win Home In 1 Year # Year Game Value 1 2011 0 26 2 2010 0 17
Most Win Visitor In 1 Year # Year Game Value 1 2011 0 28 2 2010 0 17

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  849   8     Game Direct Link
2 2010  955   7     
3 2010  1042  7     
4 2011  104   6     Game Direct Link
5 2011  274   6     Game Direct Link
6 2011  804   6     Game Direct Link
7 2011  818   6     Game Direct Link
8 2011  1027  6     Game Direct Link
9 2011  1150  6     Game Direct Link
102010  4     5     

Most Goals in 1 Year # Year Game Value 1 2010 0 255 2 2011 0 251
Less Goal in 1 Year # Year Game Value 1 2011 0 251 2 2010 0 255
Most Goals Against in 1 Year # Year Game Value 1 2010 0 238 2 2011 0 219
Less Goal Against in 1 Year # Year Game Value 1 2011 0 219 2 2010 0 238
Most Assists in 1 Game # Year Game Value 1 2011 849 14 Game Direct Link 2 2010 955 13 3 2010 1042 12 4 2011 104 11 Game Direct Link 5 2010 419 10 6 2010 433 10 7 2010 441 10 8 2010 1079 10 9 2011 47 10 Game Direct Link 102011 122 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 428 2 2011 0 417
Less Assist in 1 Year # Year Game Value 1 2011 0 417 2 2010 0 428
Most Game Points in 1 Game # Year Game Value 1 2011 849 22 Game Direct Link 2 2010 955 20 3 2010 1042 19 4 2011 104 17 Game Direct Link 5 2011 274 16 Game Direct Link 6 2011 818 16 Game Direct Link 7 2011 1027 16 Game Direct Link 8 2011 1150 16 Game Direct Link 9 2010 419 15 102010 433 15
Most Game Points in 1 Year # Year Game Value 1 2010 0 683 2 2011 0 668
Less Game Point In 1 Year # Year Game Value 1 2011 0 668 2 2010 0 683
Most Shots In 1 Game # Year Game Value 1 2011 61 45 Game Direct Link 2 2010 134 44 3 2010 106 43 4 2010 56 41 5 2010 717 41 6 2010 4 40 7 2010 869 40 8 2010 267 39 9 2010 397 39 102010 433 39
Most Shots In 1 Year # Year Game Value 1 2010 0 2607 2 2011 0 2480
Less Shots In 1 Year # Year Game Value 1 2011 0 2480 2 2010 0 2607
Most Shots Blocked In 1 Game # Year Game Value 1 2010 56 19 2 2010 288 19 3 2010 294 18 4 2010 526 18 5 2010 1269 18 6 2010 1042 17 7 2010 1138 17 8 2011 167 17 Game Direct Link 9 2011 309 17 Game Direct Link 102010 39 16
Most Shots Blocked In 1 Year # Year Game Value 1 2010 0 977 2 2011 0 833
Less Shots Block In 1 Year # Year Game Value 1 2011 0 833 2 2010 0 977
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2669 2 2011 0 2413
Less Shots Against In 1 Year # Year Game Value 1 2011 0 2413 2 2010 0 2669
Most Pim In 1 Game # Year Game Value 1 2011 274 45 Game Direct Link 2 2011 804 42 Game Direct Link 3 2011 1051 28 Game Direct Link 4 2010 320 25 5 2011 21 25 Game Direct Link 6 2011 286 24 Game Direct Link 7 2010 768 23 8 2011 47 23 Game Direct Link 9 2011 138 23 Game Direct Link 102011 1266 23 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2011 0 985 2 2010 0 905
Less Pim In 1 Year # Year Game Value 1 2010 0 905 2 2011 0 985
Most Hits In 1 Game # Year Game Value 1 2010 620 33 2 2011 21 32 Game Direct Link 3 2010 693 28 4 2010 82 27 5 2010 276 27 6 2010 294 27 7 2010 466 27 8 2010 613 27 9 2010 39 26 102010 419 26
Most Hits In 1 Year # Year Game Value 1 2010 0 1687 2 2011 0 1281
Less Hit In 1 Year # Year Game Value 1 2011 0 1281 2 2010 0 1687
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 1 2 2011 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 24,20% 2 2010 0 17,70%
Best PK In 1 Year # Year Game Value 1 2010 0 80,30% 2 2011 0 74,80%
Worse PP In 1 Year # Year Game Value 1 2010 0 17,70% 2 2011 0 24,20%
Worse PK In 1 Year # Year Game Value 1 2011 0 74,80% 2 2010 0 80,30%
Most Win In 1 Year # Year Game Value 1 2011 0 50 2 2010 0 45
Less Win In 1 Year # Year Game Value 1 2010 0 45 2 2011 0 50
Most Lost In 1 Year # Year Game Value 1 2010 0 41 2 2011 0 36
Less Lost In 1 Year # Year Game Value 1 2011 0 36 2 2010 0 41
Most Point In 1 Year # Year Game Value 1 2011 0 108 2 2010 0 103
Less Points In 1 Year # Year Game Value 1 2010 0 103 2 2011 0 108
Most Win Home In 1 Year # Year Game Value 1 2010 0 18 2 2011 0 18
Most Win Visitor In 1 Year # Year Game Value 1 2010 0 20 2 2011 0 20

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  121   8     
2 2010  1055  8     
3 2011  420   8     Game Direct Link
4 2011  801   8     Game Direct Link
5 2011  563   7     Game Direct Link
6 2011  672   7     Game Direct Link
7 2010  34    6     
8 2010  226   6     
9 2010  476   6     
102010  488   6     

Most Goals in 1 Year # Year Game Value 1 2010 0 295 2 2011 0 244
Less Goal in 1 Year # Year Game Value 1 2011 0 244 2 2010 0 295
Most Goals Against in 1 Year # Year Game Value 1 2010 0 241 2 2011 0 210
Less Goal Against in 1 Year # Year Game Value 1 2011 0 210 2 2010 0 241
Most Assists in 1 Game # Year Game Value 1 2010 121 14 2 2010 1055 13 3 2011 420 13 Game Direct Link 4 2011 563 13 Game Direct Link 5 2011 672 13 Game Direct Link 6 2011 801 13 Game Direct Link 7 2010 476 11 8 2011 843 11 Game Direct Link 9 2010 34 10 102010 218 10
Most Assists in 1 Year # Year Game Value 1 2010 0 486 2 2011 0 393
Less Assist in 1 Year # Year Game Value 1 2011 0 393 2 2010 0 486
Most Game Points in 1 Game # Year Game Value 1 2010 121 22 2 2010 1055 21 3 2011 420 21 Game Direct Link 4 2011 801 21 Game Direct Link 5 2011 563 20 Game Direct Link 6 2011 672 20 Game Direct Link 7 2010 476 17 8 2011 843 17 Game Direct Link 9 2010 34 16 102010 226 16
Most Game Points in 1 Year # Year Game Value 1 2010 0 781 2 2011 0 637
Less Game Point In 1 Year # Year Game Value 1 2011 0 637 2 2010 0 781
Most Shots In 1 Game # Year Game Value 1 2010 425 53 2 2010 549 50 3 2010 218 48 4 2010 642 46 5 2010 275 44 6 2010 1265 44 7 2010 311 43 8 2010 493 43 9 2010 398 41 102010 476 41
Most Shots In 1 Year # Year Game Value 1 2010 0 3003 2 2011 0 2550
Less Shots In 1 Year # Year Game Value 1 2011 0 2550 2 2010 0 3003
Most Shots Blocked In 1 Game # Year Game Value 1 2011 1091 22 Game Direct Link 2 2010 790 20 3 2011 50 19 Game Direct Link 4 2010 275 18 5 2010 488 18 6 2010 1147 18 7 2011 24 18 Game Direct Link 8 2011 597 18 Game Direct Link 9 2010 493 17 102011 221 17 Game Direct Link
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 904 2 2010 0 857
Less Shots Block In 1 Year # Year Game Value 1 2010 0 857 2 2011 0 904
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2583 2 2011 0 2458
Less Shots Against In 1 Year # Year Game Value 1 2011 0 2458 2 2010 0 2583
Most Pim In 1 Game # Year Game Value 1 2010 920 33 2 2010 131 32 3 2011 130 32 Game Direct Link 4 2011 250 29 Game Direct Link 5 2011 420 29 Game Direct Link 6 2011 672 29 Game Direct Link 7 2011 970 28 Game Direct Link 8 2011 986 27 Game Direct Link 9 2011 716 26 Game Direct Link 102010 1123 25
Most Pim In 1 Year # Year Game Value 1 2011 0 1188 2 2010 0 1041
Less Pim In 1 Year # Year Game Value 1 2010 0 1041 2 2011 0 1188
Most Hits In 1 Game # Year Game Value 1 2010 300 33 2 2010 131 30 3 2010 1262 29 4 2010 617 28 5 2010 769 27 6 2010 796 27 7 2011 1160 27 Game Direct Link 8 2010 78 26 9 2010 380 26 102010 398 26
Most Hits In 1 Year # Year Game Value 1 2010 0 1739 2 2011 0 1242
Less Hit In 1 Year # Year Game Value 1 2011 0 1242 2 2010 0 1739
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 26,70% 2 2010 0 22,50%
Best PK In 1 Year # Year Game Value 1 2011 0 80,20% 2 2010 0 78,50%
Worse PP In 1 Year # Year Game Value 1 2010 0 22,50% 2 2011 0 26,70%
Worse PK In 1 Year # Year Game Value 1 2010 0 78,50% 2 2011 0 80,20%
Most Win In 1 Year # Year Game Value 1 2010 0 54 2 2011 0 46
Less Win In 1 Year # Year Game Value 1 2011 0 46 2 2010 0 54
Most Lost In 1 Year # Year Game Value 1 2011 0 40 2 2010 0 32
Less Lost In 1 Year # Year Game Value 1 2010 0 32 2 2011 0 40
Most Point In 1 Year # Year Game Value 1 2010 0 116 2 2011 0 102
Less Points In 1 Year # Year Game Value 1 2011 0 102 2 2010 0 116
Most Win Home In 1 Year # Year Game Value 1 2010 0 26 2 2011 0 20
Most Win Visitor In 1 Year # Year Game Value 1 2010 0 23 2 2011 0 17

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  432   6     
2 2010  519   6     
3 2010  524   6     
4 2010  609   6     
5 2010  798   6     
6 2010  834   6     
7 2010  894   6     
8 2010  1264  6     
9 2010  70    5     
102010  253   5     

Most Goals in 1 Year # Year Game Value 1 2010 0 266 2 2011 0 141
Less Goal in 1 Year # Year Game Value 1 2011 0 141 2 2010 0 266
Most Goals Against in 1 Year # Year Game Value 1 2011 0 332 2 2010 0 276
Less Goal Against in 1 Year # Year Game Value 1 2010 0 276 2 2011 0 332
Most Assists in 1 Game # Year Game Value 1 2010 432 12 2 2010 798 12 3 2010 609 11 4 2010 1264 11 5 2010 283 10 6 2010 524 10 7 2010 834 10 8 2011 848 10 Game Direct Link 9 2010 70 9 102010 346 9
Most Assists in 1 Year # Year Game Value 1 2010 0 429 2 2011 0 221
Less Assist in 1 Year # Year Game Value 1 2011 0 221 2 2010 0 429
Most Game Points in 1 Game # Year Game Value 1 2010 432 18 2 2010 798 18 3 2010 609 17 4 2010 1264 17 5 2010 524 16 6 2010 834 16 7 2010 283 15 8 2010 519 15 9 2011 848 15 Game Direct Link 102010 70 14
Most Game Points in 1 Year # Year Game Value 1 2010 0 695 2 2011 0 362
Less Game Point In 1 Year # Year Game Value 1 2011 0 362 2 2010 0 695
Most Shots In 1 Game # Year Game Value 1 2011 85 48 Game Direct Link 2 2010 789 44 3 2011 54 43 Game Direct Link 4 2010 70 42 5 2010 519 42 6 2011 69 41 Game Direct Link 7 2010 340 40 8 2010 853 40 9 2010 639 39 102010 862 39
Most Shots In 1 Year # Year Game Value 1 2010 0 2761 2 2011 0 2387
Less Shots In 1 Year # Year Game Value 1 2011 0 2387 2 2010 0 2761
Most Shots Blocked In 1 Game # Year Game Value 1 2010 951 24 2 2010 33 21 3 2010 432 21 4 2011 381 21 Game Direct Link 5 2011 1225 21 Game Direct Link 6 2011 13 20 Game Direct Link 7 2010 1172 19 8 2011 26 19 Game Direct Link 9 2011 453 19 Game Direct Link 102010 70 18
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 946 2 2010 0 906
Less Shots Block In 1 Year # Year Game Value 1 2010 0 906 2 2011 0 946
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2693 2 2010 0 2665
Less Shots Against In 1 Year # Year Game Value 1 2010 0 2665 2 2011 0 2693
Most Pim In 1 Game # Year Game Value 1 2011 369 83 Game Direct Link 2 2010 639 60 3 2011 420 54 Game Direct Link 4 2011 107 53 Game Direct Link 5 2011 123 48 Game Direct Link 6 2011 403 48 Game Direct Link 7 2011 202 45 Game Direct Link 8 2011 926 45 Game Direct Link 9 2011 626 38 Game Direct Link 102010 283 37
Most Pim In 1 Year # Year Game Value 1 2011 0 1865 2 2010 0 1343
Less Pim In 1 Year # Year Game Value 1 2010 0 1343 2 2011 0 1865
Most Hits In 1 Game # Year Game Value 1 2010 346 34 2 2010 415 32 3 2010 420 32 4 2010 159 30 5 2010 185 29 6 2010 436 28 7 2010 923 27 8 2010 283 26 9 2010 644 26 102010 824 26
Most Hits In 1 Year # Year Game Value 1 2010 0 1681 2 2011 0 1126
Less Hit In 1 Year # Year Game Value 1 2011 0 1126 2 2010 0 1681
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 2 2 2010 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 23,20% 2 2011 0 20,40%
Best PK In 1 Year # Year Game Value 1 2010 0 77,00% 2 2011 0 67,80%
Worse PP In 1 Year # Year Game Value 1 2011 0 20,40% 2 2010 0 23,20%
Worse PK In 1 Year # Year Game Value 1 2011 0 67,80% 2 2010 0 77,00%
Most Win In 1 Year # Year Game Value 1 2010 0 41 2 2011 0 21
Less Win In 1 Year # Year Game Value 1 2011 0 21 2 2010 0 41
Most Lost In 1 Year # Year Game Value 1 2011 0 65 2 2010 0 45
Less Lost In 1 Year # Year Game Value 1 2010 0 45 2 2011 0 65
Most Point In 1 Year # Year Game Value 1 2010 0 97 2 2011 0 46
Less Points In 1 Year # Year Game Value 1 2011 0 46 2 2010 0 97
Most Win Home In 1 Year # Year Game Value 1 2010 0 19 2 2011 0 8
Most Win Visitor In 1 Year # Year Game Value 1 2010 0 14 2 2011 0 7

Caroline

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  624   8     
2 2011  473   7     Game Direct Link
3 2011  626   7     Game Direct Link
4 2010  216   6     
5 2010  363   6     
6 2010  982   6     
7 2010  1229  6     
8 2011  673   6     Game Direct Link
9 2011  927   6     Game Direct Link
102011  1251  6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2011 0 249 2 2010 0 227
Less Goal in 1 Year # Year Game Value 1 2010 0 227 2 2011 0 249
Most Goals Against in 1 Year # Year Game Value 1 2010 0 258 2 2011 0 211
Less Goal Against in 1 Year # Year Game Value 1 2011 0 211 2 2010 0 258
Most Assists in 1 Game # Year Game Value 1 2010 624 16 2 2011 473 13 Game Direct Link 3 2011 626 13 Game Direct Link 4 2010 216 11 5 2010 19 10 6 2010 363 10 7 2010 825 10 8 2010 982 10 9 2011 1251 10 Game Direct Link 102010 1229 9
Most Assists in 1 Year # Year Game Value 1 2011 0 392 2 2010 0 378
Less Assist in 1 Year # Year Game Value 1 2010 0 378 2 2011 0 392
Most Game Points in 1 Game # Year Game Value 1 2010 624 24 2 2011 473 20 Game Direct Link 3 2011 626 20 Game Direct Link 4 2010 216 17 5 2010 363 16 6 2010 982 16 7 2011 1251 16 Game Direct Link 8 2010 19 15 9 2010 825 15 102010 1229 15
Most Game Points in 1 Year # Year Game Value 1 2011 0 641 2 2010 0 605
Less Game Point In 1 Year # Year Game Value 1 2010 0 605 2 2011 0 641
Most Shots In 1 Game # Year Game Value 1 2010 141 42 2 2010 65 41 3 2010 216 41 4 2010 609 41 5 2010 177 40 6 2010 598 40 7 2010 80 38 8 2010 1074 38 9 2011 38 38 Game Direct Link 102011 425 38 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2659 2 2011 0 2405
Less Shots In 1 Year # Year Game Value 1 2011 0 2405 2 2010 0 2659
Most Shots Blocked In 1 Game # Year Game Value 1 2010 123 20 2 2010 19 19 3 2011 145 19 Game Direct Link 4 2010 5 18 5 2010 478 18 6 2011 1027 18 Game Direct Link 7 2011 1123 18 Game Direct Link 8 2010 1060 17 9 2011 891 17 Game Direct Link 102010 795 16
Most Shots Blocked In 1 Year # Year Game Value 1 2010 0 901 2 2011 0 789
Less Shots Block In 1 Year # Year Game Value 1 2011 0 789 2 2010 0 901
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2689 2 2011 0 2409
Less Shots Against In 1 Year # Year Game Value 1 2011 0 2409 2 2010 0 2689
Most Pim In 1 Game # Year Game Value 1 2010 141 34 2 2011 213 34 Game Direct Link 3 2011 394 32 Game Direct Link 4 2011 777 31 Game Direct Link 5 2010 204 30 6 2010 315 26 7 2010 329 26 8 2010 547 26 9 2011 769 26 Game Direct Link 102010 500 25
Most Pim In 1 Year # Year Game Value 1 2010 0 1151 2 2011 0 1151
Less Pim In 1 Year # Year Game Value 1 2010 0 1151 2 2011 0 1151
Most Hits In 1 Game # Year Game Value 1 2010 115 29 2 2010 357 29 3 2010 208 28 4 2010 80 27 5 2010 266 27 6 2010 299 27 7 2010 594 27 8 2010 655 27 9 2010 845 27 102010 885 27
Most Hits In 1 Year # Year Game Value 1 2010 0 1735 2 2011 0 1318
Less Hit In 1 Year # Year Game Value 1 2011 0 1318 2 2010 0 1735
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 1 2 2011 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 25,30% 2 2010 0 19,10%
Best PK In 1 Year # Year Game Value 1 2010 0 81,10% 2 2011 0 77,30%
Worse PP In 1 Year # Year Game Value 1 2010 0 19,10% 2 2011 0 25,30%
Worse PK In 1 Year # Year Game Value 1 2011 0 77,30% 2 2010 0 81,10%
Most Win In 1 Year # Year Game Value 1 2011 0 48 2 2010 0 35
Less Win In 1 Year # Year Game Value 1 2010 0 35 2 2011 0 48
Most Lost In 1 Year # Year Game Value 1 2010 0 51 2 2011 0 38
Less Lost In 1 Year # Year Game Value 1 2011 0 38 2 2010 0 51
Most Point In 1 Year # Year Game Value 1 2011 0 103 2 2010 0 80
Less Points In 1 Year # Year Game Value 1 2010 0 80 2 2011 0 103
Most Win Home In 1 Year # Year Game Value 1 2011 0 22 2 2010 0 11
Most Win Visitor In 1 Year # Year Game Value 1 2011 0 16 2 2010 0 15

Chicago

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  173   6     
2 2010  1065  6     
3 2011  445   6     Game Direct Link
4 2010  88    5     
5 2010  439   5     
6 2010  529   5     
7 2010  574   5     
8 2010  979   5     
9 2010  1117  5     
102010  3     4     

Most Goals in 1 Year # Year Game Value 1 2010 0 220 2 2011 0 141
Less Goal in 1 Year # Year Game Value 1 2011 0 141 2 2010 0 220
Most Goals Against in 1 Year # Year Game Value 1 2010 0 262 2 2011 0 244
Less Goal Against in 1 Year # Year Game Value 1 2011 0 244 2 2010 0 262
Most Assists in 1 Game # Year Game Value 1 2010 173 11 2 2010 529 10 3 2010 979 10 4 2010 1065 10 5 2011 445 10 Game Direct Link 6 2010 1117 9 7 2010 3 8 8 2010 88 8 9 2010 348 8 102010 439 8
Most Assists in 1 Year # Year Game Value 1 2010 0 363 2 2011 0 208
Less Assist in 1 Year # Year Game Value 1 2011 0 208 2 2010 0 363
Most Game Points in 1 Game # Year Game Value 1 2010 173 17 2 2010 1065 16 3 2011 445 16 Game Direct Link 4 2010 529 15 5 2010 979 15 6 2010 1117 14 7 2010 88 13 8 2010 439 13 9 2010 3 12 102010 348 12
Most Game Points in 1 Year # Year Game Value 1 2010 0 583 2 2011 0 349
Less Game Point In 1 Year # Year Game Value 1 2011 0 349 2 2010 0 583
Most Shots In 1 Game # Year Game Value 1 2011 1030 44 Game Direct Link 2 2011 31 40 Game Direct Link 3 2010 29 37 4 2010 1117 37 5 2011 69 37 Game Direct Link 6 2010 88 36 7 2011 1232 36 Game Direct Link 8 2010 206 35 9 2011 52 35 Game Direct Link 102011 933 35 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2011 0 2343 2 2010 0 2192
Less Shots In 1 Year # Year Game Value 1 2010 0 2192 2 2011 0 2343
Most Shots Blocked In 1 Game # Year Game Value 1 2010 970 24 2 2011 811 22 Game Direct Link 3 2010 505 21 4 2011 370 20 Game Direct Link 5 2010 1200 19 6 2010 1277 19 7 2010 96 18 8 2010 574 18 9 2011 355 18 Game Direct Link 102011 933 18 Game Direct Link
Most Shots Blocked In 1 Year # Year Game Value 1 2010 0 951 2 2011 0 914
Less Shots Block In 1 Year # Year Game Value 1 2011 0 914 2 2010 0 951
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2732 2 2011 0 2609
Less Shots Against In 1 Year # Year Game Value 1 2011 0 2609 2 2010 0 2732
Most Pim In 1 Game # Year Game Value 1 2011 130 70 Game Direct Link 2 2011 321 58 Game Direct Link 3 2011 490 58 Game Direct Link 4 2011 370 54 Game Direct Link 5 2011 287 50 Game Direct Link 6 2011 601 48 Game Direct Link 7 2011 640 48 Game Direct Link 8 2010 1134 44 9 2011 1020 42 Game Direct Link 102011 1290 42 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2011 0 2188 2 2010 0 1056
Less Pim In 1 Year # Year Game Value 1 2010 0 1056 2 2011 0 2188
Most Hits In 1 Game # Year Game Value 1 2010 1090 30 2 2010 862 29 3 2011 490 25 Game Direct Link 4 2010 653 23 5 2010 1106 23 6 2010 1117 23 7 2010 1134 23 8 2011 14 23 Game Direct Link 9 2010 505 22 102010 593 22
Most Hits In 1 Year # Year Game Value 1 2010 0 1491 2 2011 0 1176
Less Hit In 1 Year # Year Game Value 1 2011 0 1176 2 2010 0 1491
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3
Best PP In 1 Year # Year Game Value 1 2010 0 20,80% 2 2011 0 15,40%
Best PK In 1 Year # Year Game Value 1 2010 0 77,70% 2 2011 0 77,00%
Worse PP In 1 Year # Year Game Value 1 2011 0 15,40% 2 2010 0 20,80%
Worse PK In 1 Year # Year Game Value 1 2011 0 77,00% 2 2010 0 77,70%
