Unassigned for LHS

Update - 15 avril 2012 at 00:38


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Aaron Volpatti(R)               LW      100,00    89 72 57 66 82 61 58 60 50 61 61 61 61 51 61 30 50    0  25            0 $  0 Link
Adam Cracknell(R)             C    RW   100,00    69 50 73 68 83 66 66 63 68 64 63 65 62 51 51 40 50    0  25            0 $  0 Link
Andre Benoit                          D 100,00    54 50 74 66 65 79 72 64 50 62 59 68 60 51 51 25 50    0  26            0 $  0 Link
Bill Thomas                   C    RW   100,00    58 50 74 70 65 65 65 63 70 63 64 64 62 55 55 25 50    0  27      525 000 $  1 Link
Brad Staubitz                   LW RW   100,00    88 50 34 66 82 66 66 63 50 63 62 61 61 52 57 30 50    0  26            0 $  0 Link
Bradley Mills                 C         100,00    72 92 53 68 72 63 63 60 65 56 62 67 61 51 56 20 50    0  27            0 $  0 Link
Brian Fahey                           D 100,00    62 50 79 61 83 71 63 64 50 62 59 63 60 51 51 20 50    0  29            0 $  0 Link
Chris Porter                  C LW RW   100,00    90 50 77 70 75 71 71 63 69 63 62 65 61 52 57 30 50    0  26            0 $  0 Link
Darryl Boyce                  C LW      100,00    80 54 70 70 75 73 67 67 77 67 65 65 63 52 55 30 50    0  26            0 $  0 Link
Dave Scatchard                C LW RW   100,00    56 50 64 64 85 57 54 60 67 61 59 60 60 66 63 5  50    0  34            0 $  0 Link
David Liffiton(R)                     D 100,00    55 50 31 55 80 61 56 65 50 57 65 67 63 53 53 50 50    0  25            0 $  0 Link
David Van Der Gulik             LW RW   100,00    70 50 73 74 53 60 57 63 50 63 61 66 61 52 52 25 50    0  27            0 $  0 Link
Drew Bagnall                          D 100,00    50 50 44 63 85 73 73 60 50 56 59 66 60 51 51 30 50    0  26            0 $  0 Link
Dylan Reese                           D 100,00    56 56 73 63 75 77 52 68 50 69 60 64 60 52 54 35 50    0  26      578 000 $  1 
Francis Lessard                 LW RW   100,00    74 92 33 63 92 56 56 60 74 56 59 61 60 55 60 15 50    0  31            0 $  0 Link
Francis Wathier(R)              LW      100,00    58 50 79 63 79 54 54 60 50 56 59 59 60 52 52 35 50    0  25            0 $  0 Link
Garrett Stafford                      D 100,00    75 50 84 62 78 71 64 61 50 56 59 54 60 53 53 5  50    0  30            0 $  0 Link
Hugh Jessiman                   LW RW   100,00    75 99 34 67 85 61 61 60 50 56 59 61 60 51 56 50 50    0  26            0 $  0 Link
Jason Strudwick                       D 100,00    70 62 78 65 88 79 72 65 50 64 60 67 60 69 69 1  50    0  35            0 $  0 Link
Jassen Cullimore                      D 100,00    71 50 80 62 92 74 67 73 50 74 60 68 60 73 70 1  50    0  37      500 000 $  1 Link
Jeremy Colliton               C    RW   100,00    75 50 71 71 79 71 52 60 71 61 63 73 62 58 57 50 50    0  25      500 000 $  1 
Jeremy Williams                    RW   100,00    50 50 79 63 70 54 54 60 50 56 59 65 60 55 55 30 50    0  26      515 000 $  1 Link
Joe Vitale(R)                 C         100,00    75 68 54 70 77 68 68 60 70 61 61 67 61 51 56 40 50    0  25            0 $  0 Link
Joey Crabb                      LW RW   100,00    90 50 74 74 70 77 77 69 55 70 63 68 62 52 57 25 50    0  27            0 $  0 Link
Josh Green                      LW      100,00    57 50 74 70 84 68 68 60 65 56 59 66 60 66 63 15 50    0  32            0 $  0 Link
Keith Aucoin                  C    RW   100,00    58 50 84 71 42 70 70 60 61 56 59 62 60 56 56 1  50    0  31            0 $  0 Link
Kevin Westgarth                    RW   100,00    71 94 40 65 89 62 62 60 69 62 59 59 60 54 58 25 50    0  26            0 $  0 Link
Kris Fredheim(R)                      D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55    0  24      550 000 $  0 
Lee Sweatt(R)                         D 100,00    63 50 71 72 72 73 62 70 50 66 66 72 63 51 51 35 50    0  25            0 $  0 Link
Linus Klasen(R)                 LW RW   100,00    51 50 84 72 56 72 72 60 50 56 59 61 60 51 51 35 50    0  24            0 $  0 Link
Matt Ellis                    C LW      100,00    53 50 84 70 81 68 68 60 68 56 59 67 60 59 58 15 50    0  29            0 $  0 Link
Mike Moore(R)                         D 100,00    54 78 60 60 75 67 60 64 50 56 62 59 61 51 56 30 50    0  25            0 $  0 
Mike Vernace(R)                       D 100,00    56 50 75 58 83 65 58 64 50 61 59 65 60 52 52 40 50    0  24      500 000 $  1 Link
Patrick Rissmiller              LW      100,00    71 50 84 70 87 68 68 60 69 61 59 63 60 61 58 1  50    0  31            0 $  0 Link
Peter Schaefer                C LW RW   100,00    66 50 77 69 75 67 67 60 64 61 61 78 61 71 67 10 50    0  33            0 $  0 Link
Sean Collins                          D 100,00    53 50 84 63 78 74 67 65 50 57 65 67 63 54 53 25 50    0  26            0 $  0 Link
Stephen Gionta                C LW RW   100,00    63 50 69 69 65 66 66 60 50 56 59 76 60 51 53 25 50    0  26            0 $  0 Link
Steve MacIntyre                 LW      100,00    59 84 34 63 99 57 54 60 50 61 59 60 60 53 58 10 50    0  30            0 $  0 Link
Tim Stapleton                 C LW RW   100,00    54 50 79 72 60 73 73 63 73 62 64 63 73 53 53 20 50    0  28            0 $  0 Link
Tim Wallace                        RW   100,00    87 74 65 68 78 64 64 60 74 56 59 62 60 53 63 30 50    0  26            0 $  0 Link
Travis Morin                  C         100,00    51 50 79 68 72 64 64 60 70 56 59 63 60 51 51 30 50    0  26            0 $  0 Link
Trevor Gillies                  LW      100,00    73 88 31 63 88 57 52 60 50 56 62 61 61 53 58 1  50    0  31            0 $  0 
Warren Peters                 C LW      100,00    77 50 72 68 72 65 65 60 71 56 61 63 61 55 56 20 50    0  28            0 $  0 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David LeNeveu                 G  100,00    67 51 51 80 66 68 68 67 68 66 67 54 53 40 50    0  27            0 $  0 Link
Martin Gerber                 G  100,00    72 56 56 78 75 77 77 76 77 75 66 70 58 1  50    0  36      500 000 $  1 Link
Mike McKenna                  G  100,00    68 55 55 84 69 71 71 70 71 69 70 52 52 25 50    0  27      500 000 $  1 Link



Output by the SimonT Hockey Simulator (STHS) for Joel Bouque -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager